31/08/2021
74
Henry Webb
00:26:58
157
Thomas Eustace
00:28:20
26
Malcolm Down
00:32:30
122
Martyn Clare
00:37:05
107
Mark Silvester
00:30:31
224
Liam Duggan
00:31:53
96
Justin Green
00:31:54
170
Ashley Jones
00:32:11
148
Liam Tosh
00:30:34
68
Martin Mcguigan
00:30:58
88
Daniel Jordan
00:31:11
33
Chris Mosiuk
00:34:39
8
Stephen Morgan
00:30:01
204
Ian Mcgowan
00:32:02
39
Mark Jones
00:33:10
226
Lloyd Fox
00:34:20
140
Gareth Jones
00:31:06
184
Robin Williamson
00:31:33
106
Darren Pyatt
00:33:13
207
Paul Phillips
00:35:38
2
Christopher Seale
00:33:20
233
Matthew Woodman
00:34:03
171
Phillip Hilsdon
00:34:41
172
Matthew Hilsdon
00:34:43
Page 1 of 5
Staffs Knot 5 miler | ||||||||||||||||||||||||||||||
Team Results: 5 mile | ||||||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||||
Pos | No | Name | Result | |||||||||||||||||||||||||||
Male Club teams | ||||||||||||||||||||||||||||||
Cannock & Stafford AC : 02:04:56 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Stafford Harriers : 02:06:31 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Trentham RC : 02:07:23 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Chase harriers : 02:09:35 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Stone Master Marathoners : 02:11:33 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Stafford Harriers : 02:16:50 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
02/09/2021 11:03:06 | ||||||||||||||||||||||||||||||
63
Timothy Rees
00:35:08
104
James Lake
00:35:10
196
Ian Winwood
00:35:33
103
Ian Bishop Parker
00:36:10
121
Jake Oliver
00:34:52
51
Antonio Treglia
00:35:49
32
Jason Littlewood
00:36:54
4
Rhys Mcdowell
00:37:26
202
Paul Marshall
00:34:54
193
Pat Buckingham
00:36:48
61
Alan Brookes
00:37:23
56
Mark Gibson
00:40:37
214
Alan Phillips
00:37:08
102
Chris Lake
00:37:15
60
Neil Read
00:37:21
142
Andrew Thompson
00:39:04
243
Josh Graves
00:32:22
72
Richard Bates
00:37:30
168
Paul Turner
00:41:02
14
Tim Herriott
00:42:11
109
Spencer Holland
00:37:52
143
Richard Crump
00:37:54
97
Ben Green
00:39:14
137
Alan Jones
00:39:15
241
Morgan Bradley
00:32:12
182
Paul Keighley
00:38:54
177
Alan Miles
00:44:07
203
Richard Newman
00:45:56
Page 2 of 5
Pos | No | Name | Result | |||||||||||||||||||||||||||
Chase harriers : 02:22:04 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Stafford Harriers : 02:25:03 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Trentham RC : 02:29:45 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Chase harriers : 02:30:51 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Rising brook runners : 02:33:08 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Stafford Harriers : 02:34:17 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Lichfield Running Club : 02:41:11 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
02/09/2021 11:03:06 | ||||||||||||||||||||||||||||||
93
Lee Davies
00:35:04
187
Jolian Morris
00:40:19
50
David Hebb
00:45:45
189
Alfred Slater
00:48:04
Page 3 of 5
Pos | No | Name | Result | |||||||||||||||||||||||||||
North Staffs RR Association : 02:49:15 | ||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
02/09/2021 11:03:06 | ||||||||||||||||||||||||||||||
70
Kelly Butler
00:30:46
79
Lucy Matthews
00:31:08
76
Nia Nokes
00:32:20
147
Jayne Dickens
00:34:22
221
Carol Higgs
00:36:58
166
Fiona Ratic
00:37:54
117
Sally Gray
00:34:29
7
Emma Hollinshead
00:40:04
115
Lynda Clare
00:42:24
31
Laura Palmer
00:34:06
42
Jenna Adamczyk
00:39:13
38
Donna Jillings
00:46:10
229
Aggi Pope
00:37:37
138
Nikki Towle
00:38:29
210
Lisa Holland
00:45:59
228
Hermione Green
00:34:01
58
Denise Softley
00:44:14
95
Helen King
00:44:46
81
Claire Harrison
00:38:19
129
Natalie Bailey
00:44:28
108
Micheline Tremblay
00:48:12
200
Julie Knall
00:42:36
82
Belinda Riley
00:45:18
186
Tracy Haseldine
00:46:09
Page 4 of 5
Pos | No | Name | Result | |||||||||||||||||||||||||||
Female Club teams | ||||||||||||||||||||||||||||||
City of Stoke AC : 01:34:16 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Trentham RC : 01:49:16 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Cannock & Stafford AC : 01:57:00 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Chase harriers : 01:59:31 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Stone Master Marathoners : 02:02:08 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Lichfield Running Club : 02:03:03 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
South Cheshire Harriers : 02:11:01 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Silverdale RC : 02:14:06 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
02/09/2021 11:03:06 | ||||||||||||||||||||||||||||||
173
Louise Jones
00:43:38
48
Debbie Osborne
00:46:34
6
Sue Down
00:47:55
40
Pamela Davies
00:46:46
199
Toni Collier
00:47:03
62
Sara Rees
00:51:17
54
Emma Lonczyk
00:40:55
67
Maria Gaye
00:52:08
120
Louise Waldron-Kelly
00:57:34
45
Heather Higgs
00:52:03
101
Georgia Slater
00:52:32
65
Kate Rowlands
00:53:07
17
Jo Mccoy
00:53:34
24
Natalie Smith
00:54:05
20
Lisa Hill
00:55:28
28
Amanda Edwards
00:56:27
23
Josephine Jones
00:58:40
21
Jane Fletcher
00:59:39
Page 5 of 5
Pos | No | Name | Result | |||||||||||||||||||||||||||
Rising brook runners : 02:18:09 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Chase harriers : 02:25:08 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Blythe Bridge RC : 02:30:39 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Rising brook runners : 02:37:44 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
02/09/2021 11:03:06 | ||||||||||||||||||||||||||||||