Grimsthorpe Gallop Results 2021
Final results.
Auto-triggered finish line photos are now uploaded. Did you smile crossing the line?
Please visit SBR Events for more information, and a link to Mick Hall photos.
Grimsthorpe Gallop 2021 all results
EventId | Event | Pos | Gender pos | Gender | Cat pos | Category | Firstname | Lastname | Race num | Club | Chip time | Town |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5k | 1 | 1 | Male | 1 | Ages 14-15 | Edward | Sankey | 495 | Mansfield Harriers | 00:18:44 | Mansfield |
5 | 5k | 2 | 2 | Male | 1 | Ages 35-39 | Jamie | Boot | 561 | Desford Striders | 00:18:45 | Leicester |
5 | 5k | 3 | 3 | Male | 2 | Ages 14-15 | William | Sankey | 496 | Mansfield Harriers | 00:20:51 | Mansfield |
5 | 5k | 4 | 1 | Female | 1 | Ages 14-15 | Amy | Rule | 505 | 00:21:43 | Grantham | |
5 | 5k | 5 | 2 | Female | 1 | Ages 12-13 | Amelia | Arbon | 562 | 00:22:58 | Newark | |
5 | 5k | 6 | 4 | Male | 1 | Ages 23-29 | Nathan | Cooper | 519 | 00:23:50 | Sleaford | |
5 | 5k | 7 | 3 | Female | 1 | Ages 45-49 | Louise | Cameron | 568 | 00:24:02 | Bourne | |
5 | 5k | 8 | 5 | Male | 1 | Ages 55-59 | Steve | Mayell | 487 | 00:24:07 | Nottingham | |
5 | 5k | 9 | 6 | Male | 1 | Ages 45-49 | Ian | Rule | 504 | 00:24:26 | Grantham | |
5 | 5k | 10 | 7 | Male | 2 | Ages 45-49 | Jason | Taylor | 627 | 00:24:59 | ||
5 | 5k | 11 | 8 | Male | 1 | Ages 10-11 | Oscar | Guild | 503 | 00:25:59 | Sleaford | |
5 | 5k | 12 | 4 | Female | 1 | Ages 30-34 | Kimberley | Etherington-Bates | 566 | Newark Ac | 00:26:19 | Newark |
5 | 5k | 13 | 9 | Male | 2 | Ages 35-39 | Dan | Sales | 565 | 00:26:34 | South Normanton | |
5 | 5k | 14 | 10 | Male | 1 | Ages 50-54 | Keith | Leeming | 513 | 00:27:15 | South Kyme | |
5 | 5k | 15 | 11 | Male | 2 | Ages 10-11 | Harry | Cameron | 569 | 00:27:20 | Bourne | |
5 | 5k | 16 | 12 | Male | 3 | Ages 14-15 | Tristan | Edmondson | 648 | 00:27:28 | ||
5 | 5k | 17 | 13 | Male | 1 | Ages 12-13 | William | Taylor | 634 | 00:27:36 | ||
5 | 5k | 18 | 5 | Female | 2 | Ages 45-49 | Rebecca | Edmondson | 509 | 00:28:06 | Navenby, Lincoln | |
5 | 5k | 19 | 14 | Male | 1 | Ages 60-64 | John | Flynn | 501 | 00:28:22 | Lincoln | |
5 | 5k | 20 | 6 | Female | 2 | Ages 12-13 | Billie-Mai | Carter | 515 | Grantham AC | 00:28:36 | Grantham |
5 | 5k | 21 | 15 | Male | 2 | Ages 55-59 | Rob | Day | 528 | 00:28:41 | Mansfield | |
5 | 5k | 22 | 7 | Female | 3 | Ages 12-13 | Lara | Hindmarsh | 498 | Grantham AC | 00:28:46 | Grantham |
5 | 5k | 23 | 8 | Female | 1 | Ages 40-44 | Irena | Guild | 520 | 00:28:53 | Sleaford | |
5 | 5k | 24 | 9 | Female | 1 | Ages 8-9 | Sofia | Guild | 518 | 00:28:54 | Sleaford | |
5 | 5k | 25 | 10 | Female | 1 | Ages 10-11 | Harriet | Green | 517 | 00:28:55 | Sleaford | |
5 | 5k | 26 | 11 | Female | 2 | Ages 8-9 | Amy | Green | 516 | 00:28:55 | Sleaford | |
5 | 5k | 27 | 12 | Female | 3 | Ages 45-49 | Rachel | Green | 512 | 00:28:56 | Sleaford | |
5 | 5k | 28 | 16 | Male | 1 | Ages 20-22 | Ryan | Leeming | 514 | 00:29:05 | South Kyme | |
5 | 5k | 29 | 17 | Male | 2 | Ages 50-54 | Paul | Lake | 500 | 00:29:24 | Bourne | |
5 | 5k | 30 | 18 | Male | 3 | Ages 10-11 | Nicholas | Edmondson | 650 | 00:30:33 | ||
5 | 5k | 31 | 13 | Female | 1 | Ages 35-39 | Marketa | Ford | 563 | 00:31:00 | Tamworth | |
5 | 5k | 32 | 19 | Male | 2 | Ages 12-13 | Edward | Grooby | 533 | 00:31:00 | Deeping St Nicholas | |
5 | 5k | 33 | 14 | Female | 2 | Ages 40-44 | Elizabeth | Daniels | 540 | 00:31:46 | Bourne | |
5 | 5k | 34 | 20 | Male | 1 | Ages 8-9 | Fraser | Daniels | 541 | 00:31:48 | Bourne | |
5 | 5k | 35 | 15 | Female | 4 | Ages 12-13 | Michalina | Madra | 546 | Lincoln Tri | 00:32:25 | Lincoln |
5 | 5k | 36 | 16 | Female | 2 | Ages 35-39 | Vicky | Mccarthy | 552 | 00:32:46 | Bourne | |
5 | 5k | 37 | 17 | Female | 1 | Ages 55-59 | Karen | Roberts | 164 | 00:33:09 | ||
5 | 5k | 38 | 18 | Female | 2 | Ages 55-59 | Suzy | Bolton | 532 | 00:33:21 | Ketton, Stamford | |
5 | 5k | 39 | 19 | Female | 2 | Ages 14-15 | Zoe | Olverson | 499 | Bourne Town Harriers | 00:33:33 | Bourne |
5 | 5k | 40 | 21 | Male | 3 | Ages 55-59 | Gary | Milne | 455 | 00:33:35 | Bourne | |
5 | 5k | 41 | 22 | Male | 1 | Ages 40-44 | Sam | Dean | 575 | 00:33:40 | Goole | |
5 | 5k | 42 | 23 | Male | 4 | Ages 10-11 | George | Goode | 581 | 00:33:45 | ||
5 | 5k | 43 | 24 | Male | 3 | Ages 50-54 | Martin | Black | 521 | Corby Running Marvels | 00:34:02 | Kettering |
5 | 5k | 44 | 20 | Female | 3 | Ages 40-44 | Christina | Murray | 580 | 00:34:09 | ||
5 | 5k | 45 | 21 | Female | 2 | Ages 30-34 | Kylie | Greaves | 506 | 00:34:12 | Lincoln | |
5 | 5k | 46 | 22 | Female | 4 | Ages 40-44 | Laura | Goode | 529 | 00:34:15 | Bourne | |
5 | 5k | 47 | 23 | Female | 5 | Ages 12-13 | Zara | Goode | 582 | 00:34:15 | ||
5 | 5k | 48 | 25 | Male | 1 | Ages 0-7 | Tom | Blanthorne | 578 | 00:34:16 | ||
5 | 5k | 49 | 26 | Male | 2 | Ages 8-9 | Gregg | Blanthorne | 579 | 00:34:16 | ||
5 | 5k | 50 | 24 | Female | 5 | Ages 40-44 | Rebecca | Blanthorne | 531 | 00:34:17 | Bourne | |
5 | 5k | 51 | 25 | Female | 2 | Ages 10-11 | Hannah | Taylor | 637 | 00:34:30 | ||
5 | 5k | 52 | 26 | Female | 3 | Ages 30-34 | Leanne | Isaac-Pick | 551 | 00:34:42 | Bourne | |
5 | 5k | 53 | 27 | Female | 3 | Ages 35-39 | Elizabeth | Harber | 257 | Step It Up Active | 00:34:43 | Rugby |
5 | 5k | 54 | 28 | Female | 6 | Ages 40-44 | Jemma | Arbon | 567 | 00:35:24 | Newark | |
5 | 5k | 55 | 29 | Female | 1 | Ages 23-29 | Zdenka | Babicova | 542 | Rebel Runners | 00:37:01 | Long Eaton |
5 | 5k | 56 | 30 | Female | 4 | Ages 45-49 | Catriona | Britton | 511 | 00:37:23 | Stamford | |
5 | 5k | 57 | 31 | Female | 1 | Ages 50-54 | Jo-Anne | Richardson | 570 | 00:37:24 | Peterborough | |
5 | 5k | 58 | 32 | Female | 4 | Ages 30-34 | Natalie | Horrex | 573 | Step It Up Active | 00:37:32 | Rugby |
5 | 5k | 59 | 33 | Female | 1 | Ages 60-64 | Debbie | Grigg | 539 | 00:37:32 | ||
5 | 5k | 60 | 27 | Male | 3 | Ages 8-9 | Jack | Martin | 523 | 00:37:57 | Sleaford | |
5 | 5k | 61 | 34 | Female | 7 | Ages 40-44 | Alison | Robbins | 543 | Sleaford Striders AC | 00:38:00 | Heckington |
5 | 5k | 62 | 35 | Female | 3 | Ages 55-59 | Mel | Cummings | 538 | 00:38:10 | Grantham | |
5 | 5k | 63 | 36 | Female | 8 | Ages 40-44 | Kate | Westwood | 522 | 00:38:20 | Sleaford | |
5 | 5k | 64 | 37 | Female | 2 | Ages 50-54 | Tracey | Shepherd | 510 | Corby AC | 00:38:21 | Corby |
5 | 5k | 65 | 38 | Female | 6 | Ages 12-13 | Maja | Krawczak | 545 | Lincoln Tri | 00:39:26 | Lincoln |
5 | 5k | 66 | 39 | Female | 2 | Ages 60-64 | Jacky | Cozens | 547 | 00:39:31 | Peterborough | |
5 | 5k | 67 | 40 | Female | 7 | Ages 12-13 | Mary | Edmondson | 649 | 00:40:03 | ||
5 | 5k | 68 | 41 | Female | 3 | Ages 50-54 | Amanda | Marlow | 583 | 00:40:42 | ||
5 | 5k | 69 | 42 | Female | 4 | Ages 55-59 | Maria | Shawley | 554 | Step It Up (Rugby) | 00:42:03 | Rugby |
5 | 5k | 70 | 28 | Male | 5 | Ages 10-11 | Kaleb | Lott | 557 | 00:42:48 | Corby | |
5 | 5k | 71 | 43 | Female | 4 | Ages 50-54 | Victoria | Marley | 553 | 00:42:50 | Corby | |
5 | 5k | 72 | 44 | Female | 3 | Ages 60-64 | Aileen | Johns | 544 | 00:43:33 | Doncaster | |
5 | 5k | 73 | 45 | Female | 3 | Ages 10-11 | Harmony | Chapman | 556 | 00:44:04 | Grantham | |
5 | 5k | 74 | 46 | Female | 4 | Ages 35-39 | Hayley | Chapman | 549 | 00:44:22 | Grantham | |
5 | 5k | 75 | 47 | Female | 5 | Ages 45-49 | Gill | Parkes | 558 | Skegness & District RC | 00:45:59 | Skegness |
5 | 5k | 76 | 48 | Female | 5 | Ages 35-39 | Kerry | Boyles | 559 | 00:46:03 | Sleaford | |
5 | 5k | 77 | 49 | Female | 1 | Ages 65-69 | Christine | Henshaw | 550 | 00:46:21 | Kettering | |
5 | 5k | 78 | 50 | Female | 1 | Ages 0-7 | Clara | Edmondson | 651 | 00:46:47 | ||
5 | 5k | 79 | 29 | Male | 3 | Ages 45-49 | Jonathan | Edmondson | 643 | 00:46:48 | ||
5 | 5k | 80 | 51 | Female | 4 | Ages 60-64 | Melanie | Snutch | 548 | Birstall RC | 00:48:59 | Leicester |
5 | 5k | 81 | 52 | Female | 5 | Ages 50-54 | Julia | Smith | 555 | Step It Up Active | 00:49:47 | Rugby |
5 | 5k | 82 | 30 | Male | 4 | Ages 45-49 | Jason | Parry | 45 | 00:54:43 | Corby | |
5 | 5k | 83 | 31 | Male | 3 | Ages 35-39 | Robert | Monton | 560 | 01:03:36 | Sevenoaks | |
10 | 10k | 1 | 1 | Male | 1 | Ages 30-34 | Andrew | Walters | 24 | Holme Pierrepont RC | 00:36:15 | Nottingham |
10 | 10k | 2 | 2 | Male | 2 | Ages 30-34 | Steven | Dowse | 25 | 00:39:09 | Sleaford | |
10 | 10k | 3 | 3 | Male | 1 | Ages 35-39 | Dan | Jarman | 28 | 00:39:50 | Peterborough | |
10 | 10k | 4 | 4 | Male | 1 | Ages 40-44 | Bryan | Cherry | 27 | Worksop Harriers | 00:41:55 | East Markham |
10 | 10k | 5 | 5 | Male | 3 | Ages 30-34 | Matt | Brand | 31 | Mornington Chasers | 00:42:06 | London |
10 | 10k | 6 | 6 | Male | 1 | Ages 60-64 | Martin | Walters | 30 | Holme Pierrepont RC | 00:42:14 | Nottingham |
10 | 10k | 7 | 7 | Male | 2 | Ages 35-39 | Ben | Lester | 32 | SY Tri | 00:43:06 | Shrewsbury |
10 | 10k | 8 | 1 | Female | 1 | Ages 23-29 | Georgia | Bunn | 36 | 00:46:22 | Spalding | |
10 | 10k | 9 | 8 | Male | 3 | Ages 35-39 | Alex | Mead | 29 | MVH Tri Club | 00:47:22 | Derby |
10 | 10k | 10 | 9 | Male | 4 | Ages 30-34 | Alan | Whitton | 165 | 00:47:35 | ||
10 | 10k | 11 | 10 | Male | 1 | Ages 45-49 | Hayden | Grooby | 53 | 00:48:29 | Deeping St Nicholas | |
10 | 10k | 12 | 2 | Female | 1 | Ages 30-34 | Rachel | Hart | 153 | 00:49:02 | ||
10 | 10k | 13 | 11 | Male | 1 | Ages 14-15 | William | Hindmarsh | 33 | Grantham AC | 00:50:12 | Grantham |
10 | 10k | 14 | 3 | Female | 1 | Ages 35-39 | Kay | Mcgrady | 47 | Stamford Striders | 00:50:20 | Stamford |
10 | 10k | 15 | 4 | Female | 1 | Ages 50-54 | Kate | Donaldson | 50 | Notts Women Runners | 00:50:29 | Nottingham |
10 | 10k | 16 | 12 | Male | 1 | Ages 50-54 | Mark | Hodge | 55 | 00:51:09 | Grantham | |
10 | 10k | 17 | 5 | Female | 1 | Ages 45-49 | Rachael | Barratt | 35 | 00:51:25 | Grantham | |
10 | 10k | 18 | 6 | Female | 1 | Ages 18-19 | Georgina | Dick | 158 | 00:51:47 | Bourne | |
10 | 10k | 19 | 13 | Male | 2 | Ages 60-64 | Mike | Macdonald | 49 | Lonely Goat RC | 00:52:38 | Loughborough |
10 | 10k | 20 | 7 | Female | 2 | Ages 30-34 | Charlotte | Mckinlay | 63 | 00:52:52 | Melton Mowbray | |
10 | 10k | 21 | 14 | Male | 2 | Ages 50-54 | Mark | Gill | 330 | 00:52:56 | Peterborough | |
10 | 10k | 22 | 15 | Male | 3 | Ages 50-54 | Phillip | Roberts | 163 | 00:52:57 | ||
10 | 10k | 23 | 16 | Male | 2 | Ages 45-49 | Jeffrey | Todd | 166 | 00:53:17 | Melton Mowbray | |
10 | 10k | 24 | 17 | Male | 4 | Ages 50-54 | Matthew | Dick | 159 | 00:53:17 | Bourne | |
10 | 10k | 25 | 18 | Male | 3 | Ages 60-64 | Stephen | Dobbs | 34 | UK Net Runners | 00:53:26 | Nottingham |
10 | 10k | 26 | 8 | Female | 2 | Ages 45-49 | Bernadette | Parry | 525 | 00:54:43 | Corby | |
10 | 10k | 27 | 19 | Male | 2 | Ages 40-44 | Matthew | Hine | 157 | 00:54:51 | Bourne | |
10 | 10k | 28 | 9 | Female | 3 | Ages 45-49 | Sarah | Hill | 39 | Ripley RC | 00:55:14 | Retford |
10 | 10k | 29 | 20 | Male | 5 | Ages 50-54 | Dave | Kenyon | 40 | Skegness & District RC | 00:55:31 | Horncastle |
10 | 10k | 30 | 21 | Male | 4 | Ages 35-39 | Ross | Ward | 46 | Swayfield Stragglers | 00:55:32 | Grantham |
10 | 10k | 31 | 10 | Female | 4 | Ages 45-49 | Jemma | Humphries | 56 | 00:55:47 | Stamford | |
10 | 10k | 32 | 11 | Female | 1 | Ages 40-44 | Emma | Giles | 377 | 00:56:13 | Sleaford | |
10 | 10k | 33 | 12 | Female | 5 | Ages 45-49 | Sinead | Mcdonnell | 51 | Grantham Running Club | 00:56:15 | Nottingham |
10 | 10k | 34 | 22 | Male | 5 | Ages 35-39 | Martin | Carter | 69 | Grantham Running Club | 00:56:42 | Grantham |
10 | 10k | 35 | 23 | Male | 6 | Ages 35-39 | Graham | Harper | 54 | 00:57:00 | Nottingham | |
10 | 10k | 36 | 13 | Female | 1 | Ages 55-59 | Trudy | Clarke | 58 | 00:57:01 | Skegness | |
10 | 10k | 37 | 24 | Male | 1 | Ages 65-69 | Colin | Marchant | 136 | 00:57:25 | Lincoln | |
10 | 10k | 38 | 14 | Female | 2 | Ages 50-54 | Lisa | Pask | 57 | 00:57:46 | Grantham | |
10 | 10k | 39 | 15 | Female | 3 | Ages 50-54 | Katherine | Hill | 411 | 00:58:15 | Nottingham | |
10 | 10k | 40 | 16 | Female | 2 | Ages 55-59 | Alison | Pover | 62 | 00:58:19 | Nottingham | |
10 | 10k | 41 | 17 | Female | 4 | Ages 50-54 | Carol | Sayles | 160 | 00:58:45 | Lincoln | |
10 | 10k | 42 | 25 | Male | 3 | Ages 40-44 | Gavin | Church | 42 | 00:58:53 | Sheffield | |
10 | 10k | 43 | 18 | Female | 6 | Ages 45-49 | Jo | Patrick | 65 | Sleaford Striders AC | 00:59:13 | Sleaford |
10 | 10k | 44 | 19 | Female | 2 | Ages 23-29 | Jemma-Marie | Wilson | 154 | 00:59:16 | Melton Mowbray | |
10 | 10k | 45 | 26 | Male | 1 | Ages 16-17 | Ethan | Morley Robinson | 144 | 01:00:03 | Nottingham | |
10 | 10k | 46 | 27 | Male | 3 | Ages 45-49 | Steve | Hubbard | 76 | Boston Community Runners | 01:00:18 | Boston |
10 | 10k | 47 | 28 | Male | 1 | Ages 55-59 | Andy | Sirrs | 60 | Newark Striders RC | 01:01:09 | Newark |
10 | 10k | 48 | 20 | Female | 3 | Ages 23-29 | Dannielle | Gillard | 74 | 01:01:32 | Newark | |
10 | 10k | 49 | 21 | Female | 2 | Ages 40-44 | Caroline | Calvert | 61 | 01:02:20 | Bourne | |
10 | 10k | 50 | 22 | Female | 4 | Ages 23-29 | Poppy | Marriott | 161 | 01:02:21 | Grantham | |
10 | 10k | 51 | 23 | Female | 5 | Ages 23-29 | Katie | Davill | 14 | Canicross Lincolnshire | 01:02:30 | |
10 | 10k | 52 | 24 | Female | 3 | Ages 40-44 | Emma | Hopkinson | 118 | Lonely Goat RC | 01:02:37 | Carlton Scroop |
10 | 10k | 53 | 25 | Female | 7 | Ages 45-49 | Alexis | Dolby | 107 | 01:02:53 | Grantham | |
10 | 10k | 54 | 29 | Male | 6 | Ages 50-54 | Richard | Dolby | 108 | 01:02:54 | Grantham | |
10 | 10k | 55 | 30 | Male | 7 | Ages 35-39 | Mark | Ingram | 59 | Bingham Tri Club | 01:03:53 | Nottingham |
10 | 10k | 56 | 31 | Male | 4 | Ages 45-49 | Alex | Morgan | 77 | 01:03:55 | Derby | |
10 | 10k | 57 | 26 | Female | 8 | Ages 45-49 | Sharon | Payne | 91 | 01:04:08 | Peterborough | |
10 | 10k | 58 | 32 | Male | 7 | Ages 50-54 | Ian | King | 169 | Fenland Running club | 01:04:32 | |
10 | 10k | 59 | 33 | Male | 1 | Ages 23-29 | Nsikan | Essien | 73 | 01:05:10 | Long Eaton | |
10 | 10k | 60 | 34 | Male | 2 | Ages 55-59 | Nick | Wade | 80 | 01:05:13 | Grantham | |
10 | 10k | 61 | 35 | Male | 4 | Ages 40-44 | Richard | Whiteley | 37 | 01:05:19 | Mansfield | |
10 | 10k | 62 | 27 | Female | 2 | Ages 35-39 | Claire | Shields | 81 | Stamford Striders | 01:05:32 | Stamford |
10 | 10k | 63 | 28 | Female | 5 | Ages 50-54 | Sue | Patrick | 66 | Sleaford Striders AC | 01:05:33 | Sleaford |
10 | 10k | 64 | 29 | Female | 1 | Ages 60-64 | Yvonne | Buckley | 99 | Grantham Running Club | 01:06:02 | Grantham |
10 | 10k | 65 | 30 | Female | 3 | Ages 30-34 | Sanduni | Senaratne | 78 | 01:06:04 | Long Eaton | |
10 | 10k | 66 | 31 | Female | 3 | Ages 35-39 | Lora | Hawkins | 83 | Skegness & District RC | 01:07:27 | Skegness |
10 | 10k | 67 | 32 | Female | 6 | Ages 50-54 | Selina | Newton | 82 | Skegness & District RC | 01:07:28 | Welton Le Marsh Spilsby |
10 | 10k | 68 | 33 | Female | 7 | Ages 50-54 | Jackie | Key | 43 | Holme Pierrepont RC | 01:07:33 | Nottingham |
10 | 10k | 69 | 34 | Female | 1 | Ages 65-69 | Jacqueline | Hallett | 84 | Boston Community Runners | 01:07:36 | Boston |
10 | 10k | 70 | 35 | Female | 3 | Ages 55-59 | Jeanine | Hall | 94 | 01:07:37 | Sheffield | |
10 | 10k | 71 | 36 | Female | 4 | Ages 55-59 | Sheila | O'reilly | 111 | 01:07:42 | Nottingham | |
10 | 10k | 72 | 37 | Female | 4 | Ages 40-44 | Tracy | Church | 52 | 01:08:02 | Sheffield | |
10 | 10k | 73 | 36 | Male | 8 | Ages 50-54 | Kevin | Hindle | 130 | Boston Community Runners | 01:08:04 | Boston |
10 | 10k | 74 | 38 | Female | 9 | Ages 45-49 | Helen | Gregory | 64 | Stamford Striders | 01:08:41 | Stamford |
10 | 10k | 75 | 39 | Female | 8 | Ages 50-54 | Tracy | Mccarthy | 315 | 01:08:43 | Mansfield | |
10 | 10k | 76 | 40 | Female | 5 | Ages 40-44 | Evonne | Olverson | 110 | 01:08:47 | Bourne | |
10 | 10k | 77 | 41 | Female | 6 | Ages 23-29 | Shannon | O'connor | 119 | 01:08:48 | Cambridgeshire | |
10 | 10k | 78 | 42 | Female | 4 | Ages 30-34 | Karen | Mcgeachy | 85 | 01:09:01 | St Ives | |
10 | 10k | 79 | 43 | Female | 10 | Ages 45-49 | Annalie | Grooby | 127 | 01:09:03 | Peterborough | |
10 | 10k | 80 | 44 | Female | 5 | Ages 55-59 | Sally | Sharp | 96 | Skegness & District RC | 01:09:04 | Skegness |
10 | 10k | 81 | 45 | Female | 6 | Ages 40-44 | Sarah | Moore | 109 | 01:09:14 | Bourne | |
10 | 10k | 82 | 46 | Female | 9 | Ages 50-54 | Sue | Hopcroft | 89 | 01:09:36 | Maplebeck | |
10 | 10k | 83 | 47 | Female | 11 | Ages 45-49 | Samantha | French | 103 | Grantham Running Club | 01:09:43 | Grantham |
10 | 10k | 84 | 48 | Female | 2 | Ages 65-69 | Wendy | Fraser | 122 | Grantham Running Club | 01:10:01 | Boothby Pagnell |
10 | 10k | 85 | 49 | Female | 10 | Ages 50-54 | Lynn | Smitheringale | 92 | Pactrac | 01:10:19 | Bourne |
10 | 10k | 86 | 50 | Female | 12 | Ages 45-49 | Heidi | Bunn | 100 | Renegade runners | 01:10:29 | Spalding |
10 | 10k | 87 | 51 | Female | 11 | Ages 50-54 | Nicola | Pretty | 117 | 01:10:29 | Lincoln | |
10 | 10k | 88 | 52 | Female | 4 | Ages 35-39 | Chloe | Artis | 120 | Melton Running Club | 01:10:44 | Edith Weston |
10 | 10k | 89 | 37 | Male | 3 | Ages 55-59 | Kevin | Brown | 86 | 01:10:54 | Sutton-In-Ashfield | |
10 | 10k | 90 | 53 | Female | 12 | Ages 50-54 | Miriam | Forbes | 272 | Lonely Goat RC | 01:11:03 | Bourne |
10 | 10k | 91 | 54 | Female | 5 | Ages 35-39 | Sarah | Cooper | 141 | 01:11:45 | Grantham | |
10 | 10k | 92 | 38 | Male | 5 | Ages 40-44 | Jonathan | Ogden | 71 | 01:12:05 | Lincoln | |
10 | 10k | 93 | 55 | Female | 6 | Ages 55-59 | Karen | Harrison | 75 | 01:12:20 | Nottingham | |
10 | 10k | 94 | 56 | Female | 7 | Ages 23-29 | Lucy | Wade | 79 | 01:12:26 | Grantham | |
10 | 10k | 95 | 57 | Female | 13 | Ages 50-54 | Pauline | Dickinson | 121 | Lincoln Wellington AC | 01:12:39 | Lincoln |
10 | 10k | 96 | 58 | Female | 7 | Ages 40-44 | Kerry | Poberezniuk | 112 | 01:13:01 | Bourne | |
10 | 10k | 97 | 39 | Male | 4 | Ages 55-59 | Graham | Farley | 87 | Skegness & District RC | 01:13:03 | Skegness |
10 | 10k | 98 | 59 | Female | 13 | Ages 45-49 | Mandy | Simpson | 146 | 01:13:42 | Stamford | |
10 | 10k | 99 | 60 | Female | 2 | Ages 60-64 | Catherine | Rolinson | 317 | 01:14:14 | Southwell | |
10 | 10k | 100 | 61 | Female | 14 | Ages 45-49 | Katherine | Cashell | 95 | 01:14:56 | Newark | |
10 | 10k | 101 | 40 | Male | 9 | Ages 50-54 | Stu | Beeson | 70 | Lonely Goat RC | 01:15:25 | Bourne |
10 | 10k | 102 | 62 | Female | 14 | Ages 50-54 | Paula | Andrews | 97 | 01:15:25 | Peterborough | |
10 | 10k | 103 | 63 | Female | 3 | Ages 60-64 | Carole | Page | 129 | Boston Community Runners | 01:16:02 | Boston |
10 | 10k | 104 | 64 | Female | 15 | Ages 50-54 | Roenel | Kenyon | 104 | Skegness & District RC | 01:16:26 | Horncastle |
10 | 10k | 105 | 65 | Female | 15 | Ages 45-49 | Lisa | Leach | 319 | Notfast RC | 01:16:51 | Newark |
10 | 10k | 106 | 41 | Male | 4 | Ages 60-64 | Graham | Fairhurst | 135 | 01:17:03 | Lincoln | |
10 | 10k | 107 | 66 | Female | 6 | Ages 35-39 | Jana | Surimova | 318 | 01:17:19 | Huthwaite | |
10 | 10k | 108 | 67 | Female | 7 | Ages 55-59 | Sarah | Burton | 124 | Boston Community Runners | 01:18:45 | Kirton Meeres |
10 | 10k | 109 | 68 | Female | 16 | Ages 50-54 | Michelle | Saw | 137 | Boston Community Runners | 01:18:45 | Lincoln |
10 | 10k | 110 | 69 | Female | 17 | Ages 50-54 | Helen | Casbon | 23 | Eye Community Runners | 01:18:46 | Peterborough |
10 | 10k | 111 | 70 | Female | 2 | Ages 18-19 | Hannah | Casbon | 22 | Eye Community Runners | 01:18:48 | Peterborough |
10 | 10k | 112 | 71 | Female | 16 | Ages 45-49 | Helena | Shelton | 123 | Skegness & District RC | 01:19:02 | Skegness |
10 | 10k | 113 | 72 | Female | 8 | Ages 40-44 | Elaine | Blair | 98 | Skegness & District RC | 01:20:49 | Skegness |
10 | 10k | 114 | 73 | Female | 8 | Ages 55-59 | Sally | King | 114 | 01:22:01 | Wisbech | |
10 | 10k | 115 | 74 | Female | 5 | Ages 30-34 | Jennah | Byrne | 134 | 01:22:46 | Scunthorpe | |
10 | 10k | 116 | 75 | Female | 18 | Ages 50-54 | Beverley | Brown | 133 | Desborough & Rothwell RC | 01:22:56 | Market Harborough |
10 | 10k | 117 | 76 | Female | 17 | Ages 45-49 | Sharon | Graham | 126 | Step It Up Active | 01:23:01 | Lutterworth |
10 | 10k | 118 | 42 | Male | 8 | Ages 35-39 | Al | Cottingham | 139 | Step It Up (Rugby) | 01:23:02 | Rugby |
10 | 10k | 119 | 77 | Female | 18 | Ages 45-49 | Treena | Atkin | 116 | Skegness & District RC | 01:23:32 | Skegness |
10 | 10k | 120 | 78 | Female | 6 | Ages 30-34 | Sarah | Egginton | 125 | 01:27:35 | Stamford | |
10 | 10k | 121 | 79 | Female | 9 | Ages 55-59 | Alison | Dale | 102 | Lincoln Wellington AC | 01:32:28 | Market Rasen |
10 | 10k | 122 | 80 | Female | 19 | Ages 45-49 | Claire | Snowden | 105 | Lincoln Wellington AC | 01:32:28 | Lincoln |
10 | 10k | 123 | 81 | Female | 9 | Ages 40-44 | Samantha | Grant | 275 | 01:45:34 | Grantham | |
10 | 10k | 124 | 82 | Female | 20 | Ages 45-49 | Claudette | Black | 115 | 01:46:35 | Kettering | |
16 | 10 mile | 1 | 1 | Male | 1 | Ages 35-39 | Sanjay | Chamund | 179 | Hinckley | 01:07:11 | Leicester |
16 | 10 mile | 2 | 2 | Male | 1 | Ages 18-19 | Alex | Curtis | 184 | Werrington Joggers | 01:08:51 | Peterborough |
16 | 10 mile | 3 | 3 | Male | 2 | Ages 35-39 | Jean-Louis | Balestra | 188 | Newark Striders RC | 01:10:37 | Newark |
16 | 10 mile | 4 | 4 | Male | 1 | Ages 45-49 | Mark | Preston | 183 | LWAC | 01:11:21 | Market Rasen |
16 | 10 mile | 5 | 5 | Male | 1 | Ages 55-59 | Steve | King | 181 | Harborough AC | 01:11:52 | Market Harborough |
16 | 10 mile | 6 | 6 | Male | 2 | Ages 45-49 | Paul | Hammerton | 187 | Redhill Road Runners | 01:14:47 | Nottingham |
16 | 10 mile | 7 | 7 | Male | 1 | Ages 50-54 | Anthony | Cork | 189 | Notfast RC | 01:14:51 | Newark |
16 | 10 mile | 8 | 8 | Male | 1 | Ages 40-44 | Simon | Lock | 182 | Notfast RC | 01:14:51 | Newark |
