Rutland Night Run (Friday) 2022 Results

EventId Pos Gender Pos Gender Cat pos Category First name Last name Race num Club Time Pace
1 1 1 Male 1 / 25 Open U35 Ben Stephens 211 00:39:47 3:58 min/km
1 2 2 Male 1 / 23 Ages 35 - 39 Jono Greenwood 95 00:40:58 4:05 min/km
1 3 3 Male 1 / 14 Ages 55 - 59 Steven Roberts 1387 00:41:23 4:08 min/km
1 4 1 Female 1 / 29 Ages 35 - 39 Helen Pape 174 00:41:41 4:10 min/km
1 5 4 Male 2 / 14 Ages 55 - 59 Mark Botteley 354 Bourne Town Harriers 00:41:53 4:11 min/km
1 6 5 Male 1 / 25 Ages 45 - 49 Andy Martin 270 Werrington Joggers 00:42:07 4:12 min/km
1 7 6 Male 1 / 27 Ages 40 - 44 James Holloway 349 None 00:42:21 4:14 min/km
1 8 7 Male 2 / 25 Ages 45 - 49 Mark Collingwood 47 Skegness and District 00:42:52 4:17 min/km
1 9 8 Male 2 / 25 Open U35 Joseph Blyth 21 00:42:54 4:17 min/km
1 10 2 Female 1 / 29 Ages 40 - 44 Rachel Kersey 282 00:43:10 4:19 min/km
1 11 9 Male 2 / 23 Ages 35 - 39 Adam Fenn 298 Stamford Striders 00:43:15 4:19 min/km
1 12 10 Male 3 / 25 Open U35 Monty Lovell 372 00:43:20 4:20 min/km
1 13 11 Male 1 / 16 Ages 50 - 54 Alan Moorehead 156 Corby AC 00:43:57 4:23 min/km
1 14 12 Male 1 / 7 Ages 60 - 64 Nick Bolland 340 Kenilworth Runners 00:44:07 4:24 min/km
1 15 13 Male 3 / 14 Ages 55 - 59 George Brown 292 Kettering Town Harriers 00:44:08 4:24 min/km
1 16 14 Male 2 / 27 Ages 40 - 44 Ronnie Leishman 136 00:44:16 4:25 min/km
1 17 15 Male 3 / 25 Ages 45 - 49 Craig Reast 187 00:44:45 4:28 min/km
1 18 3 Female 1 / 23 Ages 50 - 54 Emma Bush 264 BS Racing 00:45:00 4:30 min/km
1 19 4 Female 2 / 23 Ages 50 - 54 Tracy Parker 175 Sutton in Ashfield Harriers 00:45:20 4:32 min/km
1 20 16 Male 3 / 27 Ages 40 - 44 Philip Staley 277 Stamford Striders 00:45:41 4:34 min/km
1 21 17 Male 4 / 25 Ages 45 - 49 Nathan Smith 203 West end 00:45:48 4:34 min/km
1 22 18 Male 4 / 25 Open U35 Blake Taylor 307 Roadhoggs 00:45:49 4:34 min/km
1 23 19 Male 2 / 7 Ages 60 - 64 Anthony Sharp 198 Stamford Striders 00:46:01 4:36 min/km
1 24 20 Male 5 / 25 Ages 45 - 49 Paul Farrow 330 00:46:08 4:36 min/km
1 25 21 Male 4 / 27 Ages 40 - 44 Gareth Rogers 329 00:46:11 4:37 min/km
1 26 22 Male 1 / 4 Ages 70 - 74 David Summers 214 Rutland running and tri club 00:46:57 4:41 min/km
1 27 23 Male 4 / 14 Ages 55 - 59 Chris Merrick 152 Squirrels 00:47:07 4:42 min/km
1 28 5 Female 2 / 29 Ages 35 - 39 Claire Davies 281 00:47:14 4:43 min/km
1 29 24 Male 5 / 25 Open U35 Daniel Marvell 145 00:47:14 4:43 min/km
1 30 25 Male 5 / 27 Ages 40 - 44 Angus Falconer 315 00:47:34 4:45 min/km
1 31 6 Female 3 / 23 Ages 50 - 54 Zoe Roan 268 00:47:34 4:45 min/km
1 32 26 Male 2 / 16 Ages 50 - 54 Haydn Young 253 Rutland running and tri club 00:47:55 4:47 min/km
1 33 27 Male 6 / 27 Ages 40 - 44 Ross Ward 234 Stamford Striders 00:48:05 4:48 min/km
1 34 28 Male 7 / 27 Ages 40 - 44 Aaron Allen 258 00:48:07 4:48 min/km
1 35 29 Male 6 / 25 Ages 45 - 49 Phillips Chris 41 Werrington Joggers 00:48:20 4:50 min/km
1 36 30 Male 6 / 25 Open U35 Rob Taylor 222 00:48:21 4:50 min/km
1 37 31 Male 7 / 25 Open U35 Fergus Payne 179 00:48:21 4:50 min/km
1 38 32 Male 8 / 25 Open U35 Connor Shuck 331 00:48:30 4:51 min/km
1 39 33 Male 3 / 16 Ages 50 - 54 Richard Ordish 169 00:48:33 4:51 min/km
1 40 34 Male 4 / 16 Ages 50 - 54 Mark Winter 248 Newark Striders Running Club 00:48:37 4:51 min/km
1 41 35 Male 9 / 25 Open U35 Will Branch-Evans 27 00:49:03 4:54 min/km
1 42 36 Male 8 / 27 Ages 40 - 44 Yasir Ali 291 Uppingham Runners 00:49:10 4:55 min/km
1 43 37 Male 10 / 25 Open U35 Sean Ho 370 00:49:16 4:55 min/km
1 44 38 Male 3 / 7 Ages 60 - 64 Michael Quinn 186 Finedon Gladstones Running club 00:49:17 4:55 min/km
1 45 7 Female 3 / 29 Ages 35 - 39 Kym Larratt 133 00:49:28 4:56 min/km
1 46 39 Male 7 / 25 Ages 45 - 49 Phil Frost 275 00:49:52 4:59 min/km
1 47 40 Male 3 / 23 Ages 35 - 39 Lewis Perkins 181 00:50:15 5:01 min/km
1 48 8 Female 2 / 29 Ages 40 - 44 Katrina Mcdonald 148 00:50:16 5:01 min/km
1 49 9 Female 4 / 29 Ages 35 - 39 Sophie Widdowson 244 00:50:20 5:02 min/km
1 50 41 Male 9 / 27 Ages 40 - 44 Adam Llewellyn 316 00:50:48 5:04 min/km
1 51 10 Female 1 / 35 Open U35 Georgina Clarke 288 00:50:53 5:05 min/km
1 52 11 Female 5 / 29 Ages 35 - 39 Laura Payne 178 00:50:54 5:05 min/km
1 53 42 Male 11 / 25 Open U35 Jonti Brogan 341 00:50:54 5:05 min/km
1 54 43 Male 12 / 25 Open U35 James Abbott 327 00:50:56 5:05 min/km
1 55 12 Female 1 / 32 Ages 45 - 49 Nicki Padgett 173 Newark Striders Running Club 00:51:01 5:06 min/km
1 56 44 Male 5 / 16 Ages 50 - 54 Tony Price 185 00:51:02 5:06 min/km
1 57 45 Male 8 / 25 Ages 45 - 49 Nick Barrett 10 00:51:03 5:06 min/km
1 58 46 Male 6 / 16 Ages 50 - 54 Markus Morton 318 00:51:09 5:06 min/km
1 59 47 Male 9 / 25 Ages 45 - 49 Richard Wilkes 320 00:51:09 5:06 min/km
1 60 48 Male 13 / 25 Open U35 Henry Hoehn 1662 00:51:22 5:08 min/km
1 61 49 Male 10 / 25 Ages 45 - 49 David Wilder 362 00:51:29 5:08 min/km
1 62 13 Female 4 / 23 Ages 50 - 54 Elektra Roberts 1386 00:51:29 5:08 min/km
1 63 50 Male 10 / 27 Ages 40 - 44 Damian Ratajczak 347 00:51:32 5:09 min/km
1 64 14 Female 5 / 23 Ages 50 - 54 Debbie Montague 271 Werrington Joggers 00:51:34 5:09 min/km
1 65 51 Male 14 / 25 Open U35 Oliver Watton 238 00:51:40 5:10 min/km
1 66 15 Female 2 / 35 Open U35 Carlene Veasey 229 00:51:42 5:10 min/km
1 67 52 Male 11 / 25 Ages 45 - 49 Kevin Wallace 233 00:51:43 5:10 min/km
1 68 53 Male 1 / 2 Ages 65 - 69 Robert Wright 252 Rutland running and tri club 00:51:45 5:10 min/km
1 69 54 Male 7 / 16 Ages 50 - 54 Gary Shuck 201 00:52:04 5:12 min/km
1 70 55 Male 11 / 27 Ages 40 - 44 Lee Vaughan 228 00:52:13 5:13 min/km
1 71 56 Male 12 / 27 Ages 40 - 44 Kevin Wright 251 00:52:14 5:13 min/km
1 72 57 Male 12 / 25 Ages 45 - 49 James Need Dob Brackenbury 256 00:52:16 5:13 min/km
1 73 16 Female 3 / 29 Ages 40 - 44 Lisa Smith 309 00:52:20 5:14 min/km
1 74 58 Male 13 / 25 Ages 45 - 49 Richard Francis 338 00:52:21 5:14 min/km
1 75 17 Female 3 / 35 Open U35 Ruth Dempsey 66 00:52:25 5:14 min/km
1 76 59 Male 13 / 27 Ages 40 - 44 Andrew Grounds 96 00:52:36 5:15 min/km
1 77 18 Female 6 / 23 Ages 50 - 54 Jodie Beech 16 00:52:42 5:16 min/km
1 78 60 Male 5 / 14 Ages 55 - 59 Darren Beech 17 00:52:42 5:16 min/km
1 79 61 Male 6 / 14 Ages 55 - 59 Jason Gibson 88 00:52:51 5:17 min/km
1 80 19 Female 2 / 32 Ages 45 - 49 Samantha Makwembere 305 Yaxley Runners and Joggers 00:52:59 5:17 min/km
1 81 62 Male 7 / 14 Ages 55 - 59 Mike Greathead 91 00:52:59 5:17 min/km
1 82 63 Male 4 / 23 Ages 35 - 39 Michael Brown 31 00:53:02 5:18 min/km
1 83 20 Female 3 / 32 Ages 45 - 49 Natasha Crouch 60 00:53:14 5:19 min/km
1 84 21 Female 4 / 35 Open U35 Kelly Hough 337 00:53:27 5:20 min/km
1 85 64 Male 14 / 27 Ages 40 - 44 Neil Stacey 325 00:53:34 5:21 min/km
1 86 65 Male 15 / 27 Ages 40 - 44 Andrew Ross 366 00:53:46 5:22 min/km
1 87 22 Female 4 / 32 Ages 45 - 49 Emma Redman 188 Stilton Striders 00:53:53 5:23 min/km
1 88 23 Female 5 / 35 Open U35 Sammy Munton 1339 00:53:55 5:23 min/km
1 89 66 Male 4 / 7 Ages 60 - 64 Colin Cross 287 Lonely Goat Running Club 00:53:57 5:23 min/km
1 90 67 Male 14 / 25 Ages 45 - 49 Paul Cobbett 46 Redway Runners 00:54:00 5:24 min/km
1 91 24 Female 6 / 35 Open U35 Lucy James 114 00:54:22 5:26 min/km
1 92 25 Female 5 / 32 Ages 45 - 49 Sarah Sturgess 213 00:54:31 5:27 min/km
1 93 26 Female 7 / 23 Ages 50 - 54 Emma Speirs 208 00:54:33 5:27 min/km
1 94 27 Female 6 / 29 Ages 35 - 39 Evelyn Clarke 334 00:54:35 5:27 min/km
1 95 28 Female 7 / 29 Ages 35 - 39 Amy Baynton 361 00:54:36 5:27 min/km
1 96 29 Female 4 / 29 Ages 40 - 44 Laura Suschitzky 215 00:54:53 5:29 min/km
1 97 68 Male 8 / 14 Ages 55 - 59 Nicholas Cousins 55 00:55:01 5:30 min/km
1 98 30 Female 7 / 35 Open U35 Sarah Bragg 26 00:55:05 5:30 min/km
1 99 31 Female 5 / 29 Ages 40 - 44 Erica Appleton 2 Rutland running and tri club 00:55:07 5:30 min/km
1 100 69 Male 5 / 23 Ages 35 - 39 Chris White 303 00:55:09 5:30 min/km
1 101 70 Male 8 / 16 Ages 50 - 54 David Lunn 139 00:55:38 5:33 min/km
1 102 71 Male 9 / 14 Ages 55 - 59 Grant Burrows 360 NA 00:55:50 5:35 min/km
1 103 72 Male 6 / 23 Ages 35 - 39 Martin Nazarej 348 00:55:50 5:35 min/km
1 104 73 Male 9 / 16 Ages 50 - 54 Phil Taylor 221 00:55:51 5:35 min/km
1 105 74 Male 16 / 27 Ages 40 - 44 Peter Isom 302 Running Buddies Rushden 00:55:56 5:35 min/km
1 106 75 Male 7 / 23 Ages 35 - 39 Christopher Massingham 146 00:56:03 5:36 min/km
1 107 76 Male 15 / 25 Ages 45 - 49 Edward Mcdermott 260 00:56:04 5:36 min/km
1 108 32 Female 6 / 29 Ages 40 - 44 Nicola Mcdermott 259 00:56:05 5:36 min/km
1 109 77 Male 10 / 14 Ages 55 - 59 Tom Brand 304 BRJ Run and Tri 00:56:08 5:36 min/km
1 110 78 Male 16 / 25 Ages 45 - 49 Tim Bartram 13 00:56:10 5:37 min/km
1 111 79 Male 8 / 23 Ages 35 - 39 Mike Freeman 85 00:56:14 5:37 min/km
1 112 80 Male 9 / 23 Ages 35 - 39 James Robson 194 00:56:15 5:37 min/km
1 113 33 Female 6 / 32 Ages 45 - 49 Heidi Deebank 65 00:56:28 5:38 min/km
1 114 81 Male 11 / 14 Ages 55 - 59 David Mercer 151 00:56:34 5:39 min/km
1 115 34 Female 7 / 32 Ages 45 - 49 Maria Adeel 1004 00:56:38 5:39 min/km
1 116 82 Male 15 / 25 Open U35 Dan Kelly 367 00:56:44 5:40 min/km
1 117 35 Female 8 / 23 Ages 50 - 54 Nicola Byrne 37 Lonely Goat Running Club 00:56:44 5:40 min/km
1 118 83 Male 12 / 14 Ages 55 - 59 Richard Franklin 274 Rapha 00:56:49 5:40 min/km
1 119 84 Male 10 / 23 Ages 35 - 39 Jose Carrera 40 00:56:50 5:41 min/km
1 120 36 Female 8 / 32 Ages 45 - 49 Gemma Roberts 279 Bushfield Joggers 00:56:53 5:41 min/km
1 121 85 Male 10 / 16 Ages 50 - 54 Martyn Jenkins 115 00:56:58 5:41 min/km
1 122 37 Female 9 / 32 Ages 45 - 49 Alison Jenkins 116 00:56:59 5:41 min/km
1 123 38 Female 7 / 29 Ages 40 - 44 Jayne Lamont 132 00:57:08 5:42 min/km
1 124 86 Male 17 / 25 Ages 45 - 49 Dominic Morrow 160 00:57:13 5:43 min/km
1 125 39 Female 8 / 35 Open U35 Holly Stubbings 212 00:57:19 5:43 min/km
1 126 40 Female 10 / 32 Ages 45 - 49 Rachel Blackwell 273 00:57:19 5:43 min/km
1 127 87 Male 11 / 23 Ages 35 - 39 William Astbury 5 00:57:20 5:44 min/km
1 128 41 Female 8 / 29 Ages 40 - 44 Janine Bloxham 343 00:57:21 5:44 min/km
1 129 42 Female 1 / 14 Ages 55 - 59 Sheila Emery 78 Notts Women Runners 00:57:24 5:44 min/km
1 130 43 Female 11 / 32 Ages 45 - 49 Helen Johnson 118 Langton Leg Stretchers 00:57:36 5:45 min/km
1 131 88 Male 17 / 27 Ages 40 - 44 Gareth Stafford 286 Stamford 00:57:38 5:45 min/km
1 132 44 Female 9 / 29 Ages 40 - 44 Caroline Stafford 285 00:57:39 5:45 min/km
1 133 45 Female 8 / 29 Ages 35 - 39 Lisa Udall 227 Belvoir Tri Club 00:57:48 5:46 min/km
1 134 89 Male 16 / 25 Open U35 Andrew Ward 350 00:58:02 5:48 min/km
1 135 46 Female 12 / 32 Ages 45 - 49 Sharon Collingwood 48 00:58:11 5:49 min/km
1 136 47 Female 13 / 32 Ages 45 - 49 Rachael Hickson 103 00:58:12 5:49 min/km
1 137 90 Male 2 / 4 Ages 70 - 74 William Kerr 358 None 00:58:13 5:49 min/km
1 138 91 Male 11 / 16 Ages 50 - 54 Jon Hathaway 272 00:58:15 5:49 min/km
1 139 48 Female 9 / 35 Open U35 Claudia Molinero 1660 00:58:17 5:49 min/km
1 140 92 Male 18 / 27 Ages 40 - 44 James Orton 172 00:58:18 5:49 min/km
1 141 49 Female 10 / 35 Open U35 Chloe Lavender 353 00:58:19 5:49 min/km
1 142 93 Male 17 / 25 Open U35 James Lee 352 00:58:19 5:49 min/km
1 143 50 Female 11 / 35 Open U35 Marlene Usbeck 1661 00:58:19 5:49 min/km
1 144 51 Female 1 / 3 Ages 60 - 64 Dawn Clark 42 00:58:21 5:50 min/km
1 145 94 Male 18 / 25 Open U35 Matthew Worthington 250 00:58:29 5:50 min/km
1 146 52 Female 12 / 35 Open U35 Izabella Roberts 193 00:58:34 5:51 min/km
1 147 53 Female 9 / 23 Ages 50 - 54 Stephanie Dunckley 70 00:58:35 5:51 min/km
1 148 54 Female 9 / 29 Ages 35 - 39 Melanie Cook 280 RMR CRC 00:58:37 5:51 min/km
1 149 55 Female 13 / 35 Open U35 Aimi Elliott-Burke 76 Squirrels 00:58:49 5:52 min/km
1 150 95 Male 3 / 4 Ages 70 - 74 Alisdair Orr 171 Rutland running and tri club 00:58:55 5:53 min/km
1 151 1 Unknown 1 / 2 Ages 40 - 44 J Melvin 336 Middle aged Mum runners 00:58:59 5:53 min/km
1 152 96 Male 12 / 23 Ages 35 - 39 Jack Swift 218 00:59:15 5:55 min/km
1 153 56 Female 10 / 29 Ages 35 - 39 Laura Morgan 158 00:59:19 5:55 min/km
1 154 57 Female 14 / 32 Ages 45 - 49 Donna James 351 00:59:19 5:55 min/km
1 155 97 Male 13 / 23 Ages 35 - 39 Paul Buckingham 356 NA 00:59:26 5:56 min/km
1 156 98 Male 14 / 23 Ages 35 - 39 Sam Young 357 NA 00:59:26 5:56 min/km
1 157 58 Female 15 / 32 Ages 45 - 49 Danielle Pendell 284 Gilmorton Gazelles 00:59:29 5:56 min/km
1 158 59 Female 14 / 35 Open U35 Vikki Swain 216 00:59:36 5:57 min/km
1 159 60 Female 15 / 35 Open U35 Denise Stukins 310 00:59:38 5:57 min/km
1 160 61 Female 2 / 14 Ages 55 - 59 Ruth Skinner 311 00:59:42 5:58 min/km
1 161 62 Female 10 / 23 Ages 50 - 54 Amanda Bishop 18 Belvoir Tri Club 00:59:43 5:58 min/km
1 162 99 Male 15 / 23 Ages 35 - 39 David Horspool 109 00:59:51 5:59 min/km
1 163 63 Female 11 / 29 Ages 35 - 39 Karolina Horspool 110 00:59:52 5:59 min/km
1 164 64 Female 3 / 14 Ages 55 - 59 Sue Beamish 308 00:59:55 5:59 min/km
1 165 65 Female 10 / 29 Ages 40 - 44 Alison Cooper 51 Fordy Runs 00:59:58 5:59 min/km
1 166 66 Female 11 / 29 Ages 40 - 44 Emily Walker 232 00:59:58 5:59 min/km
1 167 67 Female 12 / 29 Ages 35 - 39 Elaine Montgomery 155 Werrington Joggers 01:00:04 6:00 min/km
1 168 68 Female 13 / 29 Ages 35 - 39 Clare Blackwell 19 01:00:05 6:00 min/km
1 169 100 Male 19 / 27 Ages 40 - 44 Matthew Keightley 123 01:00:10 6:01 min/km
1 170 101 Male 20 / 27 Ages 40 - 44 Alister Green 93 01:00:11 6:01 min/km
1 171 69 Female 11 / 23 Ages 50 - 54 Rachel Green 92 01:00:11 6:01 min/km
1 172 102 Male 16 / 23 Ages 35 - 39 James Smith 306 01:00:16 6:01 min/km
1 173 70 Female 16 / 32 Ages 45 - 49 Sallyanne Ordish 170 01:00:19 6:01 min/km
1 174 103 Male 19 / 25 Open U35 Brett Taylor 220 01:00:21 6:02 min/km
1 175 71 Female 16 / 35 Open U35 Megan Crane 57 01:00:22 6:02 min/km
1 176 104 Male 21 / 27 Ages 40 - 44 Liam Parkin 283 Eye Community Runners 01:00:22 6:02 min/km
1 177 72 Female 12 / 23 Ages 50 - 54 Sonia Singleton 202 01:00:28 6:02 min/km
1 178 105 Male 12 / 16 Ages 50 - 54 Laurence Redmond 189 01:00:30 6:03 min/km
1 179 73 Female 4 / 14 Ages 55 - 59 Angela Lambert 131 01:00:31 6:03 min/km
1 180 106 Male 13 / 16 Ages 50 - 54 Russell Coughlan 296 Lonely Goat Running Club 01:00:42 6:04 min/km
1 181 107 Male 13 / 14 Ages 55 - 59 Michael Waldron 230 01:00:43 6:04 min/km
1 182 74 Female 14 / 29 Ages 35 - 39 Lorna Nicholls 365 01:00:43 6:04 min/km
1 183 108 Male 22 / 27 Ages 40 - 44 Daanish Narvel 345 01:00:44 6:04 min/km
1 184 109 Male 14 / 16 Ages 50 - 54 Carl Holland 106 01:00:45 6:04 min/km
1 185 75 Female 17 / 35 Open U35 Rosie Pask 176 01:00:54 6:05 min/km
1 186 110 Male 5 / 7 Ages 60 - 64 Ian Scantlebury 195 01:01:02 6:06 min/km
1 187 76 Female 15 / 29 Ages 35 - 39 Louisa Wells 240 01:01:14 6:07 min/km
1 188 111 Male 18 / 25 Ages 45 - 49 Martin Murray 163 01:01:15 6:07 min/km
1 189 77 Female 18 / 35 Open U35 Daniella Barnett 9 01:01:15 6:07 min/km
1 190 78 Female 16 / 29 Ages 35 - 39 Christy Lodge 138 01:01:15 6:07 min/km
1 191 79 Female 12 / 29 Ages 40 - 44 Christina Murray 164 01:01:17 6:07 min/km
1 192 80 Female 17 / 29 Ages 35 - 39 Sarah Thomas 225 Independent 01:01:20 6:08 min/km
1 193 112 Male 17 / 23 Ages 35 - 39 Robert Thomas 223 Independent with wife 01:01:22 6:08 min/km
1 194 81 Female 5 / 14 Ages 55 - 59 Sue Sparrow 207 HSR 01:01:22 6:08 min/km
1 195 82 Female 18 / 29 Ages 35 - 39 Clare Mcneice 150 01:01:24 6:08 min/km
1 196 113 Male 6 / 7 Ages 60 - 64 Tony Dunk 71 Stamford Striders 01:02:05 6:12 min/km
1 197 83 Female 13 / 29 Ages 40 - 44 Lisa Borley 328 Bushfield Joggers 01:02:18 6:13 min/km
1 198 84 Female 14 / 29 Ages 40 - 44 Becks Carter 301 Rutland running and tri club 01:02:37 6:15 min/km
1 199 114 Male 7 / 7 Ages 60 - 64 Gavin Allmand 1 01:02:55 6:17 min/km
1 200 85 Female 17 / 32 Ages 45 - 49 Nicola Browell 30 01:03:11 6:19 min/km
1 201 115 Male 19 / 25 Ages 45 - 49 Jonathan Ogden 333 01:03:14 6:19 min/km
1 202 116 Male 20 / 25 Ages 45 - 49 Matthew Downes 342 01:03:16 6:19 min/km
1 203 117 Male 18 / 23 Ages 35 - 39 Piotr Szarota 219 01:03:33 6:21 min/km
1 204 86 Female 2 / 3 Ages 60 - 64 Helen Dunk 72 Stamford Striders 01:03:51 6:23 min/km
1 205 118 Male 19 / 23 Ages 35 - 39 Robert Baxter 290 01:04:22 6:26 min/km
1 206 119 Male 23 / 27 Ages 40 - 44 Nathan Carpenter 289 01:04:22 6:26 min/km
1 207 87 Female 19 / 35 Open U35 Rosie Whalley 314 01:04:24 6:26 min/km
1 208 120 Male 24 / 27 Ages 40 - 44 Jamie Gotheridge 89 01:04:25 6:26 min/km
1 209 88 Female 6 / 14 Ages 55 - 59 Caroline Sefton 196 Werrington Joggers 01:04:40 6:28 min/km
1 210 121 Male 14 / 14 Ages 55 - 59 Chas Campen 39 Werrington Joggers 01:04:40 6:28 min/km
1 211 89 Female 18 / 32 Ages 45 - 49 Jo Cory 54 01:04:46 6:28 min/km
1 212 90 Female 19 / 29 Ages 35 - 39 Kate Boswell 24 01:04:52 6:29 min/km
1 213 122 Male 21 / 25 Ages 45 - 49 Craig Boswell 23 01:04:53 6:29 min/km
1 214 123 Male 20 / 25 Open U35 Paul Paton 177 01:04:57 6:29 min/km
1 215 91 Female 20 / 29 Ages 35 - 39 Imogen Davis 323 01:05:02 6:30 min/km
1 216 124 Male 21 / 25 Open U35 Daniel Mason 324 01:05:02 6:30 min/km
1 217 125 Male 25 / 27 Ages 40 - 44 Andrew Nicholson 167 01:05:02 6:30 min/km
1 218 92 Female 20 / 35 Open U35 Freyja Davis 321 01:05:03 6:30 min/km
1 219 93 Female 21 / 29 Ages 35 - 39 Rebecca Wilkinson 246 Ivanhoe Runners 01:05:11 6:31 min/km
1 220 94 Female 19 / 32 Ages 45 - 49 Maura Favell 80 01:05:12 6:31 min/km
1 221 95 Female 7 / 14 Ages 55 - 59 Karen Morgan 157 01:05:17 6:31 min/km
1 222 96 Female 15 / 29 Ages 40 - 44 Zoe Fox 1153 01:05:19 6:31 min/km
1 223 97 Female 1 / 2 Ages 65 - 69 Lynne Rowe 1401 01:05:19 6:31 min/km
1 224 98 Female 20 / 32 Ages 45 - 49 Liz Greenhill 94 01:05:22 6:32 min/km
1 225 99 Female 21 / 32 Ages 45 - 49 Nicola Marlow 143 Squirrels 01:05:24 6:32 min/km
1 226 100 Female 21 / 35 Open U35 Drahomira Dubjelova 355 01:05:25 6:32 min/km
1 227 101 Female 22 / 32 Ages 45 - 49 Marie Gray 90 Stilton Striders 01:05:25 6:32 min/km
1 228 102 Female 13 / 23 Ages 50 - 54 Cheryl Keeble 122 Maltby r c 01:05:34 6:33 min/km
1 229 126 Male 22 / 25 Open U35 Josh Bartlett 12 01:05:44 6:34 min/km
1 230 103 Female 22 / 35 Open U35 Hannah Barker 8 01:05:45 6:34 min/km
1 231 104 Female 22 / 29 Ages 35 - 39 Michelle Underwood 1472 01:05:48 6:34 min/km
1 232 105 Female 23 / 32 Ages 45 - 49 Heidi Lack 1272 01:05:49 6:34 min/km
1 233 127 Male 2 / 2 Ages 65 - 69 Trevor Dolan 68 Welland Valley Tri 01:05:52 6:35 min/km
1 234 128 Male 20 / 23 Ages 35 - 39 Carl Watton 239 01:06:04 6:36 min/km
1 235 129 Male 21 / 23 Ages 35 - 39 Simon Hayes 101 01:06:25 6:38 min/km
1 236 106 Female 16 / 29 Ages 40 - 44 Claire Hayes 100 01:06:25 6:38 min/km
1 237 107 Female 23 / 35 Open U35 Debra Dewey 67 Newark Striders Running Club 01:07:01 6:42 min/km
1 238 108 Female 17 / 29 Ages 40 - 44 Bear Hough 111 01:07:13 6:43 min/km
1 239 109 Female 8 / 14 Ages 55 - 59 Victoria Archibald 3 01:07:13 6:43 min/km
1 240 110 Female 18 / 29 Ages 40 - 44 Ellie Smith 294 01:07:18 6:43 min/km
1 241 111 Female 19 / 29 Ages 40 - 44 Sharon Lloyd 293 01:07:19 6:43 min/km
1 242 112 Female 24 / 35 Open U35 Mollie Smith 267 01:07:21 6:44 min/km
1 243 130 Male 23 / 25 Open U35 Ross Booth 22 RB Fitness 01:07:26 6:44 min/km
1 244 113 Female 24 / 32 Ages 45 - 49 Ruth Cullen 364 01:07:28 6:44 min/km
1 245 114 Female 9 / 14 Ages 55 - 59 Sally Taylor 269 01:07:52 6:47 min/km
1 246 115 Female 14 / 23 Ages 50 - 54 Zoe Wilkes 319 01:07:56 6:47 min/km
1 247 116 Female 25 / 32 Ages 45 - 49 Joanne Morton 317 01:07:57 6:47 min/km
1 248 117 Female 10 / 14 Ages 55 - 59 Nancy Waldron 231 01:08:05 6:48 min/km
1 249 131 Male 15 / 16 Ages 50 - 54 Nick Herd 297 Lonely Goat Running Club 01:08:10 6:49 min/km
1 250 118 Female 11 / 14 Ages 55 - 59 Alison Crawford 58 Parklands ladies 01:08:11 6:49 min/km
1 251 119 Female 20 / 29 Ages 40 - 44 Lorrain Mayfield 147 01:08:11 6:49 min/km
1 252 120 Female 15 / 23 Ages 50 - 54 Trudi Bayes 15 Newark Striders Running Club 01:08:12 6:49 min/km
1 253 121 Female 25 / 35 Open U35 Carly Greetham 262 01:08:26 6:50 min/km
1 254 122 Female 21 / 29 Ages 40 - 44 Jenni Lake 130 Bedford Run Club 01:08:27 6:50 min/km
1 255 123 Female 26 / 35 Open U35 Sian Botteley 25 01:08:29 6:50 min/km
1 256 124 Female 27 / 35 Open U35 Sarah Egginton 74 Stamford Striders 01:08:34 6:51 min/km
1 257 125 Female 26 / 32 Ages 45 - 49 Clare Allen 263 01:08:51 6:53 min/km
1 258 126 Female 28 / 35 Open U35 Ella Hysom 113 01:09:01 6:54 min/km
1 259 127 Female 16 / 23 Ages 50 - 54 Jude Hill 104 01:09:02 6:54 min/km
1 260 128 Female 29 / 35 Open U35 Florence Whalley 241 01:09:03 6:54 min/km
1 261 129 Female 30 / 35 Open U35 Kerri Garner 86 01:09:03 6:54 min/km
1 262 130 Female 22 / 29 Ages 40 - 44 Jo Shephard 300 01:09:09 6:54 min/km
1 263 132 Male 16 / 16 Ages 50 - 54 Chris Lomax 363 01:09:21 6:56 min/km
1 264 131 Female 27 / 32 Ages 45 - 49 Lauren Garrett 87 01:09:31 6:57 min/km
1 265 132 Female 23 / 29 Ages 40 - 44 Emily Clark 43 01:10:36 7:03 min/km
1 266 133 Male 22 / 25 Ages 45 - 49 Steven Beacham 257 01:10:59 7:05 min/km
1 267 2 Unknown 2 / 2 Ages 40 - 44 Vicky Macey Melvin 335 A 01:11:09 7:06 min/km
1 268 133 Female 24 / 29 Ages 40 - 44 Lisa Byrne 36 01:11:28 7:08 min/km
1 269 134 Female 17 / 23 Ages 50 - 54 Sarah Kilgour 124 01:11:30 7:09 min/km
1 270 135 Female 31 / 35 Open U35 Hannah Edmonds-Camara 73 01:11:30 7:09 min/km
1 271 134 Male 23 / 25 Ages 45 - 49 Nathan Williamson 247 Market Harborough Social Runners 01:11:57 7:11 min/km
1 272 136 Female 32 / 35 Open U35 Amy Peppercorn 180 01:12:18 7:13 min/km
1 273 137 Female 12 / 14 Ages 55 - 59 Alison Moss 161 01:12:20 7:14 min/km
1 274 138 Female 13 / 14 Ages 55 - 59 Karen Groves 97 01:12:20 7:14 min/km
