Excellent Mick Hall photos available for the race – see the SBR Events web site. Meantime here are the quick ‘n dirty auto-triggered photos that we post for fun.
Results not showing? Please contact admin@jcracesolutions.co.uk.
See individual tables further down for splits.
Tallington Triathlon 2021 all results
EventId | Event | Pos | Gender pos | Gender | Cat pos | Category | Firstname | Lastname | Race num | Club | Chip time | Town |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Sprint | 1 | 1 | Male | 1/2 | Male open | Simeon | Adams | 6 | Bourne Town Harriers | 00:49:12 | Bourne |
1 | Super Sprint | 2 | 2 | Male | 1/1 | Ages 60-64 | Alistair | Cropper | 9 | Animis Racing | 00:50:54 | Scunthorpe |
1 | Super Sprint | 3 | 3 | Male | 2/2 | Male open | Kevin | Towle | 18 | 00:52:29 | Wisbech | |
1 | Super Sprint | 4 | 1 | Female | 1/6 | Ages 45-49 | Claire | Hardesty | 7 | 00:58:10 | Lincoln | |
1 | Super Sprint | 5 | 4 | Male | 1/2 | Ages 45-49 | Thomas | Duce | 20 | 01:00:23 | Spalding | |
1 | Super Sprint | 6 | 2 | Female | 1/3 | Ages 60-64 | Pauline | Smith | 30 | Bingham Tri Club | 01:00:45 | Hawksworth |
1 | Super Sprint | 7 | 3 | Female | 1/6 | Female open | Rebecca | Austin | 34 | 01:02:22 | Peterborough | |
1 | Super Sprint | 8 | 5 | Male | 1/2 | Ages 40-44 | Chris | Theaker | 13 | Bingham Tri Club | 01:02:41 | Bingham |
1 | Super Sprint | 9 | 4 | Female | 2/6 | Female open | Lottie | Bussey | 10 | 01:04:23 | ||
1 | Super Sprint | 10 | 5 | Female | 3/6 | Female open | Carolyn | Harvey | 22 | 01:04:38 | Bardney | |
1 | Super Sprint | 11 | 6 | Female | 1/2 | Ages 40-44 | Gillian | Surr | 25 | Nuneaton Triathlon Club | 01:05:26 | Burbage |
1 | Super Sprint | 12 | 7 | Female | 2/6 | Ages 45-49 | Tracy | Rookyard | 4 | Eye Triathlon Club | 01:06:31 | Peterborough |
1 | Super Sprint | 13 | 6 | Male | 2/2 | Ages 40-44 | Christopher | Brudenell | 39 | 01:07:09 | Whittlesey | |
1 | Super Sprint | 14 | 8 | Female | 3/6 | Ages 45-49 | Sharon | Wood | 36 | 01:08:47 | Grantham | |
1 | Super Sprint | 15 | 9 | Female | 4/6 | Female open | Jo | Henstock | 15 | 01:10:14 | Nottingham | |
1 | Super Sprint | 16 | 10 | Female | 1/2 | Ages 55-59 | Kate | Wheelhouse | 31 | 01:12:00 | Oxton | |
1 | Super Sprint | 17 | 11 | Female | 2/3 | Ages 60-64 | Gill | Bates | 23 | Eye Triathlon Club | 01:12:30 | Peterborough |
1 | Super Sprint | 18 | 12 | Female | 4/6 | Ages 45-49 | Lynn | Garner | 8 | 01:13:00 | ||
1 | Super Sprint | 19 | 7 | Male | 2/2 | Ages 45-49 | Keith | Greaves | 1 | 01:13:16 | Lincoln | |
1 | Super Sprint | 20 | 13 | Female | 5/6 | Female open | Caitlin | Wilkinson | 37 | 01:14:05 | Peterborough | |
1 | Super Sprint | 21 | 14 | Female | 5/6 | Ages 45-49 | Vanessa | Fothergill | 27 | Lincoln Tri | 01:15:11 | Lincoln |
1 | Super Sprint | 22 | 15 | Female | 6/6 | Ages 45-49 | Michelle | Brooks | 11 | 01:16:08 | Lincoln | |
1 | Super Sprint | 23 | 16 | Female | 2/2 | Ages 55-59 | Pamela | Abbott | 21 | Tri-Anglia | 01:16:15 | Cambridge |
1 | Super Sprint | 24 | 17 | Female | 1/1 | Ages 50-54 | Karen | Grace | 16 | 01:16:22 | Oakham | |
1 | Super Sprint | 25 | 18 | Female | 1/1 | Ages 65-69 | Helen | Gardner | 33 | Bedford Harriers | 01:16:26 | Marston Moretaine |
1 | Super Sprint | 26 | 19 | Female | 6/6 | Female open | Liz | Wheatley | 12 | 01:23:19 | Lincoln | |
1 | Super Sprint | 27 | 8 | Male | 1/1 | Ages 65-69 | Paul | Waterfield | 24 | Boston Triathlon Club | 01:25:06 | Lincoln |
1 | Super Sprint | 28 | 20 | Female | 2/2 | Ages 40-44 | Alison | Hunt | 19 | 01:29:35 | ||
1 | Super Sprint | 29 | 21 | Female | 3/3 | Ages 60-64 | Diana | Smith | 35 | 01:33:30 | Market Deeping | |
2 | Sprint | 1 | 1 | Male | 1/4 | Ages 55-59 | Neil | Smith | 59 | Bingham Tri Club | 01:21:42 | Hawksworth |
2 | Sprint | 2 | 2 | Male | 1/8 | Ages 50-54 | Simon | Hoppe | 43 | Pactrac | 01:22:17 | Peterborough |
2 | Sprint | 3 | 3 | Male | 2/8 | Ages 50-54 | Mark | Botteley | 79 | Bourne Wheelers | 01:22:27 | Bourne |
2 | Sprint | 4 | 4 | Male | 3/8 | Ages 50-54 | Mick | Oliver | 51 | Belvoir Tri Club | 01:26:40 | Grantham |
2 | Sprint | 5 | 1 | Female | 1/7 | Female open | Sarah | Chynoweth | 131 | Belvoir Tri Club | 01:28:01 | Grantham |
2 | Sprint | 6 | 5 | Male | 1/8 | Ages 40-44 | Richard | Metcalfe | 95 | RACEHUB | 01:28:35 | Leicester |
2 | Sprint | 7 | 6 | Male | 2/4 | Ages 55-59 | Tony | Gilbert | 87 | 01:30:34 | Spalding | |
2 | Sprint | 8 | 7 | Male | 2/8 | Ages 40-44 | Paul | Cash | 99 | Ketton Panther Tri Club | 01:31:27 | Stamford |
2 | Sprint | 9 | 2 | Female | 2/7 | Female open | Frere | Buckland | 68 | 01:31:51 | Grimsby | |
2 | Sprint | 10 | 8 | Male | 3/8 | Ages 40-44 | Dale | Kitchen | 116 | Belvoir Tri Club | 01:32:15 | Grantham |
2 | Sprint | 11 | 9 | Male | 1/2 | Ages 60-64 | Geoff | Collier | 72 | Belvoir Tri Club | 01:32:58 | Newark |
2 | Sprint | 12 | 10 | Male | 1/18 | Male open | Alistair | Dales | 132 | 01:33:16 | Peterborough | |
2 | Sprint | 13 | 11 | Male | 2/18 | Male open | Dylan | Carmichael | 141 | 01:33:22 | London | |
2 | Sprint | 14 | 12 | Male | 1/8 | Ages 45-49 | Juan | Meaby | 147 | 01:34:48 | Spalding | |
2 | Sprint | 15 | 13 | Male | 3/18 | Male open | Adam | Madge | 100 | Belvoir Tri Club | 01:34:55 | Grantham |
2 | Sprint | 16 | 14 | Male | 4/18 | Male open | Daniel | Winfield-Chislett | 146 | 01:35:18 | Peterborough | |
2 | Sprint | 17 | 15 | Male | 2/8 | Ages 45-49 | Liam | Dilon | 66 | 01:36:05 | Bishops Stortford | |
2 | Sprint | 18 | 16 | Male | 4/8 | Ages 50-54 | Wayne | Searle | 115 | Belvoir Tri Club | 01:36:42 | Saltby |
2 | Sprint | 19 | 17 | Male | 4/8 | Ages 40-44 | Mark | Booth | 55 | 01:37:03 | Mansfield | |
2 | Sprint | 20 | 18 | Male | 5/18 | Male open | Ben | Smith | 47 | 01:37:49 | Egmanton | |
2 | Sprint | 21 | 19 | Male | 6/18 | Male open | Max | Bicknell | 83 | 01:38:38 | Gamston | |
2 | Sprint | 22 | 20 | Male | 7/18 | Male open | Tim | Britton | 126 | 01:38:40 | Stamford | |
2 | Sprint | 23 | 21 | Male | 1/1 | Ages 70-74 | Roger | Keightley | 125 | Leicester Triathlon Club | 01:39:27 | Leicester |
2 | Sprint | 24 | 3 | Female | 1/10 | Ages 40-44 | Sophie | Hunt | 91 | Belvoir Tri Club | 01:39:35 | Grantham |
2 | Sprint | 25 | 22 | Male | 8/18 | Male open | David | Lewis | 75 | 01:39:56 | Nottingham | |
2 | Sprint | 26 | 23 | Male | 9/18 | Male open | Jonathan | Tabor | 111 | 01:40:02 | St. Albans | |
2 | Sprint | 27 | 24 | Male | 5/8 | Ages 50-54 | Steven | Bussey | 144 | 01:40:28 | Peterborough | |
2 | Sprint | 28 | 25 | Male | 10/18 | Male open | Oli | Thelwas | 102 | 01:41:17 | Peterborough | |
2 | Sprint | 29 | 26 | Male | 6/8 | Ages 50-54 | Mark | Ruhier | 127 | 01:41:29 | Horncastle | |
2 | Sprint | 30 | 27 | Male | 11/18 | Male open | Will | Donagain | 159 | 01:41:34 | Manchester | |
2 | Sprint | 31 | 4 | Female | 3/7 | Female open | Sophie | Rizan | 44 | 01:41:36 | Horncastle | |
2 | Sprint | 32 | 28 | Male | 2/2 | Ages 60-64 | Raymond | Richardson | 108 | 01:42:47 | Grantham | |
2 | Sprint | 33 | 29 | Male | 12/18 | Male open | Dan | Bland | 74 | 01:42:48 | Grantham | |
2 | Sprint | 34 | 30 | Male | 3/8 | Ages 45-49 | Kevin | Lee | 140 | Natural Bourne Runners | 01:42:51 | Bourne |
2 | Sprint | 35 | 31 | Male | 4/8 | Ages 45-49 | David | Sanders | 112 | 01:43:05 | Hertford | |
2 | Sprint | 36 | 5 | Female | 1/4 | Ages 35-39 | Lydia | Mack | 107 | 01:43:58 | Peterborough | |
2 | Sprint | 37 | 6 | Female | 1/5 | Ages 45-49 | Helen | Melville | 128 | King's Lynn Triathlon Club | 01:44:35 | Downham Market |
2 | Sprint | 38 | 32 | Male | 5/8 | Ages 40-44 | Daniel | Abraham | 53 | 01:45:07 | Northampton | |
2 | Sprint | 39 | 7 | Female | 1/9 | Ages 50-54 | Kendra | Hall | 69 | 3 Counties Triathlon Club | 01:46:41 | Camberley |
2 | Sprint | 40 | 8 | Female | 2/10 | Ages 40-44 | Kat | Wisniewski | 151 | Bassetlaw Triathlon Club | 01:47:37 | Nottingham |
2 | Sprint | 41 | 9 | Female | 3/10 | Ages 40-44 | Lisa | Johnston | 73 | 01:48:03 | Peterborough | |
2 | Sprint | 42 | 10 | Female | 2/5 | Ages 45-49 | Linda | Dennis | 76 | 01:48:03 | Peterborough | |
2 | Sprint | 43 | 11 | Female | 2/4 | Ages 35-39 | Simone | Ashley-Norman | 78 | 01:48:05 | Bourne | |
2 | Sprint | 44 | 33 | Male | 6/8 | Ages 40-44 | Jim | Kellow | 150 | 01:48:49 | Nottingham | |
2 | Sprint | 45 | 12 | Female | 4/10 | Ages 40-44 | Elizabeth | Daniels | 89 | 01:49:52 | Bourne | |
2 | Sprint | 46 | 13 | Female | 1/1 | Ages 60-64 | Sandra | Warner | 135 | 01:50:01 | Bourne | |
2 | Sprint | 47 | 34 | Male | 5/8 | Ages 45-49 | Andy | Garner | 71 | Bingham Tri Club | 01:50:13 | New Balderton |
2 | Sprint | 48 | 35 | Male | 7/8 | Ages 40-44 | Neil | Cochrane | 98 | 01:50:27 | Corby | |
2 | Sprint | 49 | 14 | Female | 3/4 | Ages 35-39 | Katie | Stripe | 104 | 01:50:32 | London | |
2 | Sprint | 50 | 36 | Male | 7/8 | Ages 50-54 | Mark | Dempsey | 46 | 01:50:35 | Nottingham | |
2 | Sprint | 51 | 37 | Male | 6/8 | Ages 45-49 | Neil | Gregory | 45 | Bingham Tri Club | 01:50:48 | Nottingham |
2 | Sprint | 52 | 15 | Female | 2/9 | Ages 50-54 | Sarah | Waldeck | 119 | 01:51:03 | Sleaford | |
2 | Sprint | 53 | 16 | Female | 3/9 | Ages 50-54 | Lisa | Clatworthy | 123 | 01:51:06 | Cambridge | |
2 | Sprint | 54 | 38 | Male | 7/8 | Ages 45-49 | Paul | Baird | 64 | 01:51:22 | Market Harborough | |
2 | Sprint | 55 | 39 | Male | 13/18 | Male open | Mark | Croft | 153 | 01:51:33 | Lincoln | |
2 | Sprint | 56 | 40 | Male | 3/4 | Ages 55-59 | Jonathan | Clermont | 94 | 01:51:58 | Hoddesdon | |
2 | Sprint | 57 | 17 | Female | 5/10 | Ages 40-44 | Michelle | Petersen | 103 | 01:51:59 | Helpston | |
2 | Sprint | 58 | 18 | Female | 4/4 | Ages 35-39 | Germaine | Stribling | 158 | 01:52:07 | Peterborough | |
2 | Sprint | 59 | 19 | Female | 6/10 | Ages 40-44 | Ann-Marie | Fellows | 143 | A M Activ | 01:53:32 | Huntingdon |
2 | Sprint | 60 | 41 | Male | 14/18 | Male open | James | Walker | 56 | 01:53:43 | Laxton | |
2 | Sprint | 61 | 42 | Male | 15/18 | Male open | Stephen | Waters | 96 | 01:53:47 | Grantham | |
2 | Sprint | 62 | 43 | Male | 4/4 | Ages 55-59 | Graham | Smith | 149 | 01:54:38 | Peterborough | |
2 | Sprint | 63 | 20 | Female | 4/7 | Female open | Kimberleigh | Smith | 124 | Precision Race Team | 01:54:51 | Spalding |
2 | Sprint | 64 | 21 | Female | 1/1 | Ages 55-59 | Lynn | Smitheringale | 61 | 100% Tri | 01:54:53 | Bourne |
2 | Sprint | 65 | 22 | Female | 3/5 | Ages 45-49 | Louise | Taylor | 58 | 01:54:57 | Lincoln | |
2 | Sprint | 66 | 44 | Male | 8/8 | Ages 45-49 | James | Fuller | 93 | 01:55:24 | Peterborough | |
2 | Sprint | 67 | 23 | Female | 7/10 | Ages 40-44 | Cheryl | Lenton | 136 | Three Counties Running Club | 01:56:09 | Spalding |
2 | Sprint | 68 | 24 | Female | 4/9 | Ages 50-54 | Seona | Baillie | 70 | Bingham Tri Club | 01:56:38 | Nottingham |
2 | Sprint | 69 | 45 | Male | 1/1 | Ages 65-69 | John | Piggott | 92 | 01:57:23 | Thulby | |
2 | Sprint | 70 | 25 | Female | 8/10 | Ages 40-44 | Justine | Taylor | 113 | 01:58:00 | Bourne | |
2 | Sprint | 71 | 46 | Male | 16/18 | Male open | Thomas | Jordan | 129 | Bingham Tri Club | 01:58:16 | Newark |
2 | Sprint | 72 | 26 | Female | 9/10 | Ages 40-44 | Lindsey | Bunn | 145 | 01:59:05 | Helpston | |
2 | Sprint | 73 | 27 | Female | 4/5 | Ages 45-49 | Kate | Dewar | 90 | Belvoir Tri Club | 01:59:40 | Grantham |
2 | Sprint | 74 | 47 | Male | 17/18 | Male open | James | Hinchliffe | 84 | 02:00:56 | Macclesfield | |
2 | Sprint | 75 | 28 | Female | 5/9 | Ages 50-54 | Helen | Syfret-Henry | 148 | 02:01:44 | Cambridge | |
2 | Sprint | 76 | 48 | Male | 8/8 | Ages 40-44 | Malcolm | Smith | 134 | 02:03:29 | ||
2 | Sprint | 77 | 29 | Female | 6/9 | Ages 50-54 | Jenny | Payne | 137 | 02:04:28 | Cambridge | |
2 | Sprint | 78 | 30 | Female | 5/7 | Female open | Alexandra | Hankins | 110 | 02:05:03 | West Haddon | |
2 | Sprint | 79 | 31 | Female | 6/7 | Female open | Rebecca | Hayter | 86 | 02:05:11 | Peterborough | |
2 | Sprint | 80 | 32 | Female | 7/7 | Female open | Gabriella | Abbott-Gribben | 152 | Sheffield University Triathlon Club | 02:07:35 | Cambridge |
2 | Sprint | 81 | 33 | Female | 5/5 | Ages 45-49 | Rebecca | Taylor | 77 | 02:07:59 | Waterbeach | |
2 | Sprint | 82 | 49 | Male | 8/8 | Ages 50-54 | Carl | Fender | 118 | 02:08:10 | Stamford | |
2 | Sprint | 83 | 34 | Female | 10/10 | Ages 40-44 | Sarah | Walker | 155 | 02:10:03 | Peterborough | |
2 | Sprint | 84 | 35 | Female | 1/1 | Ages 65-69 | Mary | Johnson | 105 | 02:11:34 | Dunsby | |
2 | Sprint | 85 | 36 | Female | 7/9 | Ages 50-54 | Katie | Jackson | 65 | Bingham Tri Club | 02:13:51 | Nottingham |
2 | Sprint | 86 | 50 | Male | 18/18 | Male open | Brett | Johnson | 97 | Roding Valley Triathlon Club | 02:32:56 | London |
2 | Sprint | 87 | 37 | Female | 8/9 | Ages 50-54 | Fran | Johnson | 85 | 02:33:02 | London | |
2 | Sprint | 88 | 38 | Female | 9/9 | Ages 50-54 | Serena | Thompson | 101 | Welland Valley Tri Club | 02:41:13 | Corby |
3 | Olympic | 1 | 1 | Male | 1/18 | Ages 45-49 | John | O'neill | 182 | Challenge Tri Camp Race Team | 02:25:31 | Burbage |
3 | Olympic | 2 | 2 | Male | 1/19 | Male open | Dan | Wilkinson | 258 | 02:27:59 | Droitwich | |
3 | Olympic | 3 | 3 | Male | 2/19 | Male open | Thomas | Sanigar | 198 | Grimsby Tri Club | 02:28:40 | Cleethorpes |
3 | Olympic | 4 | 4 | Male | 3/19 | Male open | Sam | Chapman | 287 | 02:29:42 | Peterborough | |
3 | Olympic | 5 | 5 | Male | 4/19 | Male open | Luke | Ashburner | 242 | T-Club | 02:30:45 | Nottingham |
3 | Olympic | 6 | 6 | Male | 1/15 | Ages 40-44 | James | Hargreaves | 282 | Bingham Tri Club | 02:31:13 | Nottingham |
3 | Olympic | 7 | 7 | Male | 1/13 | Ages 50-54 | Chris | Tye | 217 | Ipswich Triathlon Club | 02:33:10 | Woodbridge |
3 | Olympic | 8 | 8 | Male | 5/19 | Male open | Daniel | Bagley | 274 | 02:35:43 | Nottingham | |
3 | Olympic | 9 | 9 | Male | 6/19 | Male open | Henry | Redington | 245 | 02:35:43 | Glaston | |
3 | Olympic | 10 | 10 | Male | 7/19 | Male open | Chris | Masters | 233 | Belvoir Tri Club | 02:37:13 | Grantham |
3 | Olympic | 11 | 11 | Male | 2/18 | Ages 45-49 | Rick | Crabtree | 196 | 02:37:59 | Halifax | |
3 | Olympic | 12 | 12 | Male | 3/18 | Ages 45-49 | Darren | Craddock | 238 | 02:38:41 | Stratford-upon-Avon | |
3 | Olympic | 13 | 13 | Male | 2/13 | Ages 50-54 | Clennell | Collingwood | 189 | Cambridge Triathlon Club | 02:39:14 | Cambridge |
3 | Olympic | 14 | 14 | Male | 4/18 | Ages 45-49 | Jack | Wilder | 177 | 02:41:58 | Baston | |
3 | Olympic | 15 | 15 | Male | 3/13 | Ages 50-54 | Mark | Angeloni | 225 | Belvoir Tri Club | 02:43:51 | Grantham |
3 | Olympic | 16 | 16 | Male | 8/19 | Male open | Chris | Willerton | 178 | Boston Triathlon Club | 02:44:04 | Boston |
3 | Olympic | 17 | 17 | Male | 5/18 | Ages 45-49 | Justin | Hattee | 210 | Ketton Panthers | 02:44:10 | Stamford |
3 | Olympic | 18 | 18 | Male | 2/15 | Ages 40-44 | Andrew | Morrow | 180 | 02:44:27 | Nottingham | |
3 | Olympic | 19 | 19 | Male | 6/18 | Ages 45-49 | Ed | Walker | 306 | 02:46:16 | Peterborough | |
3 | Olympic | 20 | 20 | Male | 7/18 | Ages 45-49 | Ian | Satchwell | 310 | Boston Triathlon Club | 02:47:00 | Boston |
3 | Olympic | 21 | 21 | Male | 1/3 | Ages 55-59 | Craig | Weaver | 273 | 02:48:37 | Nottingham | |
3 | Olympic | 22 | 22 | Male | 4/13 | Ages 50-54 | Chris | Pugh | 222 | Belvoir Tri Club | 02:48:42 | Grantham |
3 | Olympic | 23 | 23 | Male | 8/18 | Ages 45-49 | Mark | Fountain | 234 | King's Lynn Triathlon Club | 02:49:00 | Kings Lynn |
3 | Olympic | 24 | 24 | Male | 9/19 | Male open | Leigh | Anscombe | 251 | 02:50:01 | Bourne | |
3 | Olympic | 25 | 25 | Male | 9/18 | Ages 45-49 | Matt | Clarkson | 325 | 02:50:51 | Peterborough | |
3 | Olympic | 26 | 26 | Male | 3/15 | Ages 40-44 | Chris | Emmerson | 183 | 02:51:27 | Langtoft | |
3 | Olympic | 27 | 27 | Male | 10/18 | Ages 45-49 | Trevor | Franse | 181 | Bassetlaw Triathlon Club | 02:51:46 | Worksop |
3 | Olympic | 28 | 28 | Male | 4/15 | Ages 40-44 | Paul | Atkinson | 223 | 02:51:55 | Market Harborough | |
3 | Olympic | 29 | 29 | Male | 5/15 | Ages 40-44 | Mark | Gill | 320 | 02:52:21 | London | |
3 | Olympic | 30 | 30 | Male | 6/15 | Ages 40-44 | Dean | Scoffins | 193 | Belvoir Tri Club | 02:52:31 | Grantham |
3 | Olympic | 31 | 31 | Male | 10/19 | Male open | Jamie | Stephen | 188 | 02:53:01 | Nottingham | |
3 | Olympic | 32 | 32 | Male | 11/19 | Male open | David | Edwards | 281 | Animis Racing | 02:53:08 | Scunthorpe |
3 | Olympic | 33 | 33 | Male | 7/15 | Ages 40-44 | Gavin | Powers | 288 | 02:53:21 | Mansfield | |
3 | Olympic | 34 | 1 | Female | 1/5 | Ages 45-49 | Tamsin | Bowden | 241 | Evesham Vale Running Club | 02:53:53 | Evesham |
3 | Olympic | 35 | 34 | Male | 5/13 | Ages 50-54 | Tim | Tanner | 201 | Lincoln Tri | 02:54:20 | Gainsborough |
3 | Olympic | 36 | 35 | Male | 8/15 | Ages 40-44 | Darren | Coley | 264 | 02:54:37 | ||
3 | Olympic | 37 | 36 | Male | 11/18 | Ages 45-49 | Jason | Cobb | 221 | Newark Tri Club | 02:55:21 | Newark |
3 | Olympic | 38 | 37 | Male | 9/15 | Ages 40-44 | John | Michael | 309 | 02:55:30 | Leicester | |
3 | Olympic | 39 | 38 | Male | 10/15 | Ages 40-44 | Richard | Mccracken | 246 | WVTri | 02:56:49 | Corby |
3 | Olympic | 40 | 2 | Female | 1/9 | Female open | Ellie | Chattaway | 237 | WVTri | 02:56:53 | Great Easton |
3 | Olympic | 41 | 39 | Male | 12/18 | Ages 45-49 | Dan | Perrin | 175 | 02:56:57 | Market Harborough | |
3 | Olympic | 42 | 40 | Male | 13/18 | Ages 45-49 | Ryan | Mace | 302 | Bingham Tri Club | 02:57:08 | Nottingham |
3 | Olympic | 43 | 41 | Male | 11/15 | Ages 40-44 | Daniel | Medd | 266 | 02:57:36 | Stamford | |
3 | Olympic | 44 | 42 | Male | 2/3 | Ages 55-59 | Jim | Chattaway | 228 | WVTri | 02:57:57 | Great Easton |
3 | Olympic | 45 | 43 | Male | 12/19 | Male open | Rob | Cooper | 295 | 02:58:26 | Kettering | |
3 | Olympic | 46 | 44 | Male | 6/13 | Ages 50-54 | Andy | Murfitt | 292 | Ely Tri Club | 02:58:51 | Cambridge |
3 | Olympic | 47 | 45 | Male | 13/19 | Male open | Daniel | Hook | 207 | 02:59:35 | Darlington | |
3 | Olympic | 48 | 3 | Female | 1/4 | Ages 55-59 | Gillian | Peck | 296 | A M Activ | 03:00:38 | Huntingdon |
3 | Olympic | 49 | 4 | Female | 1/3 | Ages 35-39 | Claire | Grieves | 205 | Belvoir Tri Club | 03:00:51 | Newark |
3 | Olympic | 50 | 46 | Male | 7/13 | Ages 50-54 | Gary | Shoemake | 206 | 03:00:56 | Oakham | |
3 | Olympic | 51 | 5 | Female | 2/9 | Female open | Beverley | May | 202 | 03:00:57 | Carterton | |
3 | Olympic | 52 | 47 | Male | 14/19 | Male open | Iain | Garnell | 179 | 03:01:15 | Hinckley | |
3 | Olympic | 53 | 6 | Female | 1/14 | Ages 40-44 | Leah | Kent | 209 | Long Eaton Triathlon Club | 03:01:38 | Derby |
3 | Olympic | 54 | 48 | Male | 12/15 | Ages 40-44 | Tony | Cheales | 319 | 03:01:59 | Peterborough | |
3 | Olympic | 55 | 49 | Male | 1/1 | Ages 65-69 | George | Williams | 305 | Real Fitness Race Team | 03:02:26 | Doncaster |
3 | Olympic | 56 | 50 | Male | 14/18 | Ages 45-49 | Simon | Goodchild | 227 | 03:03:01 | Peterborough | |
3 | Olympic | 57 | 51 | Male | 8/13 | Ages 50-54 | Steven | Clynes | 270 | Grimsby Tri Club | 03:03:35 | Grimsby |
3 | Olympic | 58 | 52 | Male | 13/15 | Ages 40-44 | Mark | Harris | 279 | Boston Triathlon Club | 03:04:05 | Spalding |
3 | Olympic | 59 | 7 | Female | 2/14 | Ages 40-44 | Rachael | Satchwell | 203 | Boston Triathlon Club | 03:04:23 | Fishtoft Boston |
3 | Olympic | 60 | 53 | Male | 15/19 | Male open | Lee | Sutton | 176 | 03:04:34 | Peterborough | |
3 | Olympic | 61 | 54 | Male | 9/13 | Ages 50-54 | Jonathan | Greaves | 213 | WVTri | 03:05:33 | Market Harborough |
3 | Olympic | 62 | 8 | Female | 3/14 | Ages 40-44 | Eleanor | Weinberg | 257 | Bingham Tri Club | 03:06:08 | Nottingham |
3 | Olympic | 63 | 55 | Male | 16/19 | Male open | Samuel | Burdett | 268 | 03:06:12 | Patrington | |
3 | Olympic | 64 | 56 | Male | 14/15 | Ages 40-44 | Craig | Fuller | 218 | WVTri | 03:07:13 | Corby |
3 | Olympic | 65 | 9 | Female | 2/3 | Ages 35-39 | Rebecca | Heading | 253 | Bingham Tri Club | 03:07:41 | Nottingham |
3 | Olympic | 66 | 10 | Female | 1/6 | Ages 50-54 | Melanie | Wheeler | 235 | Boston Triathlon Club | 03:08:27 | Boston |
3 | Olympic | 67 | 11 | Female | 4/14 | Ages 40-44 | Jennifer | Hare | 250 | Bingham Tri Club | 03:09:11 | Bingham |
3 | Olympic | 68 | 57 | Male | 17/19 | Male open | David | Lovatt | 289 | 03:09:17 | Barnsley | |
3 | Olympic | 69 | 58 | Male | 10/13 | Ages 50-54 | Roy | Gater | 215 | Tri3 Sleaford | 03:09:54 | Heckington |
3 | Olympic | 70 | 12 | Female | 2/6 | Ages 50-54 | Cheryl | Tye | 308 | Ipswich Triathlon Club | 03:10:23 | Woodbridge |
3 | Olympic | 71 | 59 | Male | 1/3 | Ages 60-64 | Pete | Cox | 204 | Lincoln Tri | 03:12:14 | Lincoln |
3 | Olympic | 72 | 13 | Female | 5/14 | Ages 40-44 | Sarah | Dalby | 194 | 03:13:35 | Worksop | |
3 | Olympic | 73 | 60 | Male | 18/19 | Male open | Liam | Henderson | 249 | WVTri | 03:13:39 | Kettering |
3 | Olympic | 74 | 61 | Male | 3/3 | Ages 55-59 | Ray | Thompson | 208 | Welland Valley Tri Club | 03:13:51 | Corby |
3 | Olympic | 75 | 14 | Female | 3/9 | Female open | Rebecca | Warters | 280 | EyeTri | 03:14:31 | Wittering |
3 | Olympic | 76 | 15 | Female | 6/14 | Ages 40-44 | Jenna | Gotts | 239 | King's Lynn Triathlon Club | 03:14:33 | Necton |
3 | Olympic | 77 | 62 | Male | 15/18 | Ages 45-49 | Michael | Dallard | 275 | Long Eaton Triathlon Club | 03:15:39 | Long Eaton |
3 | Olympic | 78 | 63 | Male | 11/13 | Ages 50-54 | Jonathan | Wilcox | 307 | 03:15:42 | Sleaford | |
3 | Olympic | 79 | 64 | Male | 12/13 | Ages 50-54 | Mark | Woodworth | 255 | 03:15:46 | Bedford | |
3 | Olympic | 80 | 16 | Female | 4/9 | Female open | Khloe | Campbell | 324 | 03:16:33 | Sapcote | |
3 | Olympic | 81 | 17 | Female | 7/14 | Ages 40-44 | Claire | Temprell | 219 | Belvoir Tri Club | 03:17:35 | Grantham |
3 | Olympic | 82 | 18 | Female | 5/9 | Female open | Emily | Wheelhouse | 316 | 03:18:53 | Nottingham | |
3 | Olympic | 83 | 19 | Female | 3/6 | Ages 50-54 | Linda | Rands | 231 | Boston Triathlon Club | 03:18:59 | Boston |
3 | Olympic | 84 | 65 | Male | 19/19 | Male open | Luke | Turner | 259 | Belvoir Tri Club | 03:19:41 | Grantham |
3 | Olympic | 85 | 66 | Male | 16/18 | Ages 45-49 | Matthew | Hunter | 229 | Three Counties Running Club | 03:19:58 | Wisbech |
3 | Olympic | 86 | 67 | Male | 2/3 | Ages 60-64 | Steve | Rogers | 276 | Belvoir Tri Club | 03:22:00 | Grantham |
3 | Olympic | 87 | 20 | Female | 2/5 | Ages 45-49 | Helen | Amos | 283 | 03:22:22 | Maxey | |
3 | Olympic | 88 | 21 | Female | 2/4 | Ages 55-59 | Karen | Wood | 315 | King's Lynn Triathlon Club | 03:22:35 | Kings Lynn |
3 | Olympic | 89 | 68 | Male | 17/18 | Ages 45-49 | Andre | Delgado | 211 | King's Lynn Triathlon Club | 03:23:44 | Kings Lynn |
3 | Olympic | 90 | 22 | Female | 1/1 | Ages 60-64 | Eve | Taylor | 173 | Stockport Tri Club | 03:23:47 | Macclesfield |
3 | Olympic | 91 | 23 | Female | 6/9 | Female open | Roz | Grindey | 298 | Belvoir Tri Club | 03:23:53 | Grantham |
