Please head over to Mick Hall photos and Racepics Photos to see your pics there!
Both course records were beaten!
Male: Lee Gratton, 26:17 (previous Martin Williams 2019, 26:29). Collected £100.
Female: Kelly Butler, 31:01 (previous Lynne Hill 2018, 31:47). Collected £200 (rollover).
Prizes kindly donated by JC Race Solutions Timing.
Results below. They can change for many reasons, but please assume that they are final 7 days after the Event, after which we will send out your certificates by email.
Teams tables under the All Results table, followed the age category tables, NSRRA results, and finally the Virtual race results.
Staffs Knot 2021 all results
EventId Event Pos Gender Pos Gender Categ Pos Category Firstname Lastname Race num Club Time NSRRA Group
5
5 mile
1
1
Male
1
Ages 19-39
Lee
Gratton
159
Rugeley Runners
00:26:17
5
5 mile
2
2
Male
1
Ages U19
Henry
Webb
74
Cannock & Stafford AC
00:27:13
5
5 mile
3
3
Male
1
Ages 40-44
Martin
Williams
223
Tipton Harriers
00:27:23
5
5 mile
4
4
Male
2
Ages 19-39
Thomas
Eustace
157
Cannock & Stafford AC
00:28:35
5
5 mile
5
5
Male
1
Ages 45-49
Andrew
Lamont
192
00:29:20
42
'A'
5
5 mile
6
6
Male
3
Ages 19-39
Ben
Bewley
105
Newcastle Staffs AC
00:29:50
189
'A'
5
5 mile
7
7
Male
2
Ages 40-44
Stephen
Morgan
8
Chase harriers
00:30:01
5
5 mile
8
8
Male
4
Ages 19-39
Matthew
Bonney
219
00:30:06
5
5 mile
9
9
Male
5
Ages 19-39
Oliver
Stone
84
Rugeley Runners
00:30:29
705
'A'
5
5 mile
10
10
Male
1
Ages 50-54
Paul
Hancock
167
South Cheshire Harriers
00:30:30
89
'A'
5
5 mile
11
11
Male
2
Ages 50-54
Liam
Tosh
148
Trentham RC
00:30:34
5
5 mile
12
12
Male
6
Ages 19-39
Mark
Silvester
107
Stafford Harriers
00:30:46
754
'B'
5
5 mile
13
1
Female
1
Ages 19-34
Kelly
Butler
70
City of Stoke AC
00:31:01
74
'L'
5
5 mile
14
13
Male
3
Ages 40-44
Gareth
Jones
140
Stone Master Marathoners
00:31:06
143
5
5 mile
15
14
Male
2
Ages 45-49
Martin
Mcguigan
68
Trentham RC
00:31:13
120
'C'
5
5 mile
16
15
Male
3
Ages 50-54
John
Harrison
160
00:31:15
5
5 mile
17
16
Male
4
Ages 40-44
Steven
Jennings
73
Stoke F.I.T
00:31:16
291
'C'
5
5 mile
18
2
Female
2
Ages 19-34
Lucy
Matthews
79
City of Stoke AC
00:31:23
5
5 mile
19
17
Male
4
Ages 50-54
Daniel
Jordan
88
Trentham RC
00:31:25
127
'A'
5
5 mile
20
18
Male
7
Ages 19-39
Richard
Coleman
16
the parachute regiment
00:31:31
5
5 mile
21
19
Male
5
Ages 50-54
Robin
Williamson
184
Stone Master Marathoners
00:31:48
817
'B'
5
5 mile
22
20
Male
3
Ages 45-49
David
Morrell
71
City of Stoke AC
00:32:00
74
'B'
5
5 mile
23
21
Male
4
Ages 45-49
Ian
Mcgowan
204
Chase harriers
00:32:02
5
5 mile
24
22
Male
8
Ages 19-39
Liam
Duggan
224
Stafford Harriers
00:32:08
5
5 mile
25
23
Male
6
Ages 50-54
Justin
Green
96
Stafford Harriers
00:32:09
897
'b'
5
5 mile
26
24
Male
1
Ages 55-59
Owen
Barron
183
00:32:18
5
5 mile
27
25
Male
9
Ages 19-39
Ashley
Jones
170
Stafford Harriers
00:32:26
5
5 mile
28
26
Male
10
Ages 19-39
Morgan
Bradley
241
Lichfield Running Club
00:32:27
5
5 mile
29
3
Female
3
Ages 19-34
Nia
Nokes
76
City of Stoke AC
00:32:34
697
'L'
5
5 mile
30
27
Male
11
Ages 19-39
Josh
Graves
243
Rising brook runners
00:32:37
5
5 mile
31
28
Male
1
Ages 60-64
Malcolm
Down
26
Cannock & Stafford AC
00:32:45
5
5 mile
32
29
Male
2
Ages 55-59
Andy
Thomas
12
Sandbach Striders
00:32:47
9
'C'
5
5 mile
33
30
Male
12
Ages 19-39
Jamie
Graham
237
00:32:53
5
5 mile
34
4
Female
1
Ages 35-39
Amanda
Kelly
46
Stoke F.I.T
00:33:16
196
'L'
5
5 mile
35
31
Male
7
Ages 50-54
Mark
Jones
39
Chase harriers
00:33:25
3281866
5
5 mile
36
32
Male
8
Ages 50-54
Darren
Pyatt
106
Stone Master Marathoners
00:33:28
5
5 mile
37
33
Male
13
Ages 19-39
Christopher
Seale
2
Stafford Harriers
00:33:35
5
5 mile
38
34
Male
14
Ages 19-39
Rich
Keen
162
Gator Athletics Club
00:33:38
364
'D'
5
5 mile
39
35
Male
5
Ages 40-44
Mark
Beckett
83
Nantwich Running Club
00:33:57
5
5 mile
40
36
Male
6
Ages 40-44
David
Bradshaw
238
00:34:12
5
5 mile
41
5
Female
4
Ages 19-34
Hermione
Green
228
Lichfield Running Club
00:34:16
5
5 mile
42
37
Male
7
Ages 40-44
Matthew
Woodman
233
Stafford Harriers
00:34:18
5
5 mile
43
6
Female
1
Ages 40-44
Laura
Palmer
31
Chase harriers
00:34:21
293
'L'
5
5 mile
44
38
Male
8
Ages 40-44
Rob
Taylor
235
Cannock Chase Trail Runners
00:34:21
5
5 mile
45
7
Female
1
Ages 50-54
Jayne
Dickens
147
Trentham RC
00:34:22
5
5 mile
46
39
Male
5
Ages 45-49
David
Brown
176
Newport and District RC
00:34:23
5
5 mile
47
40
Male
15
Ages 19-39
Richard
Anthony
175
00:34:28
5
5 mile
48
41
Male
6
Ages 45-49
Lloyd
Fox
226
Chase harriers
00:34:34
5
5 mile
49
42
Male
9
Ages 40-44
Harshad
Patel
90
Aldridge RC
00:34:36
5
5 mile
50
43
Male
10
Ages 40-44
Steve
Biddle
240
00:34:40
5
5 mile
51
8
Female
1
Ages 45-49
Sally
Gray
117
Cannock & Stafford AC
00:34:44
5
5 mile
52
44
Male
16
Ages 19-39
Chris
Mosiuk
33
Trentham RC
00:34:54
59
'C'
5
5 mile
53
45
Male
11
Ages 40-44
Phillip
Hilsdon
171
Stafford Harriers
00:34:56
165
'B'
5
5 mile
54
46
Male
2
Ages U19
Matthew
Hilsdon
172
Stafford Harriers
00:34:58
5
5 mile
55
47
Male
3
Ages U19
Lucas
Willson
111
00:35:03
5
5 mile
56
48
Male
4
Ages U19
Jake
Oliver
121
Stafford Harriers
00:35:07
135
'C'
5
5 mile
57
49
Male
17
Ages 19-39
Paul
Marshall
202
Trentham RC
00:35:09
5
5 mile
58
50
Male
18
Ages 19-39
Lee
Davies
93
North Staffs RR Association
00:35:19
153
'D'
5
5 mile
59
51
Male
7
Ages 45-49
Timothy
Rees
63
Chase harriers
00:35:23
812
'e'
5
5 mile
60
52
Male
19
Ages 19-39
James
Lake
104
Chase harriers
00:35:25
5
5 mile
61
53
Male
20
Ages 19-39
Alex
Mcdonald
212
Gator Athletics Club
00:35:26
414
'D'
5
5 mile
62
54
Male
8
Ages 45-49
Ian
Winwood
196
Chase harriers
00:35:48
5
5 mile
63
55
Male
21
Ages 19-39
Ben
Keen
161
Gator Athletics Club
00:35:49
57
'F'
5
5 mile
64
56
Male
2
Ages 60-64
Andrew
Wadsworth
119
Sparkhill Harriers
00:35:50
5
5 mile
65
57
Male
9
Ages 45-49
Paul
Phillips
207
Stone Master Marathoners
00:35:53
5
5 mile
66
9
Female
2
Ages 50-54
Ruth
Watchorn-Rice
99
00:35:58
280
'L'
5
5 mile
67
58
Male
12
Ages 40-44
Antonio
Treglia
51
Stafford Harriers
00:36:04
347
'C'
5
5 mile
68
59
Male
13
Ages 40-44
Steven
Mccann
36
Stone Master Marathoners
00:36:07
840
'B'
5
5 mile
69
60
Male
9
Ages 50-54
Nathan
Walton
218
00:36:15
412
'D'
5
5 mile
70
61
Male
3
Ages 55-59
Mark
Duddy
29
00:36:22
3730127
5
5 mile
71
62
Male
10
Ages 45-49
Ian
Bishop Parker
103
Chase harriers
00:36:25
5
5 mile
72
63
Male
10
Ages 50-54
Grahame
Cope
134
Stone Master Marathoners
00:36:35
400
'D'
5
5 mile
73
64
Male
4
Ages 55-59
Neil
Flavell
113
00:36:42
290
'E'
5
5 mile
74
65
Male
22
Ages 19-39
Pat
Buckingham
193
Trentham RC
00:37:01
5
5 mile
75
66
Male
23
Ages 19-39
Jason
Littlewood
32
Stafford Harriers
00:37:08
324
5
5 mile
76
67
Male
11
Ages 50-54
Steve
Reynolds
127
Sandbach Striders
00:37:11
274
'F'
5
5 mile
77
10
Female
1
Ages 55-59
Carol
Higgs
221
Trentham RC
00:37:13
183
'L'
5
5 mile
78
68
Male
5
Ages 55-59
Martyn
Clare
122
Cannock & Stafford AC
00:37:20
5
5 mile
79
69
Male
6
Ages 55-59
Alan
Phillips
214
Chase harriers
00:37:23
5
5 mile
80
11
Female
5
Ages 19-34
Abigail
Wells-Day
43
Wolverhampton & Bilston
00:37:23
5
5 mile
81
70
Male
12
Ages 50-54
Richard
Hill
191
Team New2tri
00:37:25
5
5 mile
82
71
Male
24
Ages 19-39
Richard
Bayliss
124
00:37:26
5
5 mile
83
12
Female
2
Ages 35-39
Sarah
Maund
123
00:37:30
5
5 mile
84
72
Male
11
Ages 45-49
Chris
Lake
102
Chase harriers
00:37:30
801
'E'
5
5 mile
85
73
Male
25
Ages 19-39
Thomas
Steele
98
00:37:33
44
'F'
5
5 mile
86
74
Male
14
Ages 40-44
James
Phoenix
242
Stone Master Marathoners
00:37:33
194
'B'
5
5 mile
87
75
Male
7
Ages 55-59
Neil
Read
60
Chase harriers
00:37:36
5
5 mile
88
76
Male
3
Ages 60-64
Alan
Brookes
61
Trentham RC
00:37:38
215
'B'
5
5 mile
89
77
Male
13
Ages 50-54
Pete
Rees
110
Sinfin Running Club
00:37:39
5
5 mile
90
78
Male
26
Ages 19-39
Rhys
Mcdowell
4
Stafford Harriers
00:37:41
5
5 mile
91
79
Male
27
Ages 19-39
Richard
Bates
72
Rising brook runners
00:37:45
5
5 mile
92
80
Male
8
Ages 55-59
Mick
Birtles
213
Stoke F.I.T
00:37:51
835
'e'
5
5 mile
93
13
Female
2
Ages 40-44
Aggi
Pope
229
Stone Master Marathoners
00:37:52
830
'L'
5
5 mile
94
81
Male
4
Ages 60-64
Robert
Stevens
112
00:38:06
5
5 mile
95
82
Male
14
Ages 50-54
Spencer
Holland
109
Stafford Harriers
00:38:07
778
'C'
5
5 mile
96
14
Female
3
Ages 40-44
Fiona
Ratic
166
Trentham RC
00:38:08
828
'M'
5
5 mile
97
83
Male
28
Ages 19-39
Richard
Crump
143
Stafford Harriers
00:38:09
898
'B'
5
5 mile
98
15
Female
2
Ages 45-49
Ruth
Gamwell
75
Macclesfield Harriers & AC
00:38:25
128
'X'
5
5 mile
99
16
Female
3
Ages 45-49
Claire
Harrison
81
South Cheshire Harriers
00:38:34
231
'M'
5
5 mile
100
17
Female
6
Ages 19-34
Vanessa
Welham
145
Stafford Harriers
00:38:36
5
5 mile
101
18
Female
3
Ages 50-54
Nikki
Towle
138
Stone Master Marathoners
00:38:44
862
'L'
5
5 mile
102
19
Female
3
Ages 35-39
Natalie
Boswell
69
Team New2tri
00:38:55
899
'M'
5
5 mile
103
20
Female
4
Ages 45-49
Kerry
Widdowson
188
North Staffs RR Association
00:39:00
381
'L'
5
5 mile
104
84
Male
1
Ages 65-69
Paul
Keighley
182
Lichfield Running Club
00:39:08
5
5 mile
105
85
Male
5
Ages 60-64
Christopher
Wakeman
136
Shrewsbury AC
00:39:17
213
'D'
5
5 mile
106
86
Male
15
Ages 50-54
Andrew
Thompson
142
Chase harriers
00:39:19
38
'F'
5
5 mile
107
87
Male
16
Ages 50-54
Matthew
Vale
239
00:39:26
5
5 mile
108
88
Male
17
Ages 50-54
Mark
Churton
135
00:39:27
5
5 mile
109
21
Female
4
Ages 35-39
Jenna
Adamczyk
42
Chase harriers
00:39:27
5
5 mile
110
89
Male
5
Ages U19
Ben
Green
97
Stafford Harriers
00:39:28
5
5 mile
111
90
Male
9
Ages 55-59
Alan
Jones
137
Stafford Harriers
00:39:30
5
5 mile
112
91
Male
18
Ages 50-54
Martin
Haines
152
00:39:31
5
5 mile
113
22
Female
7
Ages 19-34
Lauren
Haines
154
00:39:37
5
5 mile
114
92
Male
2
Ages 65-69
John
Cooke
169
00:39:54
5
5 mile
115
93
Male
19
Ages 50-54
Alan
Caldicott
181
UKRunChat Running Club
00:40:01
5
5 mile
116
94
Male
3
Ages 65-69
Dave
Marsden
89
Stafford Harriers
00:40:03
5
5 mile
117
95
Male
4
Ages 65-69
Clive
Heathcock
231
South Cheshire Harriers
00:40:05
45
'E'
5
5 mile
118
96
Male
15
Ages 40-44
Oliver
Stokes
11
Newport and District RC
00:40:05
5
5 mile
119
97
Male
5
Ages 65-69
Peter
Williams
230
Strathaven Striders
00:40:08
5
5 mile
120
98
Male
16
Ages 40-44
James
Tutton
130
Stoke F.I.T
00:40:12
195
'F'
5
5 mile
121
99
Male
12
Ages 45-49
Victor
Thomson
201
Cannock Chase Trail Runners
00:40:13
5
5 mile
122
10
Male
1
Ages 70-74
Alan
Jeavans
34
00:40:15
5
5 mile
123
23
Female
5
Ages 45-49
Alison
Haines
153
00:40:17
5
5 mile
124
10
Male
20
Ages 50-54
Jolian
Morris
187
North Staffs RR Association
00:40:19
259
'G'
5
5 mile
125
24
Female
4
Ages 50-54
Emma
Hollinshead
7
Cannock & Stafford AC
00:40:19
5
5 mile
126
10
Male
2
Ages 70-74
Peter
Divall
78
00:40:32
202
'f'
5
5 mile
127
25
Female
4
Ages 40-44
Sue
Potter
225
00:40:50
5
5 mile
128
10
Male
17
Ages 40-44
Mark
Gibson
56
Trentham RC
00:40:52
624
'E'
5
5 mile
129
10
Male
21
Ages 50-54
Paul
Turner
168
Rising brook runners
00:41:02
5
5 mile
130
10
Male
29
Ages 19-39
Mark
Beech
86
Fetch Everyone RC
00:41:05
634
'F'
5
5 mile
131
26
Female
5
Ages 40-44
Tamsin
Walford
209
00:41:09
5
5 mile
132
27
Female
6
Ages 40-44
Emma
Lonczyk
54
Blythe Bridge RC
00:41:10
866
'W'
5
5 mile
133
10
Male
22
Ages 50-54
Scott
Palmer
125
00:41:10
5
5 mile
134
10
Male
10
Ages 55-59
Phillip
Cliff
139
South Cheshire Harriers
00:41:26
170
'E'
5
5 mile
135
10
Male
23
Ages 50-54
Paul
Bate
37
Chase harriers
00:41:33
5
5 mile
136
10
Male
6
Ages 65-69
Nigel
Lee
141
Newcastle Staffs AC
00:42:11
479
'F'
5
5 mile
137
28
Female
2
Ages 55-59
Carol
Astbury
22
Uttoxeter Road Runners
00:42:16
837
'W'
5
5 mile
138
11
Male
24
Ages 50-54
Tim
Herriott
14
Rising brook runners
00:42:26
5
5 mile
139
11
Male
6
Ages 60-64
Michael
Perry
85
00:42:30
5
5 mile
140
11
Male
13
Ages 45-49
Adrian
Lowe
217
Chasewater Running Club
00:42:32
5
5 mile
141
29
Female
3
Ages 55-59
Julie
Knall
200
Silverdale RC
00:42:36
864
'X'
5
5 mile
142
30
Female
4
Ages 55-59
Lynda
Clare
115
Cannock & Stafford AC
00:42:39
5
5 mile
143
11
Male
25
Ages 50-54
Andy
Worsey
178
Newcastle Staffs AC
00:42:47
83
'F'
5
5 mile
144
11
Male
30
Ages 19-39
Andrew
Smith
236
Chasewater Running Club
00:42:51
5
5 mile
145
11
Male
7
Ages 60-64
Ken
Shenton
87
Trentham RC
00:43:07
846
'E'
5
5 mile
146
31
Female
1
Ages 65-69
Judith
Ho
155
North Staffs RR Association
00:43:15
319
'W'
5
5 mile
147
32
Female
5
Ages 35-39
Jennifer
Goodwin
114
Uttoxeter Road Runners
00:43:40
5
5 mile
148
11
Male
26
Ages 50-54
Mark
Goodwin
118
00:43:47
0
5
5 mile
149
33
Female
6
Ages 45-49
Ruth
Farrell
149
00:43:49
237
'W'
5
5 mile
150
11
Male
27
Ages 50-54
Jason Keady
Keady
30
Rising brook runners
00:43:50
5
5 mile
151
34
Female
8
Ages 19-34
Louise
Jones
173
Rising brook runners
00:43:53
3944226
5
5 mile
152
11
Male
14
Ages 45-49
Stuart
Ellis
190
00:43:55
5
5 mile
153
35
Female
1
Ages 60-64
Julie
Dudley
165
Cheadle RC
00:44:10
836
'X'
5
5 mile
154
11
Male
11
Ages 55-59
Alan
Miles
177
Lichfield Running Club
00:44:21
5
5 mile
155
36
Female
7
Ages 45-49
Denise
Softley
58
Lichfield Running Club
00:44:29
5
5 mile
156
37
Female
7
Ages 40-44
Natalie
Bailey
129
South Cheshire Harriers
00:44:43
883
'W'
5
5 mile
157
38
Female
5
Ages 55-59
Angela
Morton
132
Stoke F.I.T
00:44:47
870
'W'
5
5 mile
158
39
Female
6
Ages 55-59
Jo
Barratt
232
00:44:59
5
5 mile
159
40
Female
8
Ages 40-44
Helen
King
95
Lichfield Running Club
00:45:01
5
5 mile
160
41
Female
7
Ages 55-59
Jo
Turrell
180
Lichfield Running Club
00:45:20
5
5 mile
161
12
Male
31
Ages 19-39
Tom
Davall
163
Stafford Harriers
00:45:32
845
'E'
5
5 mile
162
42
Female
2
Ages 60-64
Belinda
Riley
82
Silverdale RC
00:45:33
138
'W'
5
5 mile
163
12
Male
28
Ages 50-54
Richard
Newman
203
Lichfield Running Club
00:45:56
5
5 mile
164
43
Female
9
Ages 40-44
Jennie
Elson
222
Cannock Chase Trail Runners
00:45:57
5
5 mile
165
12
Male
8
Ages 60-64
David
Hebb
50
North Staffs RR Association
00:46:00
769
'G'
5
5 mile
166
44
Female
10
Ages 40-44
Lisa
Holland
210
Stone Master Marathoners
00:46:14
5
5 mile
167
45
Female
6
Ages 35-39
Tracy
Haseldine
186
Silverdale RC
00:46:24
368
'X'
5
5 mile
168
46
Female
5
Ages 50-54
Donna
Jillings
38
Chase harriers
00:46:25
318
'X'
5
5 mile
169
47
Female
8
Ages 55-59
Debbie
Osborne
48
Rising brook runners
00:46:49
5
5 mile
170
48
Female
6
Ages 50-54
Pamela
Davies
40
Chase harriers
00:47:01
5
5 mile
171
49
Female
11
Ages 40-44
Toni
Collier
199
Chase harriers
00:47:18
283
'Y'
5
5 mile
172
12
Male
15
Ages 45-49
Tim
Slater
244
00:48:04
5
5 mile
173
50
Female
2
Ages 65-69
Sue
Down
6
Rising brook runners
00:48:10
5
5 mile
174
12
Male
1
Ages 75-79
Alfred
Slater
189
North Staffs RR Association
00:48:19
480
'G'
5
5 mile
175
51
Female
9
Ages 55-59
Micheline
Tremblay
108
South Cheshire Harriers
00:48:27
37
'Y'
5
5 mile
176
12
Male
12
Ages 55-59
Ken
Bloor
150
Trentham RC
00:48:28
562
5
5 mile
177
52
Female
7
Ages 50-54
Nicki
Wright
144
00:48:58
5
5 mile
178
53
Female
10
Ages 55-59
Gill
Alexander
215
Rugeley Runners
00:49:33
5
5 mile
179
54
Female
8
Ages 50-54
Gail
Hood
195
00:49:56
5
5 mile
180
12
Male
13
Ages 55-59
Duncan
Rollo
27
Rising brook runners
00:49:58
5
5 mile
181
55
Female
9
Ages 50-54
Joanne
Knapper
205
Mow Cop Runners
00:50:21
833
'Y'
5
5 mile
182
56
Female
10
Ages 50-54
Wendy
Plant
77
Mow Cop Runners
00:50:47
850
'Y'
5
5 mile
183
57
Female
11
Ages 50-54
Louise
Kent
80
00:51:07
5
5 mile
184
58
Female
8
Ages 45-49
Sara
Rees
62
Chase harriers
00:51:31
812
'Y'
5
5 mile
185
59
Female
9
Ages 45-49
Sara
Morris
133
Stone Master Marathoners
00:51:49
106
'W'
5
5 mile
186
60
Female
3
Ages 60-64
Julie
Nokes
35
Stafford Harriers
00:51:50
47
'W'
5
5 mile
187
12
Male
29
Ages 50-54
Stephen
Hardy
18
Rising brook runners
00:52:11
5
5 mile
188
61
Female
7
Ages 35-39
Heather
Higgs
45
Rising brook runners
00:52:18
279
'X'
5
5 mile
189
62
Female
12
Ages 50-54
Maria
Gaye
67
Blythe Bridge RC
00:52:22
646
'X'
5
5 mile
190
63
Female
3
Ages 65-69
Georgia
Slater
101
Rising brook runners
00:52:32
5
5 mile
191
64
Female
13
Ages 50-54
Bobbie
Worswick
131
Trentham RC
00:52:32
5
5 mile
192
65
Female
10
Ages 45-49
Kate
Rowlands
65
Rising brook runners
00:53:22
3979581
5
5 mile
193
66
Female
9
Ages 19-34
Amie
Edge
220
Trentham RC
00:53:33
211
'Y'
5
5 mile
194
67
Female
14
Ages 50-54
Jo
Mccoy
17
Rising brook runners
00:53:48
5
5 mile
195
68
Female
11
Ages 45-49
Amanda
Wickstead
198
00:54:02
5
5 mile
196
69
Female
11
Ages 55-59
Julie
Simpson
91
00:54:18
5
5 mile
197
70
Female
8
Ages 35-39
Louisa
Santaniello
206
00:54:18
5
5 mile
198
71
Female
12
Ages 40-44
Natalie
Smith
24
Rising brook runners
00:54:20
5
5 mile
199
72
Female
12
Ages 45-49
Tracie
Wright
197
00:54:21
5
5 mile
200
12
Male
3
Ages 70-74
Les
Hall
227
00:54:26
5
5 mile
201
12
Male
2
Ages 75-79
Graham
Williams
116
Stafford Harriers
00:55:40
65
'F'
5
5 mile
202
73
Female
10
Ages 19-34
Lisa
Hill
20
Rising brook runners
00:55:43
5
5 mile
203
74
Female
11
Ages 19-34
Eleanor
Alexander
216
00:56:08
5
5 mile
204
75
Female
15
Ages 50-54
Amanda
Edwards
28
Rising brook runners
00:56:42
5
5 mile
205
76
Female
4
Ages 65-69
Lesley
Pymm
208
Bournville Harriers
00:56:54
5
5 mile
206
77
Female
12
Ages 55-59
Jacquie
Macphail
146
00:56:57
777
'y'
5
5 mile
207
13
Male
7
Ages 65-69
John
Stokes
10
Newport and District RC
00:57:33
5
5 mile
208
13
Male
8
Ages 65-69
Colin
Pheasant
52
00:57:45
382
'G'
5
5 mile
209
78
Female
13
Ages 45-49
Louise
Waldron-Kelly
120
Blythe Bridge RC
00:57:49
287
'Y'
5
5 mile
210
79
Female
4
Ages 60-64
Hazel
Barlow
57
Michelin AC
00:58:21
397
'Y'
5
5 mile
211
80
Female
5
Ages 60-64
Linda
Woodall
185
Michelin AC
00:58:43
5
5 mile
212
81
Female
12
Ages 19-34
Kresia
Jones
194
Chase harriers
00:58:50
295
'Y'
5
5 mile
213
82
Female
1
Ages 70-74
Josephine
Jones
23
Rising brook runners
00:58:55
5
5 mile
214
83
Female
6
Ages 60-64
Lee
Lymer
59
Silverdale RC
00:59:08
848
'Y'
5
5 mile
215
84
Female
7
Ages 60-64
Lesley Jane
Hughes
49
Blythe Bridge RC
00:59:35
449
'Y'
5
5 mile
216
85
Female
14
Ages 45-49
Jane
Fletcher
21
Rising brook runners
00:59:53
5
5 mile
217
86
Female
13
Ages 55-59
Alli
Lymer
234
Silverdale RC
01:03:10
5
5 mile
218
87
Female
1
Ages 75-99
Elaine
Statham
3
Congleton Harriers
01:03:56
724
'W'
5
5 mile
219
88
Female
14
Ages 55-59
Donna Louise
Sealey
41
Rugeley Runners
01:05:48
3867261
5
5 mile
220
89
Female
13
Ages 40-44
Sara
Patton
211
Rising brook runners
01:07:30
EventId Event Pos Gender Pos Gender Categ Pos Category Firstname Lastname Race num Club Time NSRRA Group
Staffs Knot 2021 Female Team Results
EventDescr | TeamType | Team Pos | Team Time | Team Name | No of Finishers Needed for Result | Pos in Team | RaceNo | Name | Wave | Club | Overall Pos | Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 mile | Female Club teams | 1 | 01:35:01 | City of Stoke AC | 3 | 1 | 70 | Kelly Butler | All | City of Stoke AC | 13 | 00:31:01 |
5 mile | Female Club teams | 1 | 01:35:01 | City of Stoke AC | 3 | 2 | 79 | Lucy Matthews | All | City of Stoke AC | 18 | 00:31:23 |
5 mile | Female Club teams | 1 | 01:35:01 | City of Stoke AC | 3 | 3 | 76 | Nia Nokes | All | City of Stoke AC | 29 | 00:32:34 |
5 mile | Female Club teams | 2 | 01:49:45 | Trentham RC | 3 | 1 | 147 | Jayne Dickens | All | Trentham RC | 45 | 00:34:22 |
5 mile | Female Club teams | 2 | 01:49:45 | Trentham RC | 3 | 2 | 221 | Carol Higgs | All | Trentham RC | 77 | 00:37:13 |
5 mile | Female Club teams | 2 | 01:49:45 | Trentham RC | 3 | 3 | 166 | Fiona Ratic | All | Trentham RC | 96 | 00:38:08 |
5 mile | Female Club teams | 3 | 01:57:44 | Cannock & Stafford AC | 3 | 1 | 117 | Sally Gray | All | Cannock & Stafford AC | 51 | 00:34:44 |
5 mile | Female Club teams | 3 | 01:57:44 | Cannock & Stafford AC | 3 | 2 | 7 | Emma Hollinshead | All | Cannock & Stafford AC | 125 | 00:40:19 |
5 mile | Female Club teams | 3 | 01:57:44 | Cannock & Stafford AC | 3 | 3 | 115 | Lynda Clare | All | Cannock & Stafford AC | 142 | 00:42:39 |
5 mile | Female Club teams | 4 | 02:00:15 | Chase harriers | 3 | 1 | 31 | Laura Palmer | All | Chase harriers | 43 | 00:34:21 |
5 mile | Female Club teams | 4 | 02:00:15 | Chase harriers | 3 | 2 | 42 | Jenna Adamczyk | All | Chase harriers | 109 | 00:39:27 |
5 mile | Female Club teams | 4 | 02:00:15 | Chase harriers | 3 | 3 | 38 | Donna Jillings | All | Chase harriers | 168 | 00:46:25 |
5 mile | Female Club teams | 5 | 02:02:52 | Stone Master Marathoners | 3 | 1 | 229 | Aggi Pope | All | Stone Master Marathoners | 93 | 00:37:52 |
5 mile | Female Club teams | 5 | 02:02:52 | Stone Master Marathoners | 3 | 2 | 138 | Nikki Towle | All | Stone Master Marathoners | 101 | 00:38:44 |
5 mile | Female Club teams | 5 | 02:02:52 | Stone Master Marathoners | 3 | 3 | 210 | Lisa Holland | All | Stone Master Marathoners | 166 | 00:46:14 |
5 mile | Female Club teams | 6 | 02:03:48 | Lichfield Running Club | 3 | 1 | 228 | Hermione Green | All | Lichfield Running Club | 41 | 00:34:16 |
5 mile | Female Club teams | 6 | 02:03:48 | Lichfield Running Club | 3 | 2 | 58 | Denise Softley | All | Lichfield Running Club | 155 | 00:44:29 |
5 mile | Female Club teams | 6 | 02:03:48 | Lichfield Running Club | 3 | 3 | 95 | Helen King | All | Lichfield Running Club | 159 | 00:45:01 |
5 mile | Female Club teams | 7 | 02:11:45 | South Cheshire Harriers | 3 | 1 | 81 | Claire Harrison | All | South Cheshire Harriers | 99 | 00:38:34 |
5 mile | Female Club teams | 7 | 02:11:45 | South Cheshire Harriers | 3 | 2 | 129 | Natalie Bailey | All | South Cheshire Harriers | 156 | 00:44:43 |
5 mile | Female Club teams | 7 | 02:11:45 | South Cheshire Harriers | 3 | 3 | 108 | Micheline Tremblay | All | South Cheshire Harriers | 175 | 00:48:27 |
5 mile | Female Club teams | 8 | 02:14:35 | Silverdale RC | 3 | 1 | 200 | Julie Knall | All | Silverdale RC | 141 | 00:42:36 |
5 mile | Female Club teams | 8 | 02:14:35 | Silverdale RC | 3 | 2 | 82 | Belinda Riley | All | Silverdale RC | 162 | 00:45:33 |
5 mile | Female Club teams | 8 | 02:14:35 | Silverdale RC | 3 | 3 | 186 | Tracy Haseldine | All | Silverdale RC | 167 | 00:46:24 |
5 mile | Female Club teams | 9 | 02:18:53 | Rising brook runners | 3 | 1 | 173 | Louise Jones | All | Rising brook runners | 151 | 00:43:53 |
5 mile | Female Club teams | 9 | 02:18:53 | Rising brook runners | 3 | 2 | 48 | Debbie Osborne | All | Rising brook runners | 169 | 00:46:49 |
5 mile | Female Club teams | 9 | 02:18:53 | Rising brook runners | 3 | 3 | 6 | Sue Down | All | Rising brook runners | 173 | 00:48:10 |
5 mile | Female Club teams | 10 | 02:25:53 | Chase harriers | 3 | 1 | 40 | Pamela Davies | All | Chase harriers | 170 | 00:47:01 |
5 mile | Female Club teams | 10 | 02:25:53 | Chase harriers | 3 | 2 | 199 | Toni Collier | All | Chase harriers | 171 | 00:47:18 |
