Mick Hall photos here
Dambuster Triathlon 2021 Results
Pos | Gender pos | Time | Gender | Cat pos | Category | Firstname | Lastname | Race num | Start | Swim | T1 | Cycle | T2 | Run | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99999 | Male | Ages 45-49 | Ben | Cripps | 690 | 07:36:50 | 00:26:59 | 00:02:29 | 01:27:16 | ||||||
99999 | Male | Ages 45-49 | Matthew | Hall | 694 | 07:36:50 | 00:42:36 | 00:03:39 | |||||||
99999 | Female | 30-34 | Emma | O'brien | 579 | 07:47:19 | 00:37:49 | 00:03:28 | 01:47:43 | 00:03:06 | |||||
99999 | Male | 25-29 | Alexander | Taylor | 813 | 07:52:18 | 00:04:25 | 00:01:25 | 01:11:48 | 00:01:07 | 00:17:35 | Leicester Triathlon Club | |||
1 | 1 | 02:00:51 | Male | 1 | Ages 40-44 | Matthew | Stratford | 740 | 07:36:50 | 00:20:47 | 00:01:25 | 01:02:40 | 00:01:07 | 00:34:50 | |
2 | 2 | 02:04:57 | Male | 1 | 25-29 | William | Kirk | 798 | 07:31:17 | 00:21:54 | 00:01:31 | 01:05:08 | 00:01:04 | 00:35:18 | |
3 | 3 | 02:06:55 | Male | 1 | 20-24 | Matthew | Lear | 803 | 07:31:17 | 00:24:18 | 00:01:20 | 01:06:03 | 00:01:20 | 00:33:51 | |
4 | 4 | 02:08:03 | Male | 2 | 20-24 | Luke | Lynds | 805 | 07:31:17 | 00:20:45 | 00:01:20 | 01:06:29 | 00:01:04 | 00:38:23 | |
5 | 5 | 02:10:22 | Male | 1 | Ages 45-49 | Jonathan | Hynes | 1127 | 07:36:50 | 00:24:29 | 00:01:11 | 01:04:08 | 00:01:33 | 00:39:00 | |
6 | 6 | 02:10:35 | Male | 2 | Ages 40-44 | Michael | Jones | 735 | 07:36:50 | 00:25:56 | 00:01:57 | 01:02:43 | 00:01:17 | 00:38:41 | |
7 | 7 | 02:11:54 | Male | 1 | 30-34 | Sean | Cuffley | 774 | 07:31:17 | 00:20:36 | 00:01:32 | 01:08:44 | 00:01:30 | 00:39:30 | |
8 | 8 | 02:13:06 | Male | 1 | Ages 35-39 | Gary | Pelosi | 759 | 07:31:17 | 00:26:25 | 00:02:34 | 01:06:54 | 00:01:53 | 00:35:19 | |
9 | 9 | 02:13:31 | Male | 2 | 30-34 | Luke | Kavanagh | 815 | 07:31:17 | 00:25:25 | 00:02:01 | 01:07:59 | 00:01:07 | 00:36:58 | |
10 | 10 | 02:13:55 | Male | 1 | Ages 50-54 | Mat | Stephenson | 643 | 07:41:49 | 00:24:08 | 00:01:03 | 01:06:24 | 00:01:07 | 00:41:11 | |
11 | 11 | 02:15:07 | Male | 1 | Ages 55-59 | Roger | Canham | 631 | 07:41:49 | 00:25:51 | 00:02:02 | 01:05:58 | 00:01:45 | 00:39:30 | |
12 | 1 | 02:15:59 | Female | 1 | Ages 35-39 | Michelle | Willcocks | 574 | 07:47:19 | 00:23:42 | 00:01:33 | 01:10:54 | 00:01:18 | 00:38:30 | |
13 | 12 | 02:16:30 | Male | 2 | Ages 50-54 | Andrew | Shirley | 648 | 07:41:49 | 00:26:00 | 00:01:31 | 01:08:25 | 00:01:51 | 00:38:40 | |
14 | 13 | 02:17:14 | Male | 3 | Ages 40-44 | Chris | Holmes | 737 | 07:36:50 | 00:20:48 | 00:01:10 | 01:11:20 | 00:01:26 | 00:42:27 | |
15 | 14 | 02:17:21 | Male | 3 | Ages 50-54 | Peter | Goodfellow | 663 | 07:41:49 | 00:24:12 | 00:01:15 | 01:09:16 | 00:01:29 | 00:41:07 | |
16 | 15 | 02:17:29 | Male | 4 | Ages 40-44 | Matthew | Waterfield | 736 | 07:36:50 | 00:29:47 | 00:01:44 | 01:08:55 | 00:01:34 | 00:35:27 | |
17 | 16 | 02:17:49 | Male | 4 | Ages 50-54 | Jason | Parr | 676 | 07:41:49 | 00:25:08 | 00:01:15 | 01:08:36 | 00:01:15 | 00:41:32 | |
18 | 17 | 02:17:52 | Male | 2 | 25-29 | Dominic | Pickford | 799 | 07:31:17 | 00:24:40 | 00:02:58 | 01:08:32 | 00:02:04 | 00:39:35 | |
19 | 18 | 02:19:26 | Male | 3 | 30-34 | Frazer | Dulson | 788 | 07:31:17 | 00:26:33 | 00:02:30 | 01:06:45 | 00:01:21 | 00:42:14 | |
20 | 2 | 02:20:54 | Female | 1 | 25-29 | Jessica | Prior | 602 | 07:47:19 | 00:23:06 | 00:01:24 | 01:13:50 | 00:01:30 | 00:41:02 | |
21 | 19 | 02:21:10 | Male | 4 | 30-34 | Calum | Turner | 787 | 07:31:17 | 00:25:58 | 00:01:26 | 01:12:44 | 00:01:02 | 00:39:58 | |
22 | 20 | 02:21:14 | Male | 2 | Ages 45-49 | Richard | Jinks | 684 | 07:36:50 | 00:25:50 | 00:02:19 | 01:09:47 | 00:01:43 | 00:41:33 | |
23 | 21 | 02:22:03 | Male | 5 | 30-34 | Tim | Robinson | 1262 | 07:31:17 | 00:25:30 | 00:01:18 | 01:08:31 | 00:01:20 | 00:45:23 | |
24 | 22 | 02:22:35 | Male | 5 | Ages 40-44 | Scott | Cooper | 718 | 07:36:50 | 00:27:32 | 00:01:30 | 01:10:43 | 00:01:15 | 00:41:32 | |
25 | 23 | 02:22:36 | Male | 3 | Ages 45-49 | Mark | Johnson | 682 | 07:36:50 | 00:28:29 | 00:01:40 | 01:09:21 | 00:01:20 | 00:41:43 | |
26 | 24 | 02:22:43 | Male | 3 | 25-29 | Tom | Spencer | 794 | 07:31:17 | 00:26:56 | 00:01:54 | 01:12:07 | 00:01:13 | 00:40:30 | |
27 | 25 | 02:22:54 | Male | 6 | Ages 40-44 | Matt | Silk | 546 | 07:36:50 | 00:28:08 | 00:02:16 | 01:06:49 | 00:02:10 | 00:43:29 | |
28 | 26 | 02:23:26 | Male | 6 | 30-34 | James | Firman | 780 | 07:31:17 | 00:28:43 | 00:02:04 | 01:09:45 | 00:01:45 | 00:41:06 | |
29 | 27 | 02:23:35 | Male | 2 | Ages 55-59 | Adrian | Carr | 622 | 07:41:49 | 00:23:22 | 00:01:26 | 01:15:26 | 00:01:19 | 00:41:58 | |
30 | 28 | 02:24:16 | Male | 5 | Ages 50-54 | Dylan | Bogg | 655 | 07:41:49 | 00:29:07 | 00:02:11 | 01:07:41 | 00:02:07 | 00:43:07 | |
31 | 29 | 02:24:28 | Male | 7 | Ages 40-44 | Simon | Guerin | 719 | 07:36:50 | 00:25:03 | 00:01:26 | 01:11:10 | 00:01:47 | 00:45:00 | |
32 | 30 | 02:26:17 | Male | 7 | 30-34 | Alex | Ames | 1266 | 07:31:17 | 00:31:50 | 00:02:00 | 01:12:54 | 00:01:37 | 00:37:53 | |
33 | 31 | 02:26:44 | Male | 4 | Ages 45-49 | Jonathan | Calver | 703 | 07:36:50 | 00:27:54 | 00:01:48 | 01:13:06 | 00:01:26 | 00:42:28 | |
34 | 32 | 02:27:03 | Male | 8 | Ages 40-44 | Graham | Hunt | 739 | 07:36:50 | 00:28:02 | 00:01:36 | 01:14:07 | 00:01:26 | 00:41:50 | |
35 | 33 | 02:27:38 | Male | 6 | Ages 50-54 | Patrick | Quayle | 674 | 07:41:49 | 00:25:39 | 00:01:46 | 01:15:10 | 00:01:10 | 00:43:51 | |
36 | 34 | 02:28:34 | Male | 7 | Ages 50-54 | Andrew | Betton | 671 | 07:41:49 | 00:30:45 | 00:02:24 | 01:11:59 | 00:01:34 | 00:41:49 | |
37 | 35 | 02:29:20 | Male | 8 | Ages 50-54 | John | O'grady | 806 | 07:52:18 | 00:22:50 | 00:02:55 | 01:19:16 | 00:01:57 | 00:42:20 | |
38 | 3 | 02:29:24 | Female | 1 | Ages 45-49 | Helen | Talbot | 539 | 07:52:18 | 00:25:19 | 00:02:28 | 01:18:33 | 00:01:37 | 00:41:25 | |
39 | 36 | 02:29:44 | Male | 9 | Ages 50-54 | Alasdair | Ryder | 666 | 07:41:49 | 00:28:14 | 00:01:19 | 01:12:44 | 00:01:33 | 00:45:53 | |
40 | 37 | 02:29:49 | Male | 2 | Ages 35-39 | Kevin | Smith | 757 | 07:31:17 | 00:28:00 | 00:02:01 | 01:15:50 | 00:01:14 | 00:42:43 | |
41 | 4 | 02:29:59 | Female | 2 | 25-29 | Kirsty | Addy | 587 | 07:47:19 | 00:23:09 | 00:01:45 | 01:20:28 | 00:01:30 | 00:43:05 | |
42 | 38 | 02:30:28 | Male | 4 | 25-29 | James | Alexander | 790 | 07:31:17 | 00:23:56 | 00:02:29 | 01:16:36 | 00:01:20 | 00:46:05 | |
43 | 39 | 02:32:00 | Male | 3 | Ages 35-39 | Chris | Northern | 750 | 07:31:17 | 00:29:20 | 00:02:16 | 01:17:04 | 00:01:30 | 00:41:49 | |
44 | 40 | 02:32:08 | Male | 10 | Ages 50-54 | Jonathan | Crowley | 649 | 07:41:49 | 00:28:33 | 00:02:26 | 01:13:01 | 00:01:56 | 00:46:10 | |
45 | 41 | 02:32:29 | Male | 8 | 30-34 | Billy | Richards | 783 | 07:31:17 | 00:32:26 | 00:01:57 | 01:13:58 | 00:01:17 | 00:42:48 | |
46 | 42 | 02:32:31 | Male | 9 | 30-34 | Arthur | New | 785 | 07:31:17 | 00:30:27 | 00:02:36 | 01:16:47 | 00:01:26 | 00:41:13 | |
47 | 43 | 02:32:40 | Male | 5 | 25-29 | Matt | Astle | 795 | 07:31:17 | 00:24:10 | 00:01:52 | 01:15:41 | 00:01:52 | 00:49:01 | |
48 | 44 | 02:32:41 | Male | 10 | 30-34 | Tom | Wood | 786 | 07:31:17 | 00:30:43 | 00:02:05 | 01:15:11 | 00:02:04 | 00:42:36 | |
49 | 45 | 02:33:19 | Male | 3 | Ages 55-59 | Tony | Gilbert | 632 | 07:41:49 | 00:30:57 | 00:01:41 | 01:15:50 | 00:01:30 | 00:43:20 | |
50 | 46 | 02:34:15 | Male | 6 | 25-29 | Henry | Blower | 793 | 07:31:17 | 00:32:17 | 00:02:36 | 01:15:41 | 00:01:56 | 00:41:43 | |
51 | 5 | 02:34:34 | Female | 1 | Ages 40-44 | Anna | Best | 557 | 07:47:19 | 00:27:07 | 00:02:03 | 01:17:37 | 00:01:40 | 00:46:05 | |
52 | 6 | 02:34:44 | Female | 1 | 20-24 | Anna | Gibbons | 606 | 07:47:19 | 00:24:31 | 00:01:59 | 01:19:42 | 00:01:30 | 00:46:59 | |
53 | 47 | 02:35:07 | Male | 11 | 30-34 | Darren | Braybrook | 781 | 07:31:17 | 00:29:22 | 00:02:01 | 01:18:54 | 00:01:18 | 00:43:30 | |
54 | 48 | 02:35:15 | Male | 4 | Ages 35-39 | Lee | Fitzsimons | 748 | 07:31:17 | 00:32:29 | 00:01:51 | 01:16:59 | 00:02:10 | 00:41:43 | |
55 | 49 | 02:35:24 | Male | 11 | Ages 50-54 | Nick | Clarke | 652 | 07:41:49 | 00:30:24 | 00:02:09 | 01:18:09 | 00:01:22 | 00:43:18 | ATW |
56 | 50 | 02:36:06 | Male | 9 | Ages 40-44 | Christian | Richards | 717 | 07:36:50 | 00:26:51 | 00:01:46 | 01:18:55 | 00:00:59 | 00:47:33 | |
57 | 7 | 02:37:04 | Female | 3 | 25-29 | Susannah | Boddie | 604 | 07:47:19 | 00:27:55 | 00:01:53 | 01:20:52 | 00:01:19 | 00:45:03 | |
58 | 51 | 02:37:21 | Male | 5 | Ages 35-39 | Leigh | Anscombe | 746 | 07:31:17 | 00:27:29 | 00:03:22 | 01:16:39 | 00:02:46 | 00:47:03 | |
59 | 52 | 02:37:35 | Male | 6 | Ages 35-39 | Andrew | Jones | 766 | 07:31:17 | 00:29:53 | 00:02:16 | 01:18:33 | 00:01:26 | 00:45:25 | |
60 | 53 | 02:37:47 | Male | 10 | Ages 40-44 | Clint | Sawyer | 711 | 07:36:50 | 00:31:47 | 00:02:10 | 01:14:42 | 00:01:47 | 00:47:19 | |
61 | 8 | 02:37:49 | Female | 2 | Ages 40-44 | Claire | Biercamp | 554 | 07:47:19 | 00:30:18 | 00:02:54 | 01:20:10 | 00:01:40 | 00:42:45 | |
62 | 54 | 02:37:54 | Male | 12 | Ages 50-54 | Alan | Howard | 657 | 07:41:49 | 00:28:56 | 00:02:39 | 01:19:02 | 00:01:29 | 00:45:46 | |
63 | 9 | 02:38:00 | Female | 2 | 20-24 | Rhianne | Hughes | 608 | 07:47:19 | 00:30:19 | 00:02:28 | 01:23:50 | 00:01:32 | 00:39:50 | |
64 | 55 | 02:38:12 | Male | 12 | 30-34 | Bruce | Ford | 777 | 07:31:17 | 00:28:30 | 00:02:06 | 01:23:41 | 00:01:36 | 00:42:17 | |
65 | 56 | 02:39:01 | Male | 13 | Ages 50-54 | Ben | Glover | 661 | 07:41:49 | 00:28:21 | 00:01:51 | 01:17:12 | 00:01:28 | 00:50:07 | |
66 | 57 | 02:39:03 | Male | 11 | Ages 40-44 | Michael | King | 741 | 07:36:50 | 00:32:36 | 00:02:03 | 01:16:52 | 00:01:48 | 00:45:41 | |
67 | 58 | 02:39:26 | Male | 14 | Ages 50-54 | Ed | Goodwyn | 646 | 07:41:49 | 00:31:43 | 00:02:05 | 01:14:35 | 00:01:44 | 00:49:17 | |
68 | 10 | 02:39:32 | Female | 3 | Ages 40-44 | Charlotte | Dadd | 561 | 07:47:19 | 00:27:51 | 00:01:50 | 01:18:20 | 00:01:42 | 00:49:47 | |
69 | 59 | 02:39:39 | Male | 7 | 25-29 | Matthew | Bell | 800 | 07:31:17 | 00:26:15 | 00:02:22 | 01:24:00 | 00:01:37 | 00:45:23 | |
70 | 60 | 02:39:46 | Male | 7 | Ages 35-39 | Jack | Easthope | 769 | 07:31:17 | 00:33:35 | 00:02:28 | 01:17:27 | 00:01:42 | 00:44:31 | |
71 | 61 | 02:40:23 | Male | 4 | Ages 55-59 | Simon | Hart | 623 | 07:41:49 | 00:28:52 | 00:02:03 | 01:17:04 | 00:01:44 | 00:50:38 | |
72 | 62 | 02:40:48 | Male | 5 | Ages 55-59 | Mal | Balmer | 629 | 07:41:49 | 00:28:55 | 00:02:02 | 01:19:40 | 00:01:29 | 00:48:41 | |
73 | 63 | 02:40:54 | Male | 5 | Ages 45-49 | Gareth | Grant | 683 | 07:36:50 | 00:31:25 | 00:02:35 | 01:16:20 | 00:02:07 | 00:48:25 | |
74 | 64 | 02:40:57 | Male | 8 | Ages 35-39 | James | Jones | 771 | 07:31:17 | 00:30:09 | 00:02:18 | 01:20:18 | 00:01:26 | 00:46:43 | |
75 | 65 | 02:41:19 | Male | 9 | Ages 35-39 | Nick | Trim | 1220 | 07:36:50 | 00:27:01 | 00:02:59 | 01:18:30 | 00:01:34 | 00:51:14 | |
76 | 11 | 02:42:08 | Female | 2 | Ages 45-49 | Liz | Fleuty | 528 | 07:52:18 | 00:29:07 | 00:01:45 | 01:20:43 | 00:01:39 | 00:48:52 | |
77 | 66 | 02:42:14 | Male | 15 | Ages 50-54 | Darren | Hunt | 637 | 07:41:49 | 00:30:46 | 00:03:05 | 01:23:09 | 00:01:44 | 00:43:29 | |
78 | 12 | 02:42:23 | Female | 1 | 30-34 | Charlotte | Chattaway | 586 | 07:47:19 | 00:25:25 | 00:02:09 | 01:19:33 | 00:01:33 | 00:53:42 | |
79 | 67 | 02:43:13 | Male | 12 | Ages 40-44 | Philip | Bull | 729 | 07:36:50 | 00:32:11 | 00:02:57 | 01:17:05 | 00:01:45 | 00:49:12 | |
80 | 68 | 02:43:21 | Male | 13 | Ages 40-44 | Simon | Baker | 716 | 07:36:50 | 00:30:45 | 00:02:54 | 01:20:46 | 00:01:29 | 00:47:25 | |
81 | 69 | 02:43:24 | Male | 16 | Ages 50-54 | Simon | Barnes | 639 | 07:41:49 | 00:30:30 | 00:02:56 | 01:24:05 | 00:02:04 | 00:43:47 | |
82 | 70 | 02:43:44 | Male | 13 | 30-34 | Stephen | Duncan | 776 | 07:31:17 | 00:24:43 | 00:02:04 | 01:27:09 | 00:01:33 | 00:48:13 | |
83 | 71 | 02:43:51 | Male | 10 | Ages 35-39 | Nik | Brown | 765 | 07:31:17 | 00:34:03 | 00:02:25 | 01:23:34 | 00:01:53 | 00:41:54 | |
84 | 72 | 02:43:57 | Male | 6 | Ages 45-49 | Jason | Cobb | 685 | 07:36:50 | 00:30:31 | 00:03:06 | 01:15:15 | 00:01:56 | 00:53:06 | |
85 | 73 | 02:44:08 | Male | 11 | Ages 35-39 | Luke | Crossland | 760 | 07:31:17 | 00:30:56 | 00:02:35 | 01:21:07 | 00:01:21 | 00:48:07 | |
86 | 13 | 02:44:09 | Female | 2 | 30-34 | Lynsey | Carveth | 578 | 07:47:19 | 00:22:55 | 00:01:45 | 01:25:53 | 00:01:29 | 00:52:04 | |
87 | 14 | 02:44:19 | Female | 4 | 25-29 | Rosie | Earnden | 605 | 07:47:19 | 00:27:41 | 00:01:34 | 01:26:08 | 00:01:31 | 00:47:25 | |
88 | 74 | 02:44:51 | Male | 8 | 25-29 | Kelvin | Wilson | 791 | 07:31:17 | 00:34:51 | 00:02:43 | 01:22:55 | 00:01:41 | 00:42:39 | |
89 | 75 | 02:44:55 | Male | 17 | Ages 50-54 | Neil | Martin | 667 | 07:41:49 | 00:33:14 | 00:02:16 | 01:16:16 | 00:01:54 | 00:51:14 | |
90 | 15 | 02:44:57 | Female | 2 | Ages 35-39 | Gemma | Traviss-Turner | 569 | 07:47:19 | 00:30:38 | 00:02:06 | 01:23:49 | 00:01:20 | 00:47:03 | |
91 | 16 | 02:45:23 | Female | 1 | Ages 50-54 | Sacha | Trude | 515 | 07:52:18 | 00:30:50 | 00:02:02 | 01:17:39 | 00:01:25 | 00:53:24 | |
92 | 76 | 02:45:30 | Male | 14 | Ages 40-44 | Luke | Gisby | 724 | 07:36:50 | 00:35:26 | 00:03:23 | 01:19:41 | 00:02:18 | 00:44:41 | |
93 | 77 | 02:45:35 | Male | 12 | Ages 35-39 | Gareth | Haines | 763 | 07:31:17 | 00:26:04 | 00:02:24 | 01:20:58 | 00:02:00 | 00:54:06 | |
94 | 78 | 02:45:51 | Male | 3 | 20-24 | Matti | St John | 802 | 07:31:17 | 00:33:58 | 00:01:46 | 01:21:57 | 00:00:54 | 00:47:14 | |
95 | 79 | 02:46:16 | Male | 7 | Ages 45-49 | Martin | Candish | 686 | 07:36:50 | 00:30:35 | 00:01:21 | 01:25:58 | 00:01:36 | 00:46:44 | |
96 | 80 | 02:46:18 | Male | 15 | Ages 40-44 | Alasdair | Stubbs | 730 | 07:36:50 | 00:32:30 | 00:02:33 | 01:19:09 | 00:01:41 | 00:50:24 | |
97 | 81 | 02:46:36 | Male | 16 | Ages 40-44 | Richard | Martin | 726 | 07:36:50 | 00:32:48 | 00:01:42 | 01:19:37 | 00:02:04 | 00:50:23 | |
98 | 17 | 02:47:06 | Female | 2 | Ages 50-54 | Helen | Wing | 509 | 07:52:18 | 00:28:49 | 00:02:05 | 01:25:18 | 00:01:44 | 00:49:08 | |
99 | 82 | 02:47:17 | Male | 1 | Ages 60-64 | Brian | Harding | 616 | 07:41:49 | 00:32:19 | 00:02:58 | 01:22:41 | 00:02:01 | 00:47:16 | |
100 | 83 | 02:47:37 | Male | 8 | Ages 45-49 | Ben | Idle | 678 | 07:36:50 | 00:29:17 | 00:02:20 | 01:23:08 | 00:01:59 | 00:50:52 | |
101 | 84 | 02:47:49 | Male | 13 | Ages 35-39 | Fraser | Gillies | 755 | 07:31:17 | 00:29:16 | 00:03:58 | 01:18:31 | 00:01:45 | 00:54:19 | |
102 | 18 | 02:47:51 | Female | 3 | Ages 35-39 | Jennifer | Lovelock | 572 | 07:47:19 | 00:30:11 | 00:01:59 | 01:28:36 | 00:01:26 | 00:45:36 | |
103 | 85 | 02:47:56 | Male | 18 | Ages 50-54 | Pete | Mitchell | 656 | 07:41:49 | 00:27:20 | 00:01:54 | 01:24:02 | 00:01:52 | 00:52:46 | |
104 | 19 | 02:48:14 | Female | 5 | 25-29 | Alice | Watson | 593 | 07:47:19 | 00:29:52 | 00:01:58 | 01:27:30 | 00:01:38 | 00:47:15 | |
105 | 20 | 02:48:27 | Female | 6 | 25-29 | Victoria | Sharpe | 599 | 07:47:19 | 00:35:44 | 00:02:52 | 01:21:29 | 00:01:42 | 00:46:38 | |
106 | 86 | 02:48:30 | Male | 17 | Ages 40-44 | Craig | Brackner | 723 | 07:36:50 | 00:32:30 | 00:02:59 | 01:21:03 | 00:01:48 | 00:50:08 | |
107 | 87 | 02:48:52 | Male | 2 | Ages 60-64 | Joe | Butcher | 617 | 07:41:49 | 00:29:06 | 00:03:02 | 01:24:50 | 00:02:26 | 00:49:26 | |
108 | 88 | 02:48:54 | Male | 9 | Ages 45-49 | Jason | Wood | 679 | 07:36:50 | 00:26:38 | 00:02:33 | 01:21:23 | 00:02:22 | 00:55:56 | |
109 | 89 | 02:49:06 | Male | 14 | Ages 35-39 | Arron | Cox | 761 | 07:31:17 | 00:38:57 | 00:03:30 | 01:19:10 | 00:02:08 | 00:45:19 | |
110 | 90 | 02:49:17 | Male | 6 | Ages 55-59 | Richard | Rae | 625 | 07:41:49 | 00:30:57 | 00:03:12 | 01:27:15 | 00:02:12 | 00:45:39 | |
111 | 91 | 02:49:20 | Male | 19 | Ages 50-54 | Peter | Carey | 641 | 07:41:49 | 00:31:23 | 00:04:40 | 01:19:54 | 00:02:50 | 00:50:31 | |
112 | 21 | 02:49:26 | Female | 4 | Ages 40-44 | Sarah | Carpenter | 551 | 07:47:19 | 00:36:25 | 00:02:54 | 01:20:43 | 00:01:35 | 00:47:46 | |
113 | 22 | 02:49:28 | Female | 7 | 25-29 | Mollie | Jebb | 592 | 07:47:19 | 00:30:09 | 00:01:56 | 01:27:44 | 00:01:21 | 00:48:16 | |
114 | 23 | 02:49:30 | Female | 3 | 30-34 | Rebecca | Burge | 583 | 07:47:19 | 00:33:01 | 00:01:59 | 01:24:46 | 00:01:18 | 00:48:23 | |
115 | 24 | 02:49:45 | Female | 5 | Ages 40-44 | Sarah | Woodhouse | 544 | 07:47:19 | 00:27:17 | 00:02:52 | 01:24:51 | 00:02:32 | 00:52:11 | |
116 | 92 | 02:50:00 | Male | 4 | 20-24 | Theo | Lynds | 801 | 07:31:17 | 00:24:57 | 00:02:18 | 01:23:10 | 00:02:03 | 00:57:29 | |
117 | 93 | 02:50:04 | Male | 20 | Ages 50-54 | James | House | 658 | 07:41:49 | 00:31:51 | 00:02:01 | 01:23:51 | 00:01:34 | 00:50:45 | |
118 | 94 | 02:50:44 | Male | 15 | Ages 35-39 | Lee | Misciali | 749 | 07:31:17 | 00:34:23 | 00:02:34 | 01:25:04 | 00:01:48 | 00:46:53 | |
119 | 25 | 02:51:05 | Female | 8 | 25-29 | Rowann | Raynor | 600 | 07:47:19 | 00:26:20 | 00:02:36 | 01:26:51 | 00:01:50 | 00:53:27 | |
120 | 95 | 02:51:13 | Male | 10 | Ages 45-49 | Thomas | Wyld | 697 | 07:36:50 | 00:31:05 | 00:06:06 | 01:21:20 | 00:03:46 | 00:48:53 | |
121 | 26 | 02:51:19 | Female | 9 | 25-29 | Ellie | Chattaway | 594 | 07:47:19 | 00:29:32 | 00:01:48 | 01:25:46 | 00:01:19 | 00:52:52 | |
122 | 27 | 02:52:05 | Female | 10 | 25-29 | Sarah | Dalrymple | 590 | 07:47:19 | 00:32:21 | 00:02:11 | 01:25:31 | 00:01:40 | 00:50:19 | |
123 | 96 | 02:52:08 | Male | 18 | Ages 40-44 | Darren | Coley | 727 | 07:36:50 | 00:29:35 | 00:02:19 | 01:24:39 | 00:01:42 | 00:53:51 | |
124 | 97 | 02:52:12 | Male | 21 | Ages 50-54 | David | Marvin | 673 | 07:41:49 | 00:31:28 | 00:03:00 | 01:27:59 | 00:02:47 | 00:46:57 | |
125 | 98 | 02:52:35 | Male | 7 | Ages 55-59 | David | Kirby | 809 | 07:52:18 | 00:25:39 | 00:02:07 | 01:27:16 | 00:02:21 | 00:55:11 | |
126 | 28 | 02:52:52 | Female | 4 | 30-34 | Gemma | Ellis | 581 | 07:47:19 | 00:33:00 | 00:02:21 | 01:25:40 | 00:01:34 | 00:50:16 | |
127 | 99 | 02:52:53 | Male | 8 | Ages 55-59 | Peter | Catlow | 628 | 07:41:49 | 00:29:13 | 00:02:51 | 01:25:13 | 00:01:53 | 00:53:40 | |
128 | 100 | 02:53:14 | Male | 19 | Ages 40-44 | Richard | Griffiths | 706 | 07:36:50 | 00:29:50 | 00:02:20 | 01:26:11 | 00:01:50 | 00:53:02 | |
129 | 101 | 02:53:23 | Male | 3 | Ages 60-64 | David | Field | 619 | 07:41:49 | 00:29:09 | 00:02:56 | 01:23:27 | 00:02:19 | 00:55:31 | |
130 | 102 | 02:53:39 | Male | 22 | Ages 50-54 | Paul | Akroyd | 654 | 07:41:49 | 00:31:32 | 00:02:13 | 01:20:19 | 00:02:14 | 00:57:19 | |
131 | 29 | 02:53:41 | Female | 11 | 25-29 | Katherine | Brightwell | 598 | 07:47:19 | 00:30:44 | 00:01:48 | 01:26:53 | 00:01:45 | 00:52:29 | |
132 | 103 | 02:53:45 | Male | 23 | Ages 50-54 | John | Palmer | 672 | 07:41:49 | 00:27:02 | 00:03:39 | 01:24:54 | 00:02:03 | 00:56:05 | |
133 | 30 | 02:53:48 | Female | 3 | Ages 50-54 | Debbie | Rookes | 510 | 07:52:18 | 00:31:25 | 00:02:36 | 01:24:35 | 00:02:03 | 00:53:06 | |
134 | 31 | 02:53:57 | Female | 3 | Ages 45-49 | Louise | Hughes | 535 | 07:52:18 | 00:34:19 | 00:02:27 | 01:22:46 | 00:01:46 | 00:52:38 | |
135 | 104 | 02:54:39 | Male | 16 | Ages 35-39 | Andrew | Walling | 756 | 07:31:17 | 00:37:47 | 00:03:34 | 01:25:05 | 00:02:17 | 00:45:54 | |
136 | 105 | 02:54:50 | Male | 9 | 25-29 | Samuel | Smith | 796 | 07:31:17 | 00:30:47 | 00:02:52 | 01:26:51 | 00:02:49 | 00:51:28 | |
137 | 106 | 02:55:10 | Male | 14 | 30-34 | Justin | Jacobs | 773 | 07:31:17 | 00:29:28 | 00:04:46 | 01:21:20 | 00:03:22 | 00:56:11 | |
138 | 107 | 02:55:11 | Male | 20 | Ages 40-44 | Phil | Frost | 707 | 07:36:50 | 00:34:58 | 00:02:28 | 01:25:19 | 00:01:37 | 00:50:46 | |
139 | 108 | 02:55:11 | Male | 9 | Ages 55-59 | Jeremy | Bell | 626 | 07:41:49 | 00:31:08 | 00:03:03 | 01:29:20 | 00:02:24 | 00:49:14 | |
140 | 32 | 02:55:16 | Female | 12 | 25-29 | Eve | Williams | 808 | 07:52:18 | 00:29:09 | 00:03:05 | 01:29:57 | 00:02:47 | 00:50:15 | |
141 | 33 | 02:55:30 | Female | 4 | Ages 45-49 | Claire | Rice | 536 | 07:52:18 | 00:35:14 | 00:02:29 | 01:26:42 | 00:02:04 | 00:48:59 | |
142 | 34 | 02:55:59 | Female | 6 | Ages 40-44 | Hanna | Morgan | 566 | 07:47:19 | 00:27:36 | 00:02:23 | 01:32:32 | 00:02:08 | 00:51:18 | |
143 | 109 | 02:56:09 | Male | 24 | Ages 50-54 | Nick | Newman | 640 | 07:41:49 | 00:32:36 | 00:02:10 | 01:25:20 | 00:01:19 | 00:54:41 | |
