Results are provisional for a few days after the race to allow for appeals, fess-ups etc!.

Auto-triggered Finish line photos here, for better or worse!

Save the date – Ironbridge Half Marathon 2022  Sunday 2nd October

Number of Finishers Total Male Total Female
587 347 240

EventId Pos Gender Pos Gender Cat pos Category First name Last name Race num Club Time Pace
1 1 1 Male 1 / 65 Open U35 Daniel Connolly 353 Telford AC 01:11:12 5:26 min/m
1 2 2 Male 2 / 65 Open U35 Dylan Gillet 1036 Denso 01:11:36 5:27 min/m
1 3 3 Male 3 / 65 Open U35 Owen Davies 2086 01:13:23 5:36 min/m
1 4 4 Male 1 / 61 Ages 35 - 39 Jim Hickinbottom 2067 Shrewsbury AC 01:14:14 5:40 min/m
1 5 5 Male 1 / 52 Ages 50 - 54 Paul Vincent Jones 2074 Shrewsbury AC 01:14:34 5:41 min/m
1 6 6 Male 4 / 65 Open U35 Dan Turner 1029 Denso 01:16:26 5:50 min/m
1 7 7 Male 5 / 65 Open U35 James Nicholls 348 South Cheshire Harriers 01:17:08 5:53 min/m
1 8 8 Male 1 / 48 Ages 40 - 44 Aidan Haibiker 201 BRAT 01:20:20 6:07 min/m
1 9 9 Male 2 / 61 Ages 35 - 39 Luke Beresford 2061 Ripley RC 01:20:25 6:08 min/m
1 10 10 Male 3 / 61 Ages 35 - 39 Stuart Smith 23 Shrewsbury AC 01:20:28 6:08 min/m
1 11 11 Male 4 / 61 Ages 35 - 39 Jamie Davies 2108 Telford AC 01:20:38 6:09 min/m
1 12 12 Male 6 / 65 Open U35 Connor Middleton 2034 Shrewsbury AC 01:20:49 6:10 min/m
1 13 13 Male 7 / 65 Open U35 Eric Apperley 912 Croft Ambrey rc 01:21:01 6:11 min/m
1 14 14 Male 1 / 72 Ages 45 - 49 Tom Foster 956 Telford AC 01:21:07 6:11 min/m
1 15 15 Male 5 / 61 Ages 35 - 39 Marc Gadsden 828 Lawley Running Club 01:21:12 6:11 min/m
1 16 16 Male 2 / 48 Ages 40 - 44 Craig Standrin 1067 01:21:28 6:13 min/m
1 17 17 Male 6 / 61 Ages 35 - 39 Steven Crowe 150 South Cheshire Harriers 01:22:10 6:16 min/m
1 18 18 Male 3 / 48 Ages 40 - 44 Stephen Morgan 787 Chase harriers 01:22:24 6:17 min/m
1 19 1 Female 1 / 34 Open U35 Sara Willhoit 555 Shrewsbury AC 01:22:41 6:18 min/m
1 20 19 Male 7 / 61 Ages 35 - 39 Mark Hatton 958 Newcastle (Staffs) Tri Club 01:23:04 6:20 min/m
1 21 20 Male 4 / 48 Ages 40 - 44 Robert Cartwright 529 Wolverhampton & Bilston AC 01:23:11 6:21 min/m
1 22 21 Male 5 / 48 Ages 40 - 44 Paul O'brien 1032 Denso 01:25:46 6:32 min/m
1 23 22 Male 8 / 65 Open U35 Nick Bradley 985 Shrewsbury AC 01:26:04 6:34 min/m
1 24 23 Male 2 / 52 Ages 50 - 54 Chris Cox 2006 Lawley Running Club 01:26:23 6:35 min/m
1 25 24 Male 8 / 61 Ages 35 - 39 Tom Mountford 1001 01:26:25 6:35 min/m
1 26 25 Male 6 / 48 Ages 40 - 44 Dean Gapper 1035 Denso 01:26:50 6:37 min/m
1 27 26 Male 9 / 61 Ages 35 - 39 Kyle Hurst 2016 01:27:03 6:38 min/m
1 28 27 Male 2 / 72 Ages 45 - 49 Robert Norman 765 Telford AC 01:28:41 6:46 min/m
1 29 28 Male 7 / 48 Ages 40 - 44 Matt Meadows 651 01:29:34 6:50 min/m
1 30 29 Male 3 / 72 Ages 45 - 49 Greg Asbury 832 Wolverhampton & Bilston AC 01:29:35 6:50 min/m
1 31 30 Male 10 / 61 Ages 35 - 39 Nathan Fellows 697 UKRunChat Running Club 01:29:41 6:50 min/m
1 32 31 Male 3 / 52 Ages 50 - 54 Shaun Bennett 200 Wolverhampton & Bilston AC 01:29:43 6:50 min/m
1 33 2 Female 1 / 47 Ages 45 - 49 Jan Cook 361 Shropshire Shufflers 01:30:01 6:52 min/m
1 34 32 Male 11 / 61 Ages 35 - 39 Andy Harrop 2144 Telford AC 01:30:30 6:54 min/m
1 35 33 Male 9 / 65 Open U35 Shaun Jasper 275 Warley Wasps Running & Triathlon Club 01:30:33 6:54 min/m
1 36 34 Male 12 / 61 Ages 35 - 39 Richard Gwilliam 682 01:30:41 6:55 min/m
1 37 3 Female 1 / 36 Ages 50 - 54 Rachel Coupe 2124 Telford AC 01:30:50 6:56 min/m
1 38 35 Male 4 / 52 Ages 50 - 54 Victor Bennett 437 Telford AC 01:30:54 6:56 min/m
1 39 36 Male 8 / 48 Ages 40 - 44 Chris Duncan 1042 01:30:56 6:56 min/m
1 40 37 Male 9 / 48 Ages 40 - 44 Christopher Arnold 557 Lawley Running Club 01:31:17 6:58 min/m
1 41 4 Female 1 / 33 Ages 35 - 39 Sabrina Thomas 522 Wolverhampton Bilston AC 01:31:36 6:59 min/m
1 42 38 Male 5 / 52 Ages 50 - 54 David Gibson 63 Lawley Running Club 01:31:53 7:00 min/m
1 43 39 Male 13 / 61 Ages 35 - 39 Ryan Berrisford 2146 UKRunChat Running Club 01:32:35 7:04 min/m
1 44 40 Male 14 / 61 Ages 35 - 39 Richard Barkway-Smith 157 Elite Joggers 01:32:40 7:04 min/m
1 45 41 Male 6 / 52 Ages 50 - 54 Stuart Ruston 2138 01:32:42 7:04 min/m
1 46 42 Male 4 / 72 Ages 45 - 49 Richard Lycett 860 Rugeley Runners 01:32:49 7:05 min/m
1 47 43 Male 15 / 61 Ages 35 - 39 Mathew Shelley 936 01:32:49 7:05 min/m
1 48 44 Male 10 / 65 Open U35 Callum Mcgarrie 225 Chase harriers 01:32:57 7:05 min/m
1 49 45 Male 5 / 72 Ages 45 - 49 Paul Pemberton 454 01:32:57 7:05 min/m
1 50 46 Male 10 / 48 Ages 40 - 44 Ben Pilsbury 2057 Wolverhampton & Bilston AC 01:33:26 7:08 min/m
1 51 47 Male 11 / 48 Ages 40 - 44 Oliver Barry 2137 Broseley Joggers 01:33:39 7:08 min/m
1 52 48 Male 6 / 72 Ages 45 - 49 David Lewis 2147 Essington Harriers Running Club 01:33:54 7:10 min/m
1 53 49 Male 7 / 52 Ages 50 - 54 Neal Bailey 366 Cleobury Mortimer Running Club 01:33:57 7:10 min/m
1 54 50 Male 16 / 61 Ages 35 - 39 James Rogers 219 01:34:21 7:12 min/m
1 55 5 Female 2 / 34 Open U35 Helen Tayor 562 01:34:29 7:12 min/m
1 56 51 Male 11 / 65 Open U35 Nathan Leadbetter 785 Bridgnorth Running Club 01:34:32 7:13 min/m
1 57 52 Male 12 / 48 Ages 40 - 44 Reginos Vrahimis 591 Dromea Racing 01:34:37 7:13 min/m
1 58 53 Male 1 / 23 Ages 55 - 59 Paul Coupe 592 Telford AC 01:34:40 7:13 min/m
1 59 54 Male 8 / 52 Ages 50 - 54 Peter Bowles 807 Serpentine R C 01:35:14 7:16 min/m
1 60 55 Male 12 / 65 Open U35 James Roberts 102 01:35:16 7:16 min/m
1 61 56 Male 7 / 72 Ages 45 - 49 Lee Lewis 2029 01:35:24 7:16 min/m
1 62 57 Male 2 / 23 Ages 55 - 59 Paul Green 80 TividaleTrotters Walk and Run Club 01:36:09 7:20 min/m
1 63 6 Female 3 / 34 Open U35 Nicole Gravatte 2112 Lawley Running Club 01:36:29 7:21 min/m
1 64 58 Male 17 / 61 Ages 35 - 39 Stephen Adams 448 Wrekin Road Runners 01:36:42 7:22 min/m
1 65 59 Male 13 / 48 Ages 40 - 44 Joel Graham 800 01:37:03 7:24 min/m
1 66 60 Male 14 / 48 Ages 40 - 44 Clint Hall 484 01:37:07 7:24 min/m
1 67 61 Male 8 / 72 Ages 45 - 49 Michael Timmington 2099 01:37:09 7:25 min/m
1 68 62 Male 9 / 72 Ages 45 - 49 David Brown 732 Newport & district RC 01:37:14 7:25 min/m
1 69 63 Male 15 / 48 Ages 40 - 44 Dan Fairbank 2104 01:37:23 7:26 min/m
1 70 64 Male 9 / 52 Ages 50 - 54 Paul Waters 932 01:37:25 7:26 min/m
1 71 65 Male 10 / 52 Ages 50 - 54 Darren Owen-Jones 16 01:37:32 7:26 min/m
1 72 66 Male 16 / 48 Ages 40 - 44 Steven Lewis 772 Broseley Joggers 01:37:34 7:26 min/m
1 73 67 Male 11 / 52 Ages 50 - 54 Stuart Tulloch 2062 01:37:38 7:27 min/m
1 74 7 Female 1 / 57 Ages 40 - 44 Ali Vaz 968 01:37:46 7:27 min/m
1 75 68 Male 18 / 61 Ages 35 - 39 Arron Littlewood 434 Broseley Joggers 01:37:48 7:28 min/m
1 76 69 Male 3 / 23 Ages 55 - 59 John Higgins 595 01:37:57 7:28 min/m
1 77 70 Male 19 / 61 Ages 35 - 39 Ben Wood 485 01:38:02 7:29 min/m
1 78 71 Male 10 / 72 Ages 45 - 49 Adrian Cockayne 352 01:38:37 7:31 min/m
1 79 72 Male 12 / 52 Ages 50 - 54 Jez Ward 1004 01:38:45 7:32 min/m
1 80 73 Male 11 / 72 Ages 45 - 49 Peter Corr 806 01:38:52 7:32 min/m
1 81 8 Female 2 / 57 Ages 40 - 44 Aimee Holman 964 Bridgnorth Running Club 01:38:54 7:33 min/m
1 82 74 Male 12 / 72 Ages 45 - 49 Daniel Allen 2111 Solihull & Small Heath Athletics Club 01:38:58 7:33 min/m
1 83 75 Male 13 / 65 Open U35 Matthew Ball 647 01:39:01 7:33 min/m
1 84 76 Male 13 / 72 Ages 45 - 49 Reg Mayo 2028 01:39:15 7:34 min/m
1 85 77 Male 14 / 72 Ages 45 - 49 Kieron Sobey 451 Telford AC 01:39:38 7:36 min/m
1 86 78 Male 20 / 61 Ages 35 - 39 Robert Mason 635 Lawley Running Club 01:39:48 7:37 min/m
1 87 79 Male 14 / 65 Open U35 Isaac Cameron 1064 01:39:50 7:37 min/m
1 88 80 Male 21 / 61 Ages 35 - 39 Marc Thorpe 2116 Wrekin Road Runners 01:40:02 7:38 min/m
1 89 81 Male 15 / 65 Open U35 John Wood 873 Lawley Running Club 01:40:03 7:38 min/m
1 90 82 Male 22 / 61 Ages 35 - 39 James Earl 852 Broseley Joggers 01:40:06 7:38 min/m
1 91 9 Female 3 / 57 Ages 40 - 44 Clare Hanson 236 Dolly Mixtures 01:40:18 7:39 min/m
1 92 83 Male 17 / 48 Ages 40 - 44 Shane Lockley 497 Hartshill Runners 01:40:38 7:40 min/m
1 93 84 Male 15 / 72 Ages 45 - 49 Chris Braycotton 212 Chase harriers 01:41:06 7:43 min/m
1 94 85 Male 16 / 72 Ages 45 - 49 Phil Hotchen 900 01:41:25 7:44 min/m
1 95 86 Male 23 / 61 Ages 35 - 39 Jamie Waller 54 Burma Roadrunners 01:41:30 7:44 min/m
1 96 87 Male 16 / 65 Open U35 Tom Richards 2092 01:41:33 7:45 min/m
1 97 88 Male 18 / 48 Ages 40 - 44 Graham Young 93 Wrekin Road Runners 01:41:34 7:45 min/m
1 98 89 Male 13 / 52 Ages 50 - 54 Graeme Monteith 714 Telford Triathlon/Pirate Ship of Fools 01:41:42 7:45 min/m
1 99 90 Male 4 / 23 Ages 55 - 59 Jonathan Pierce 78 Newport & district RC 01:41:45 7:46 min/m
1 100 91 Male 17 / 65 Open U35 Richard Lane 2159 01:41:45 7:46 min/m
1 101 92 Male 18 / 65 Open U35 Matt Bailey 401 Bridgnorth Running Club 01:41:53 7:46 min/m
1 102 93 Male 14 / 52 Ages 50 - 54 Calum Urquhart 160 01:42:06 7:47 min/m
1 103 94 Male 19 / 48 Ages 40 - 44 Richard Beard 2038 SYTri 01:42:09 7:47 min/m
1 104 95 Male 19 / 65 Open U35 Simon Gomberg 2026 01:42:10 7:48 min/m
1 105 96 Male 20 / 65 Open U35 Tim Labocha 30 01:42:17 7:48 min/m
1 106 10 Female 4 / 34 Open U35 Robin Morris-Jones 1063 01:42:24 7:49 min/m
1 107 97 Male 21 / 65 Open U35 Christopher Ebrey 426 01:42:27 7:49 min/m
1 108 98 Male 24 / 61 Ages 35 - 39 Michael Webb 2025 Aldridge RC 01:42:32 7:49 min/m
1 109 99 Male 17 / 72 Ages 45 - 49 David Leonard 833 Wrekin Road Runners 01:42:50 7:51 min/m
1 110 100 Male 1 / 16 Ages 60 - 64 Paul Riley 841 01:42:50 7:51 min/m
1 111 101 Male 20 / 48 Ages 40 - 44 Simon Smith 641 Wrekin Road Runners 01:43:12 7:52 min/m
1 112 102 Male 15 / 52 Ages 50 - 54 Graham Hill 326 Stratford Upon Avon AC 01:43:15 7:52 min/m
1 113 11 Female 4 / 57 Ages 40 - 44 Ceri Card 827 Wolverhampton & Bilston AC 01:43:17 7:53 min/m
1 114 103 Male 21 / 48 Ages 40 - 44 Gavin Wright 943 Lawley Running Club 01:43:19 7:53 min/m
1 115 104 Male 22 / 65 Open U35 Joe Skyrme 2069 01:43:31 7:54 min/m
1 116 105 Male 1 / 10 Ages 65+ Nicholas Price 2143 01:43:31 7:54 min/m
1 117 106 Male 22 / 48 Ages 40 - 44 Simon Hughes 737 Dudley and Stourbridge Harriers 01:43:34 7:54 min/m
1 118 107 Male 2 / 16 Ages 60 - 64 Alan Richardson 422 01:43:37 7:54 min/m
1 119 108 Male 18 / 72 Ages 45 - 49 Simon Yap 749 Newport & district RC 01:43:46 7:55 min/m
1 120 109 Male 16 / 52 Ages 50 - 54 Martin Davey 935 CMRC 01:44:03 7:56 min/m
1 121 110 Male 17 / 52 Ages 50 - 54 Gary Keyte-Avery 2157 01:44:05 7:56 min/m
1 122 111 Male 23 / 65 Open U35 Jack Inglis 338 Lawley Running Club 01:44:07 7:56 min/m
1 123 112 Male 3 / 16 Ages 60 - 64 Laurence Gilks 971 Wolverhampton & Bilston AC 01:44:10 7:57 min/m
1 124 113 Male 24 / 65 Open U35 Ben Hartshorne 9 01:44:10 7:57 min/m
1 125 114 Male 23 / 48 Ages 40 - 44 Ian Coomber 2023 01:44:12 7:57 min/m
1 126 12 Female 5 / 34 Open U35 Natalie Morris 2082 01:44:19 7:57 min/m
1 127 115 Male 24 / 48 Ages 40 - 44 Gareth Roberts 757 01:44:29 7:58 min/m
1 128 116 Male 25 / 65 Open U35 Dylan Hall 325 Wolverhampton & Bilston AC 01:44:38 7:59 min/m
1 129 117 Male 18 / 52 Ages 50 - 54 Tim Jones 815 01:44:38 7:59 min/m
1 130 13 Female 2 / 47 Ages 45 - 49 Jayne Powell 2009 01:44:56 8:00 min/m
1 131 118 Male 25 / 48 Ages 40 - 44 Stephen Stoddart 142 Hartshill Runners 01:44:56 8:00 min/m
1 132 14 Female 2 / 36 Ages 50 - 54 Elizabeth Bennett 855 Newport & district RC 01:45:13 8:01 min/m
1 133 119 Male 26 / 65 Open U35 Josh Evans 624 01:45:21 8:02 min/m
1 134 120 Male 26 / 48 Ages 40 - 44 Dan Falshaw 229 01:45:23 8:02 min/m
1 135 15 Female 6 / 34 Open U35 Alex Herrick 766 01:45:25 8:02 min/m
1 136 121 Male 27 / 65 Open U35 Jack Bywater 768 01:45:26 8:02 min/m
1 137 122 Male 28 / 65 Open U35 Euan Jones 538 01:45:34 8:03 min/m
1 138 123 Male 19 / 52 Ages 50 - 54 Daniel Wilkinson 435 Saltwell harriers 01:45:41 8:04 min/m
1 139 16 Female 5 / 57 Ages 40 - 44 Cristina O'brien 221 Busch 01:45:50 8:04 min/m
1 140 124 Male 19 / 72 Ages 45 - 49 Paul Smith 311 Hay Hot Footers 01:46:04 8:05 min/m
1 141 125 Male 27 / 48 Ages 40 - 44 Stephen Hughes 1062 01:46:13 8:06 min/m
1 142 17 Female 2 / 33 Ages 35 - 39 Victoria Gidney 2018 01:46:17 8:06 min/m
1 143 18 Female 7 / 34 Open U35 Kate Ball 143 Wrekin Road Runners 01:46:23 8:07 min/m
1 144 126 Male 20 / 52 Ages 50 - 54 Neil Jones 1066 Shropshire Shufflers 01:46:26 8:07 min/m
1 145 127 Male 29 / 65 Open U35 Cameron-Scott Stamp 581 Wrekin Triathlon Club 01:46:40 8:08 min/m
1 146 128 Male 4 / 16 Ages 60 - 64 Christopher Roberts 741 Sneyd Striders 01:46:46 8:09 min/m
1 147 129 Male 30 / 65 Open U35 Ryan Jones 2114 Lawley Running Club 01:46:46 8:09 min/m
1 148 130 Male 5 / 16 Ages 60 - 64 Ralph Ward 530 Bedford Harriers 01:46:50 8:09 min/m
1 149 19 Female 3 / 36 Ages 50 - 54 Julie Pattyson 822 01:46:52 8:09 min/m
1 150 131 Male 25 / 61 Ages 35 - 39 Luke Pardoe 332 Black Country Triathletes 01:47:07 8:10 min/m
1 151 132 Male 28 / 48 Ages 40 - 44 Matthew Wright 208 01:47:11 8:10 min/m
1 152 133 Male 5 / 23 Ages 55 - 59 Andrew Christian 2084 Wrekin Road Runners 01:47:21 8:11 min/m
1 153 134 Male 20 / 72 Ages 45 - 49 Matthew Bailey 2077 Cleobury Mortimer Running Club 01:47:22 8:11 min/m
1 154 20 Female 6 / 57 Ages 40 - 44 Joanne Watson 2076 Cleobury Mortimer Running Club 01:47:22 8:11 min/m
1 155 135 Male 26 / 61 Ages 35 - 39 James Merriman 2012 Lonely Goat RC 01:47:23 8:11 min/m
1 156 136 Male 27 / 61 Ages 35 - 39 Shaun Cromie 1070 Wrekin Road Runners 01:47:24 8:11 min/m
1 157 137 Male 21 / 72 Ages 45 - 49 Carl Wilkes 1022 Denso 01:47:30 8:12 min/m
1 158 138 Male 29 / 48 Ages 40 - 44 Chris Corbett 1023 Denso 01:47:31 8:12 min/m
1 159 139 Male 28 / 61 Ages 35 - 39 Peter Dolan 637 Lawley Running Club 01:47:42 8:13 min/m
1 160 140 Male 22 / 72 Ages 45 - 49 Darren Shelton 2044 01:47:43 8:13 min/m
1 161 141 Male 23 / 72 Ages 45 - 49 Craig Teckoe 360 Telford Harriers 01:47:50 8:13 min/m
1 162 21 Female 1 / 12 Ages 60 - 64 Janet Edwards 450 Shropshire Shufflers 01:48:04 8:15 min/m
1 163 142 Male 31 / 65 Open U35 Robert Cooper 196 Lonely Goat RC 01:48:10 8:15 min/m
1 164 143 Male 29 / 61 Ages 35 - 39 Kyle Jones 681 01:48:11 8:15 min/m
1 165 22 Female 8 / 34 Open U35 Jennifer Willott 38 Lawley Running Club 01:48:26 8:16 min/m
1 166 144 Male 21 / 52 Ages 50 - 54 Gary Watton 1080 Lawley Running Club 01:48:30 8:16 min/m
1 167 23 Female 3 / 47 Ages 45 - 49 Deb Watson 474 01:48:31 8:17 min/m
1 168 145 Male 24 / 72 Ages 45 - 49 Glenn Foster 2060 UKRunChat Running Club 01:48:48 8:18 min/m
1 169 24 Female 9 / 34 Open U35 Elaine Wong 2102 01:48:54 8:18 min/m
1 170 146 Male 32 / 65 Open U35 Sean Whitehead 2101 01:48:55 8:18 min/m
1 171 147 Male 30 / 48 Ages 40 - 44 Rob Chapman 1050 01:49:03 8:19 min/m
1 172 148 Male 33 / 65 Open U35 Edward Davies 1056 01:49:06 8:19 min/m
1 173 149 Male 34 / 65 Open U35 Ian Willey 2140 01:49:09 8:19 min/m
1 174 150 Male 35 / 65 Open U35 Adam Briffa 1044 01:49:17 8:20 min/m
1 175 151 Male 36 / 65 Open U35 Richard Hillier 2036 01:49:27 8:21 min/m
1 176 152 Male 30 / 61 Ages 35 - 39 Sam Grace 2141 01:49:33 8:21 min/m
1 177 153 Male 6 / 16 Ages 60 - 64 Graham Rogers 423 Newport & district RC 01:49:35 8:21 min/m
1 178 154 Male 31 / 48 Ages 40 - 44 Lee Webb 947 Cobra Running & Triathlon Club 01:49:40 8:22 min/m
1 179 155 Male 22 / 52 Ages 50 - 54 Shaun Wootton 11 Sneyd Striders 01:49:47 8:22 min/m
1 180 156 Male 23 / 52 Ages 50 - 54 Neil Jones 373 01:49:48 8:22 min/m
1 181 157 Male 25 / 72 Ages 45 - 49 Darren Macleod 2043 01:49:55 8:23 min/m
1 182 25 Female 7 / 57 Ages 40 - 44 Jenna Adamczyk 1053 01:50:01 8:23 min/m
1 183 158 Male 31 / 61 Ages 35 - 39 Patrick O Driscoll 849 01:50:06 8:24 min/m
1 184 159 Male 37 / 65 Open U35 David Gibson 192 01:50:06 8:24 min/m
1 185 160 Male 32 / 61 Ages 35 - 39 Terry Burke 2031 01:50:09 8:24 min/m
1 186 161 Male 26 / 72 Ages 45 - 49 Ian Winwood 39 Chase harriers 01:50:10 8:24 min/m
1 187 162 Male 2 / 10 Ages 65+ Philip Rawson Howarth 711 Wrekin Road Runners 01:50:22 8:25 min/m
1 188 163 Male 38 / 65 Open U35 Robert Mann 950 01:50:23 8:25 min/m
1 189 164 Male 33 / 61 Ages 35 - 39 Keith White 2071 01:50:27 8:25 min/m
1 190 26 Female 4 / 47 Ages 45 - 49 Kathryn Freer 2131 01:50:27 8:25 min/m
1 191 27 Female 3 / 33 Ages 35 - 39 Rachel Lamine 574 Tri energy triathlon 01:50:34 8:26 min/m
1 192 165 Male 24 / 52 Ages 50 - 54 Mark Holyday 328 01:50:34 8:26 min/m
1 193 166 Male 27 / 72 Ages 45 - 49 Stuart Suffolk 211 01:51:02 8:28 min/m
1 194 28 Female 4 / 33 Ages 35 - 39 Clair Banks 955 01:51:07 8:28 min/m
1 195 29 Female 4 / 36 Ages 50 - 54 Linzi Pountney 18 Lawley Running Club 01:51:23 8:30 min/m
1 196 30 Female 2 / 12 Ages 60 - 64 Carol Fisher 844 01:51:54 8:32 min/m
1 197 167 Male 25 / 52 Ages 50 - 54 Rob Carrington 1077 Wolverhampton & Bilston AC 01:51:57 8:32 min/m
1 198 168 Male 32 / 48 Ages 40 - 44 Chris Roach 2128 Cleobury Mortimer Running Club 01:52:16 8:34 min/m
1 199 169 Male 26 / 52 Ages 50 - 54 Dave` Candlin 2142 01:52:24 8:34 min/m
1 200 170 Male 34 / 61 Ages 35 - 39 Paul Shaw 871 Tipton Harriers 01:52:25 8:34 min/m
1 201 171 Male 39 / 65 Open U35 Danny Newell 501 01:52:26 8:34 min/m
1 202 31 Female 10 / 34 Open U35 Beth Lautman 781 Bridgnorth Running Club 01:52:27 8:35 min/m
1 203 32 Female 8 / 57 Ages 40 - 44 Nicku Onions 993 Lawley Running Club 01:52:31 8:35 min/m
1 204 172 Male 28 / 72 Ages 45 - 49 Phillip Chilver 1076 Broseley Joggers 01:52:36 8:35 min/m
1 205 173 Male 33 / 48 Ages 40 - 44 Daniel Walmsley 235 01:52:54 8:37 min/m
1 206 33 Female 5 / 47 Ages 45 - 49 Alison Stewart 609 01:52:55 8:37 min/m
1 207 34 Female 5 / 36 Ages 50 - 54 Lisa Johnson 458 01:53:05 8:37 min/m
1 208 174 Male 35 / 61 Ages 35 - 39 Mike Strangwood 919 01:53:07 8:38 min/m
1 209 35 Female 9 / 57 Ages 40 - 44 Rebecca Jenkins 693 Black Pear Joggers 01:53:13 8:38 min/m
1 210 175 Male 29 / 72 Ages 45 - 49 Barry James 2123 01:53:16 8:38 min/m
1 211 36 Female 5 / 33 Ages 35 - 39 Nicola Briggs 464 01:53:27 8:39 min/m
1 212 176 Male 40 / 65 Open U35 Corben Roberts 601 01:53:35 8:40 min/m
1 213 177 Male 36 / 61 Ages 35 - 39 Steven Langford 226 Lawley Running Club 01:53:38 8:40 min/m
1 214 178 Male 6 / 23 Ages 55 - 59 Steve Proudley 500 Vegan Runners 01:53:39 8:40 min/m
1 215 179 Male 30 / 72 Ages 45 - 49 Simon Hobson 1059 01:53:47 8:41 min/m
1 216 180 Male 31 / 72 Ages 45 - 49 Philip Link 496 Newport & district RC 01:53:48 8:41 min/m
1 217 181 Male 37 / 61 Ages 35 - 39 Richard Breakwell 301 01:53:52 8:41 min/m
1 218 182 Male 27 / 52 Ages 50 - 54 Paul Bate 459 Chase harriers 01:53:52 8:41 min/m
1 219 183 Male 41 / 65 Open U35 Chris Knowles 830 01:53:54 8:41 min/m
1 220 184 Male 32 / 72 Ages 45 - 49 Mark Clements 843 01:53:55 8:41 min/m
1 221 37 Female 6 / 33 Ages 35 - 39 Joy Blud 589 Knowle & Dorridge running club 01:54:04 8:42 min/m
1 222 38 Female 6 / 47 Ages 45 - 49 Lilly Soo Davies 1034 Denso 01:54:05 8:42 min/m
1 223 185 Male 28 / 52 Ages 50 - 54 Simon Cope 1025 Denso 01:54:08 8:42 min/m
1 224 186 Male 33 / 72 Ages 45 - 49 Matt Price 1028 Denso 01:54:08 8:42 min/m
1 225 187 Male 3 / 10 Ages 65+ Niall Ross 2056 01:54:12 8:43 min/m
1 226 188 Male 34 / 72 Ages 45 - 49 Karamjit Khaira 688 01:54:18 8:43 min/m
1 227 189 Male 42 / 65 Open U35 Nick Owens 2095 01:54:21 8:43 min/m
1 228 190 Male 35 / 72 Ages 45 - 49 Andrew Wilmot 218 Newport & district RC 01:54:26 8:44 min/m
1 229 191 Male 36 / 72 Ages 45 - 49 Mark Bragg 2081 01:54:26 8:44 min/m
1 230 192 Male 29 / 52 Ages 50 - 54 Adrian Talbot 2119 Wrekin Road Runners 01:54:35 8:44 min/m
1 231 193 Male 37 / 72 Ages 45 - 49 Rob Hughes 588 Idsall School 01:54:41 8:45 min/m
1 232 194 Male 38 / 61 Ages 35 - 39 Keith Wilson 2109 Stafford Harriers 01:54:54 8:46 min/m
1 233 39 Female 11 / 34 Open U35 Olivia Spencer 992 01:54:55 8:46 min/m
1 234 195 Male 38 / 72 Ages 45 - 49 Simon Colyer 1051 Lawley Running Club 01:55:05 8:47 min/m
1 235 40 Female 12 / 34 Open U35 Kerri Santopietro 2005 01:55:10 8:47 min/m
1 236 41 Female 1 / 18 Ages 55 - 59 Sharon Collins 279 Hay Hot Footers 01:55:11 8:47 min/m
1 237 196 Male 43 / 65 Open U35 Steve Jones 516 01:55:13 8:47 min/m
1 238 197 Male 7 / 23 Ages 55 - 59 Paul Tree 707 Hay Hot Footers 01:55:13 8:47 min/m
1 239 198 Male 39 / 72 Ages 45 - 49 Stephen Daniel 834 Easingwold Running Club 01:55:16 8:47 min/m
1 240 42 Female 13 / 34 Open U35 Louise Walley 503 York Knavesmire Harriers 01:55:24 8:48 min/m
1 241 199 Male 30 / 52 Ages 50 - 54 Ian Hayles 2117 Hartshill Runners 01:55:26 8:48 min/m
1 242 43 Female 7 / 47 Ages 45 - 49 Sarah Hetherington 344 ChaselifeUK 01:55:29 8:48 min/m
1 243 200 Male 31 / 52 Ages 50 - 54 David Hetherington 345 ChaselifeUK 01:55:30 8:49 min/m
1 244 44 Female 10 / 57 Ages 40 - 44 Katie White 622 01:55:45 8:50 min/m
1 245 201 Male 34 / 48 Ages 40 - 44 Phil Thompson 2083 01:55:53 8:50 min/m
1 246 202 Male 40 / 72 Ages 45 - 49 Dean Vowles 104 01:55:56 8:51 min/m
1 247 45 Female 3 / 12 Ages 60 - 64 Pauline Wright 2093 01:56:03 8:51 min/m
1 248 203 Male 39 / 61 Ages 35 - 39 Yuya Suzuki 1017 Denso 01:56:03 8:51 min/m
1 249 204 Male 41 / 72 Ages 45 - 49 Nick Lee-Wilson 520 01:56:12 8:52 min/m
1 250 205 Male 7 / 16 Ages 60 - 64 John Metzger 1068 Newport & district RC 01:56:17 8:52 min/m
1 251 206 Male 32 / 52 Ages 50 - 54 Ian Jones 250 01:56:23 8:53 min/m
