Please tgreat the Rsults as provisional for a few days after the Event to allow for appeals, fess-ups etc 🙂

Friday results

Number of Finishers Total Male Total Female
460 203 250

EventId Pos Gender Pos Gender Cat pos Category First name Last name Race num Club Time Pace
1 1 1 Male 1 / 47 Open U35 James Mccrae 642 00:32:20 3:14 min/km
1 2 2 Male 2 / 47 Open U35 Mark Popple 362 Stamford Striders 00:35:54 3:35 min/km
1 3 3 Male 1 / 21 Ages 35 - 39 Simon Hearty 318 Yaxley Runners 00:36:07 3:36 min/km
1 4 4 Male 2 / 21 Ages 35 - 39 Mubarak Sheikh 1216 00:37:25 3:44 min/km
1 5 5 Male 3 / 47 Open U35 Simon Morris 347 00:39:43 3:58 min/km
1 6 6 Male 1 / 32 Ages 50 - 54 Marcus Brown 281 Stamford Striders 00:40:24 4:02 min/km
1 7 7 Male 1 / 22 Ages 55 - 59 Nick Sale 1164 00:41:39 4:09 min/km
1 8 8 Male 3 / 21 Ages 35 - 39 Jono Greenwood 312 00:41:41 4:10 min/km
1 9 9 Male 4 / 21 Ages 35 - 39 Adam Fenn 306 Stamford Striders 00:41:46 4:10 min/km
1 10 10 Male 4 / 47 Open U35 Sam Clark 408 Uppingham School 00:42:02 4:12 min/km
1 11 11 Male 5 / 47 Open U35 Oliver Mccann 344 00:42:22 4:14 min/km
1 12 12 Male 1 / 26 Ages 40 - 44 Damien Weatherley 1173 00:42:35 4:15 min/km
1 13 13 Male 2 / 22 Ages 55 - 59 Nick Wells 387 Stamford Striders 00:42:55 4:17 min/km
1 14 14 Male 6 / 47 Open U35 Liam Hollingworth 1196 00:42:58 4:17 min/km
1 15 15 Male 1 / 34 Ages 45 - 49 Martin Candish 288 Stamford Striders 00:43:09 4:18 min/km
1 16 16 Male 2 / 26 Ages 40 - 44 Marc Joyce 629 00:43:20 4:20 min/km
1 17 17 Male 3 / 22 Ages 55 - 59 Jim Haylett 30 00:43:43 4:22 min/km
1 18 18 Male 4 / 22 Ages 55 - 59 Steven Roberts 368 Boston Community Runners 00:43:54 4:23 min/km
1 19 19 Male 3 / 26 Ages 40 - 44 Joseph Jones 327 GB ultras 00:43:57 4:23 min/km
1 20 1 Female 1 / 31 Ages 50 - 54 Saya Sheridan 934 00:44:03 4:24 min/km
1 21 20 Male 2 / 34 Ages 45 - 49 Nick Wilkins 693 00:44:12 4:25 min/km
1 22 21 Male 5 / 22 Ages 55 - 59 Timothy Payne 1272 00:44:12 4:25 min/km
1 23 22 Male 1 / 14 Ages 60 - 64 Anthony Sharp 371 Stamford Striders 00:44:33 4:27 min/km
1 24 23 Male 7 / 47 Open U35 Matthew Phillips 359 00:44:37 4:27 min/km
1 25 2 Female 1 / 40 Open U35 Lisa Tomlins 1205 Huntingdonshire Athletics Club 00:45:03 4:30 min/km
1 26 24 Male 3 / 34 Ages 45 - 49 Andrew Baldwin 268 Fenland 00:45:11 4:31 min/km
1 27 25 Male 2 / 14 Ages 60 - 64 Sean Mcauliffe 641 00:45:15 4:31 min/km
1 28 3 Female 1 / 51 Ages 35 - 39 Amy Kingston 12 00:45:34 4:33 min/km
1 29 26 Male 8 / 47 Open U35 James Watt 1254 00:45:38 4:33 min/km
1 30 27 Male 9 / 47 Open U35 James Aspinall 266 00:45:59 4:35 min/km
1 31 28 Male 4 / 34 Ages 45 - 49 Dave Page 36 00:46:09 4:36 min/km
1 32 29 Male 10 / 47 Open U35 Jack Ciesla 293 00:46:13 4:37 min/km
1 33 4 Female 1 / 50 Ages 40 - 44 Maddy Long 157 Peterborough & Nene Valley AC 00:46:14 4:37 min/km
1 34 30 Male 4 / 26 Ages 40 - 44 Philip Staley 681 00:46:21 4:38 min/km
1 35 31 Male 6 / 22 Ages 55 - 59 Stephen Parker 1199 Stamford Striders 00:46:24 4:38 min/km
1 36 32 Male 5 / 34 Ages 45 - 49 Nathan Smith 1177 Wreake Runners 00:46:36 4:39 min/km
1 37 33 Male 6 / 34 Ages 45 - 49 Stephen Knight 334 Stamford Striders 00:46:37 4:39 min/km
1 38 34 Male 7 / 34 Ages 45 - 49 Jason Brightey 28 00:46:39 4:39 min/km
1 39 35 Male 11 / 47 Open U35 Blake Taylor 1132 00:46:39 4:39 min/km
1 40 36 Male 12 / 47 Open U35 Michael Gould 311 00:46:43 4:40 min/km
1 41 37 Male 7 / 22 Ages 55 - 59 Mitchell Wesley 388 00:46:52 4:41 min/km
1 42 38 Male 13 / 47 Open U35 Keir Collins 297 00:46:54 4:41 min/km
1 43 39 Male 14 / 47 Open U35 Connor Shuck 1204 00:46:54 4:41 min/km
1 44 40 Male 8 / 34 Ages 45 - 49 Lance Barr 272 Desborough & Rothwell Runing Club 00:46:57 4:41 min/km
1 45 41 Male 9 / 34 Ages 45 - 49 Cliff Pepper 1266 me myself and i 00:47:12 4:43 min/km
1 46 42 Male 5 / 21 Ages 35 - 39 Russell Love 637 00:47:12 4:43 min/km
1 47 43 Male 15 / 47 Open U35 Brown Kyle 1235 PANIC 00:47:13 4:43 min/km
1 48 44 Male 10 / 34 Ages 45 - 49 Bruce Maruziva 1285 00:47:21 4:44 min/km
1 49 45 Male 16 / 47 Open U35 Tom Hollyer 407 Uppingham School 00:47:24 4:44 min/km
1 50 46 Male 11 / 34 Ages 45 - 49 Chris Phillips 1349 Werrington Joggers 00:47:35 4:45 min/km
1 51 5 Female 2 / 50 Ages 40 - 44 Claire Willis 1231 Stamford Striders 00:47:38 4:45 min/km
1 52 47 Male 17 / 47 Open U35 Daniel Pearson 357 00:48:06 4:48 min/km
1 53 48 Male 12 / 34 Ages 45 - 49 Rich Collins 1273 Bourne Town Harriers 00:48:11 4:49 min/km
1 54 6 Female 3 / 50 Ages 40 - 44 Suzanne Moon 178 Stamford Striders 00:48:18 4:49 min/km
1 55 49 Male 2 / 32 Ages 50 - 54 Craig Hendy 319 Bedford Harriers 00:48:26 4:50 min/km
1 56 50 Male 18 / 47 Open U35 Joshua Browell 1012 00:48:31 4:51 min/km
1 57 51 Male 6 / 21 Ages 35 - 39 Anthony Brash 1339 00:48:37 4:51 min/km
1 58 52 Male 5 / 26 Ages 40 - 44 Nick Richards 1253 00:48:39 4:51 min/km
1 59 7 Female 4 / 50 Ages 40 - 44 Fiona Phillips 202 00:48:44 4:52 min/km
1 60 53 Male 6 / 26 Ages 40 - 44 Glen Gilbert 309 00:48:45 4:52 min/km
1 61 54 Male 3 / 32 Ages 50 - 54 Sean Eglin 604 00:49:01 4:54 min/km
1 62 8 Female 2 / 51 Ages 35 - 39 Nicki Mcmahon 1185 Alconbury Runners 00:49:05 4:54 min/km
1 63 55 Male 7 / 26 Ages 40 - 44 Steven Cassidy 292 00:49:09 4:54 min/km
1 64 56 Male 8 / 26 Ages 40 - 44 Rupert Clifton 295 Stamford Striders 00:49:16 4:55 min/km
1 65 57 Male 9 / 26 Ages 40 - 44 Phil Frost 307 00:49:20 4:56 min/km
1 66 9 Female 1 / 16 Ages 55 - 59 Fiona Downie 91 Cambridge and Coleridge AC 00:49:23 4:56 min/km
1 67 58 Male 4 / 32 Ages 50 - 54 Ian Wilkinson 1217 00:49:31 4:57 min/km
1 68 59 Male 19 / 47 Open U35 Sol Franklin 1039 00:49:33 4:57 min/km
1 69 60 Male 1 / 7 Ages 65+ Brian Kearsey 1249 Stamford Striders 00:49:35 4:57 min/km
1 70 10 Female 2 / 16 Ages 55 - 59 Julie Parker 195 Stamford Striders 00:49:35 4:57 min/km
1 71 61 Male 3 / 14 Ages 60 - 64 Mark Bolton 1247 00:49:39 4:57 min/km
1 72 62 Male 13 / 34 Ages 45 - 49 Paul Bradshaw 1180 00:49:40 4:58 min/km
1 73 63 Male 14 / 34 Ages 45 - 49 Neville Lee 336 00:49:43 4:58 min/km
1 74 64 Male 5 / 32 Ages 50 - 54 Mark Furneaux 308 Bedford Run Club 00:49:47 4:58 min/km
1 75 65 Male 20 / 47 Open U35 Jordan Hall 313 00:49:51 4:59 min/km
1 76 66 Male 6 / 32 Ages 50 - 54 Mark Hewson 1210 00:50:03 5:00 min/km
1 77 67 Male 7 / 21 Ages 35 - 39 Paul Eaton 1290 00:50:13 5:01 min/km
1 78 68 Male 15 / 34 Ages 45 - 49 Francis Carlin 291 Stamford Striders 00:50:15 5:01 min/km
1 79 69 Male 8 / 21 Ages 35 - 39 Allen King 332 00:50:20 5:02 min/km
1 80 70 Male 10 / 26 Ages 40 - 44 Yasir Ali 1174 Rutland running and tri club 00:50:31 5:03 min/km
1 81 11 Female 2 / 31 Ages 50 - 54 Joanne Howard 125 00:50:33 5:03 min/km
1 82 71 Male 2 / 7 Ages 65+ Alex Downie 301 Cambridge and Coleridge AC 00:50:36 5:03 min/km
1 83 72 Male 9 / 21 Ages 35 - 39 Rob Ringrose 367 Runner Beans 00:50:38 5:03 min/km
1 84 73 Male 11 / 26 Ages 40 - 44 Andrew Cawdery 1172 00:50:42 5:04 min/km
1 85 74 Male 21 / 47 Open U35 Herbie Linney 403 Uppingham School 00:50:46 5:04 min/km
1 86 75 Male 22 / 47 Open U35 Ollie Wyatt 405 Uppingham School 00:50:48 5:04 min/km
1 87 76 Male 12 / 26 Ages 40 - 44 Neil Hawkey 316 Market Harborough Social Runners 00:50:49 5:04 min/km
1 88 12 Female 3 / 51 Ages 35 - 39 Carla Sayers 218 00:50:59 5:05 min/km
1 89 77 Male 7 / 32 Ages 50 - 54 Steve Rochford 1187 Alconbury Runners 00:51:04 5:06 min/km
1 90 78 Male 8 / 32 Ages 50 - 54 Mike Bradford 276 Ely Runners 00:51:12 5:07 min/km
1 91 79 Male 13 / 26 Ages 40 - 44 Philip Henderson Mr. 1228 00:51:13 5:07 min/km
1 92 13 Female 1 / 51 Ages 45 - 49 Caroline Brown 64 Ely Runners 00:51:16 5:07 min/km
1 93 14 Female 4 / 51 Ages 35 - 39 Sam Leggett 151 00:51:17 5:07 min/km
1 94 80 Male 4 / 14 Ages 60 - 64 Andrew Thompson 379 Ely Runners 00:51:17 5:07 min/km
1 95 15 Female 1 / 8 Ages 60 - 64 Elaine Danby 1344 Rutland Running Club 00:51:19 5:07 min/km
1 96 1 Unknown 1 / 6 Open U35 Penny Brook 399 00:51:21 5:08 min/km
1 97 81 Male 23 / 47 Open U35 Kirk Howells 324 00:51:23 5:08 min/km
1 98 82 Male 14 / 26 Ages 40 - 44 R Calderon 1219 Natural Bourne Runners 00:51:28 5:08 min/km
1 99 16 Female 5 / 51 Ages 35 - 39 Heidi Cannie 70 00:51:31 5:09 min/km
1 100 83 Male 9 / 32 Ages 50 - 54 Mick Martin 1212 Wolf runners 00:51:38 5:09 min/km
1 101 84 Male 5 / 14 Ages 60 - 64 Phil Martin 1238 00:51:47 5:10 min/km
1 102 85 Male 10 / 32 Ages 50 - 54 Frank Mulhall 1191 Lonely Goat Running Club 00:51:48 5:10 min/km
1 103 86 Male 15 / 26 Ages 40 - 44 Marc Cattrall 1267 Alconbury Runners 00:51:51 5:11 min/km
1 104 17 Female 2 / 51 Ages 45 - 49 Lisa Redman 210 Ely Runners 00:51:57 5:11 min/km
1 105 87 Male 6 / 14 Ages 60 - 64 Rob Glover 310 Stamford Striders 00:52:03 5:12 min/km
1 106 18 Female 3 / 31 Ages 50 - 54 Trudi Pike 204 Kettering Town Harriers 00:52:05 5:12 min/km
1 107 88 Male 24 / 47 Open U35 Alden Marshall 343 00:52:06 5:12 min/km
1 108 89 Male 10 / 21 Ages 35 - 39 Nathan Hand 315 00:52:07 5:12 min/km
1 109 90 Male 25 / 47 Open U35 Oliver Randell 1225 00:52:10 5:13 min/km
1 110 91 Male 3 / 7 Ages 65+ Murray Walne 385 00:52:16 5:13 min/km
1 111 19 Female 2 / 40 Open U35 Martha Stewart 231 00:52:17 5:13 min/km
1 112 92 Male 16 / 26 Ages 40 - 44 Stephen Langford 1240 00:52:20 5:14 min/km
1 113 93 Male 26 / 47 Open U35 Luke Eldridge 304 00:52:23 5:14 min/km
1 114 94 Male 16 / 34 Ages 45 - 49 Ellis Parker 354 00:52:28 5:14 min/km
1 115 95 Male 11 / 32 Ages 50 - 54 Michael Over 352 Spider Runners 00:52:32 5:15 min/km
1 116 20 Female 3 / 51 Ages 45 - 49 Julie Toland 243 North herts road runners 00:52:33 5:15 min/km
1 117 96 Male 27 / 47 Open U35 Steven Stewart 1127 00:52:42 5:16 min/km
1 118 97 Male 12 / 32 Ages 50 - 54 Robert Gault 1178 00:52:51 5:17 min/km
1 119 98 Male 11 / 21 Ages 35 - 39 Aaron Mehta 1193 00:52:56 5:17 min/km
1 120 21 Female 5 / 50 Ages 40 - 44 Ruth Eaton 93 00:53:07 5:18 min/km
1 121 99 Male 17 / 34 Ages 45 - 49 Leo Kelly 1338 00:53:11 5:19 min/km
1 122 100 Male 18 / 34 Ages 45 - 49 David O’brien 351 00:53:12 5:19 min/km
1 123 22 Female 4 / 31 Ages 50 - 54 Fionnuala Murphy 184 00:53:18 5:19 min/km
1 124 101 Male 12 / 21 Ages 35 - 39 Stewart Morrison 1168 00:53:21 5:20 min/km
1 125 23 Female 3 / 40 Open U35 Laura Achurch 43 00:53:23 5:20 min/km
1 126 24 Female 6 / 51 Ages 35 - 39 Emily Wittering 1271 00:53:25 5:20 min/km
1 127 102 Male 17 / 26 Ages 40 - 44 Giles Clifton 296 00:53:36 5:21 min/km
1 128 103 Male 19 / 34 Ages 45 - 49 Andy Burrows 285 00:53:42 5:22 min/km
1 129 25 Female 5 / 31 Ages 50 - 54 Emma Willson 259 00:53:42 5:22 min/km
1 130 104 Male 28 / 47 Open U35 Will Butterworth 402 Uppingham School 00:53:50 5:23 min/km
1 131 105 Male 29 / 47 Open U35 Greig Connor 1213 00:53:51 5:23 min/km
1 132 106 Male 20 / 34 Ages 45 - 49 James Costello 300 00:53:54 5:23 min/km
1 133 26 Female 3 / 16 Ages 55 - 59 Jane Kerr 140 00:53:56 5:23 min/km
1 134 107 Male 8 / 22 Ages 55 - 59 George Brown 280 Kettering Town Harriers 00:54:01 5:24 min/km
1 135 108 Male 13 / 21 Ages 35 - 39 Matthew Kiff 331 00:54:07 5:24 min/km
1 136 109 Male 13 / 32 Ages 50 - 54 Gary Shuck 1202 00:54:10 5:25 min/km
1 137 110 Male 30 / 47 Open U35 William Brown 283 00:54:25 5:26 min/km
1 138 111 Male 7 / 14 Ages 60 - 64 Darren Shaffick-Richardson 1200 Ramsey Road Runners 00:54:28 5:26 min/km
1 139 27 Female 4 / 40 Open U35 Kym Larratt 13 00:54:29 5:26 min/km
1 140 28 Female 6 / 50 Ages 40 - 44 Caroline Stafford 227 00:54:29 5:26 min/km
1 141 112 Male 18 / 26 Ages 40 - 44 Gareth Stafford 376 00:54:30 5:27 min/km
1 142 29 Female 7 / 50 Ages 40 - 44 Lindsey Rosella 213 Bushfield Joggers 00:54:32 5:27 min/km
1 143 113 Male 21 / 34 Ages 45 - 49 Nicholas Hornsby 323 00:54:42 5:28 min/km
1 144 114 Male 22 / 34 Ages 45 - 49 Gareth Marshall 342 00:54:42 5:28 min/km
1 145 30 Female 6 / 31 Ages 50 - 54 Helen Buff 66 00:54:44 5:28 min/km
1 146 31 Female 4 / 51 Ages 45 - 49 Natasha Crouch 83 00:54:44 5:28 min/km
1 147 2 Unknown 2 / 6 Open U35 Uppingham School 400 00:54:45 5:28 min/km
1 148 32 Female 8 / 50 Ages 40 - 44 Cat Badham 2 00:54:48 5:28 min/km
1 149 33 Female 5 / 40 Open U35 Marianne Stapleton 229 00:54:54 5:29 min/km
1 150 115 Male 14 / 32 Ages 50 - 54 Nicholas Hall 314 00:54:57 5:29 min/km
1 151 116 Male 4 / 7 Ages 65+ Keith Stanley 1239 Eye Community Runners 00:54:57 5:29 min/km
1 152 34 Female 7 / 51 Ages 35 - 39 Eleanor Knight 847 00:54:59 5:29 min/km
1 153 117 Male 15 / 32 Ages 50 - 54 Ian Palmer 651 00:55:00 5:30 min/km
1 154 118 Male 31 / 47 Open U35 Liam Partridge 355 00:55:05 5:30 min/km
1 155 35 Female 8 / 51 Ages 35 - 39 Tracy Morgan 879 00:55:09 5:30 min/km
1 156 36 Female 9 / 50 Ages 40 - 44 Suzanne Feneley 100 Cliff Village Runners 00:55:10 5:31 min/km
1 157 37 Female 10 / 50 Ages 40 - 44 Katherine Briscombe 61 Cliff Village Runners 00:55:12 5:31 min/km
1 158 38 Female 7 / 31 Ages 50 - 54 Nikki Heyworth 1246 00:55:17 5:31 min/km
1 159 39 Female 5 / 51 Ages 45 - 49 Heidi Deebank 87 00:55:18 5:31 min/km
1 160 40 Female 6 / 40 Open U35 Rachel Munton 183 00:55:22 5:32 min/km
1 161 119 Male 5 / 7 Ages 65+ Roy Turner 383 Worksop Harriers AC 00:55:24 5:32 min/km
1 162 41 Female 4 / 16 Ages 55 - 59 Karen Ives 1186 Alconbury Runners 00:55:27 5:32 min/km
1 163 120 Male 9 / 22 Ages 55 - 59 Tom Brand 1192 BRJ Run and Tri 00:55:33 5:33 min/km
1 164 121 Male 16 / 32 Ages 50 - 54 Vincent Shreeve 41 00:55:41 5:34 min/km
1 165 122 Male 17 / 32 Ages 50 - 54 Glyn Buckby 284 00:55:52 5:35 min/km
1 166 123 Male 19 / 26 Ages 40 - 44 David Draycott 302 00:56:00 5:36 min/km
1 167 42 Female 11 / 50 Ages 40 - 44 Esther Franklin 1350 00:56:03 5:36 min/km
1 168 43 Female 9 / 51 Ages 35 - 39 Rebecca Kay 137 00:56:08 5:36 min/km
1 169 44 Female 7 / 40 Open U35 Eleanor Johnson 131 Stamford Striders 00:56:08 5:36 min/km
1 170 45 Female 6 / 51 Ages 45 - 49 Naomi Brennan 1276 00:56:11 5:37 min/km
1 171 124 Male 10 / 22 Ages 55 - 59 Richard Franklin 1038 00:56:15 5:37 min/km
1 172 125 Male 20 / 26 Ages 40 - 44 Simon Banks 269 00:56:37 5:39 min/km
1 173 46 Female 10 / 51 Ages 35 - 39 Georgiana Banks 50 00:56:38 5:39 min/km
1 174 47 Female 12 / 50 Ages 40 - 44 Lynne Pilbeam 205 00:56:44 5:40 min/km
1 175 126 Male 14 / 21 Ages 35 - 39 Adam Cade 286 00:56:59 5:41 min/km
1 176 127 Male 32 / 47 Open U35 Gideon Bramble 1270 00:57:09 5:42 min/km
1 177 128 Male 18 / 32 Ages 50 - 54 Simon Cook 299 00:57:11 5:43 min/km
1 178 129 Male 11 / 22 Ages 55 - 59 Steve Pettigrew 1237 00:57:14 5:43 min/km
1 179 130 Male 33 / 47 Open U35 James Waddington 384 00:57:17 5:43 min/km
1 180 48 Female 7 / 51 Ages 45 - 49 Nikki Lewin 152 00:57:19 5:43 min/km
1 181 131 Male 19 / 32 Ages 50 - 54 Carl Silvester 372 00:57:20 5:44 min/km
1 182 132 Male 34 / 47 Open U35 Oliver Lewin 338 00:57:21 5:44 min/km
1 183 49 Female 13 / 50 Ages 40 - 44 Hannah Tee 555 00:57:21 5:44 min/km
1 184 50 Female 8 / 51 Ages 45 - 49 Bryony Lunn 161 00:57:24 5:44 min/km
1 185 133 Male 21 / 26 Ages 40 - 44 Stuart Palmer 353 Runner Beans 00:57:25 5:44 min/km
1 186 51 Female 11 / 51 Ages 35 - 39 Claire Maxted 170 Stamford Striders 00:57:28 5:44 min/km
1 187 134 Male 12 / 22 Ages 55 - 59 David Middlebrook 345 00:57:32 5:45 min/km
1 188 52 Female 5 / 16 Ages 55 - 59 Jane Little 155 00:57:37 5:45 min/km
1 189 53 Female 8 / 40 Open U35 Ella Delargy 1269 00:57:38 5:45 min/km
1 190 135 Male 35 / 47 Open U35 Harry Ridings 401 Uppingham School 00:57:41 5:46 min/km
1 191 54 Female 9 / 40 Open U35 Charlotte Walton 251 00:57:41 5:46 min/km
1 192 55 Female 10 / 40 Open U35 Laura Larratt 14 00:57:55 5:47 min/km
1 193 56 Female 14 / 50 Ages 40 - 44 Nina Langford 1241 00:58:02 5:48 min/km
1 194 57 Female 6 / 16 Ages 55 - 59 Kim Ulmer 1214 00:58:02 5:48 min/km
1 195 58 Female 9 / 51 Ages 45 - 49 Clare Dale 1215 00:58:03 5:48 min/km
1 196 136 Male 6 / 7 Ages 65+ Alan Dodds 1264 00:58:05 5:48 min/km
1 197 137 Male 15 / 21 Ages 35 - 39 Nick Parker 652 00:58:07 5:48 min/km
1 198 59 Female 10 / 51 Ages 45 - 49 Eleanor Mickleburgh 175 00:58:14 5:49 min/km
1 199 138 Male 13 / 22 Ages 55 - 59 David Lidbetter 1260 00:58:16 5:49 min/km
1 200 60 Female 15 / 50 Ages 40 - 44 Ewelina Trijanowska 248 Solo 00:58:21 5:50 min/km
1 201 61 Female 16 / 50 Ages 40 - 44 Eve Tarleton 1281 Rutland running and tri club 00:58:23 5:50 min/km
1 202 139 Male 36 / 47 Open U35 Paul Paton 1337 00:58:26 5:50 min/km
1 203 140 Male 16 / 21 Ages 35 - 39 Scott Hollick 322 00:58:26 5:50 min/km
1 204 141 Male 23 / 34 Ages 45 - 49 David Boyd 1256 00:58:28 5:50 min/km
1 205 62 Female 17 / 50 Ages 40 - 44 Nini French 1261 00:58:35 5:51 min/km
1 206 63 Female 11 / 40 Open U35 Natalie Biggin 1243 00:58:35 5:51 min/km
1 207 142 Male 20 / 32 Ages 50 - 54 Phil Boyd 1258 00:58:39 5:51 min/km
1 208 64 Female 12 / 51 Ages 35 - 39 Jenny Perkins 200 00:58:45 5:52 min/km
1 209 65 Female 7 / 16 Ages 55 - 59 Alyson Hunter 1345 00:58:47 5:52 min/km
1 210 66 Female 13 / 51 Ages 35 - 39 Jill Furzey 1348 00:58:50 5:53 min/km
1 211 143 Male 8 / 14 Ages 60 - 64 John Thorpe 1136 00:58:52 5:53 min/km
1 212 67 Female 8 / 31 Ages 50 - 54 Nicola Byrne 8 00:58:52 5:53 min/km
1 213 144 Male 9 / 14 Ages 60 - 64 Sean Kerr 330 00:58:53 5:53 min/km
1 214 68 Female 9 / 31 Ages 50 - 54 Kathy Green 112 00:58:54 5:53 min/km
1 215 145 Male 24 / 34 Ages 45 - 49 Peter Jelbert 326 00:58:55 5:53 min/km
1 216 69 Female 18 / 50 Ages 40 - 44 Aimee Foskett 104 Harborough AC 00:59:00 5:54 min/km
1 217 146 Male 21 / 32 Ages 50 - 54 Andy Humberston 325 Maverick Run Project 00:59:03 5:54 min/km
1 218 147 Male 37 / 47 Open U35 Zak Perrin 358 00:59:04 5:54 min/km
1 219 148 Male 14 / 22 Ages 55 - 59 Phil Achurch 262 00:59:05 5:54 min/km
1 220 70 Female 8 / 16 Ages 55 - 59 Allison Bousfield 1347 00:59:15 5:55 min/km
1 221 71 Female 12 / 40 Open U35 Frankie Clifford 1277 00:59:19 5:55 min/km
1 222 72 Female 10 / 31 Ages 50 - 54 Sarah Perkin 199 00:59:23 5:56 min/km
1 223 73 Female 13 / 40 Open U35 Sophie Beech 54 - 00:59:29 5:56 min/km
1 224 74 Female 14 / 40 Open U35 Amy Moss 881 00:59:34 5:57 min/km
1 225 75 Female 15 / 40 Open U35 Jade Vickers 249 Eye Community Runners 00:59:35 5:57 min/km
1 226 149 Male 25 / 34 Ages 45 - 49 Nathan Tilford 380 00:59:40 5:58 min/km
1 227 150 Male 10 / 14 Ages 60 - 64 David Albans 1163 Lincoln and District Runners 00:59:41 5:58 min/km
1 228 76 Female 9 / 16 Ages 55 - 59 Angela Lambert 848 00:59:44 5:58 min/km
1 229 151 Male 22 / 32 Ages 50 - 54 Richard Moisey 346 Werrington Joggers 00:59:45 5:58 min/km
1 230 152 Male 38 / 47 Open U35 Joel Johnson 1176 00:59:46 5:58 min/km
1 231 153 Male 23 / 32 Ages 50 - 54 David Anton 264 Werrington Joggers 00:59:46 5:58 min/km
1 232 77 Female 11 / 51 Ages 45 - 49 Jane O'callaghan 1170 Royston Royston 00:59:47 5:58 min/km
1 233 78 Female 12 / 51 Ages 45 - 49 Jackie Cort-Monk 1171 00:59:49 5:58 min/km
1 234 79 Female 16 / 40 Open U35 Katherine Littledyke 156 00:59:52 5:59 min/km
1 235 80 Female 19 / 50 Ages 40 - 44 Sharon Whyman 255 01:00:10 6:01 min/km
1 236 81 Female 14 / 51 Ages 35 - 39 Elaine Montgomery 177 Werrington Joggers 01:00:11 6:01 min/km
1 237 82 Female 17 / 40 Open U35 Katie Williams 1252 01:00:12 6:01 min/km
1 238 154 Male 11 / 14 Ages 60 - 64 Tony Dunk 303 Stamford Striders 01:00:14 6:01 min/km
1 239 83 Female 18 / 40 Open U35 Eimear Healy 118 01:00:14 6:01 min/km
1 240 155 Male 24 / 32 Ages 50 - 54 Chas Campen 287 Werrington Joggers 01:00:15 6:01 min/km
1 241 84 Female 13 / 51 Ages 45 - 49 Lizzie Souter 946 01:00:20 6:02 min/km
1 242 156 Male 26 / 34 Ages 45 - 49 Andy Souter 1122 01:00:21 6:02 min/km
1 243 85 Female 14 / 51 Ages 45 - 49 Jo Greenfield 1167 NWR 01:00:30 6:03 min/km
1 244 86 Female 15 / 51 Ages 45 - 49 Lucy Bateson 3 01:00:33 6:03 min/km
1 245 87 Female 20 / 50 Ages 40 - 44 Alison Cooper 80 01:00:33 6:03 min/km
1 246 157 Male 27 / 34 Ages 45 - 49 John Bateson 26 01:00:35 6:03 min/km
1 247 158 Male 25 / 32 Ages 50 - 54 Sean Morgan 1255 Newark Striders 01:00:39 6:03 min/km
1 248 88 Female 11 / 31 Ages 50 - 54 Leanda Roddis 1286 Newark Striders 01:00:39 6:03 min/km
1 249 159 Male 7 / 7 Ages 65+ Tony Farrow 1189 Alconbury Runners 01:00:43 6:04 min/km
1 250 160 Male 12 / 14 Ages 60 - 64 Ian Scantlebury 370 01:00:51 6:05 min/km
1 251 161 Male 17 / 21 Ages 35 - 39 James Smith 1169 01:00:56 6:05 min/km
1 252 89 Female 21 / 50 Ages 40 - 44 Anna Woodall 260 Stamford Striders 01:01:03 6:06 min/km
1 253 162 Male 15 / 22 Ages 55 - 59 Richard Bogg 1288 01:01:04 6:06 min/km
1 254 90 Female 15 / 51 Ages 35 - 39 Amy Baynton 53 01:01:07 6:06 min/km
1 255 163 Male 18 / 21 Ages 35 - 39 George Peach 356 01:01:14 6:07 min/km
1 256 164 Male 26 / 32 Ages 50 - 54 Mark Langford 1287 Market Harborough Athletics Club 01:01:18 6:07 min/km
1 257 91 Female 19 / 40 Open U35 Josie Atherton 1336 01:01:18 6:07 min/km
1 258 92 Female 16 / 51 Ages 35 - 39 Evelyn Clarke 74 01:01:20 6:08 min/km
1 259 93 Female 20 / 40 Open U35 Fiona Townsend 245 Hermitage Harriers 01:01:30 6:09 min/km
1 260 94 Female 22 / 50 Ages 40 - 44 Aimee Jewitt 130 01:01:32 6:09 min/km
1 261 95 Female 2 / 8 Ages 60 - 64 Caroline Townsend 246 Hermitage Harriers 01:01:33 6:09 min/km
1 262 96 Female 17 / 51 Ages 35 - 39 Nicola Coeshaw 77 01:01:38 6:09 min/km
1 263 165 Male 13 / 14 Ages 60 - 64 Tony Davies 1175 01:01:40 6:10 min/km
1 264 97 Female 18 / 51 Ages 35 - 39 Rachel Caplan 71 01:01:40 6:10 min/km
1 265 98 Female 21 / 40 Open U35 Ellie Gill 108 01:01:40 6:10 min/km
1 266 166 Male 16 / 22 Ages 55 - 59 Andrew Liggins 339 01:01:44 6:10 min/km
