Finish line photos now available – sorry for the delay. Auto-triggered, for better or worse! Note that the photos capture the first 1km point as well, so the actual Finishers’ photos begin at image 1090.
Important note: we are delaying the publishing of the Fun Run pics until 14/06/2022. If there are Parents and Guardians that do not wish to have their child’s picture published then please let us know by emailing results@jcracesolutions.co.uk with child’s description and we will remove them first.
Marston 5k 2022 Results
OverallPos | GenderPos | Gender | CategPos | Category | Name | Race num | Club | Town | Gun time | Chip time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | 141 | Female | 41 | Ages 35-44 | Lara Abbey | 1 | Stewartby Striders - Unaffiliated | 00:36:53 | 00:36:30 | 7:22 min/km | |
297 | 122 | Female | 5 | Ages 65+ | Pamela Abbitt | 2 | Stopsley Striders | 00:33:57 | 00:33:38 | 6:47 min/km | |
234 | 166 | Male | 17 | Ages 60-69 | Philip Abbitt | 3 | Stopsley Striders | 00:29:09 | 00:28:55 | 5:49 min/km | |
31 | 28 | Male | 20 | Male open | Luke Ablard | 4 | Bedford Harriers AC | 00:18:48 | 00:18:45 | 3:45 min/km | |
83 | 72 | Male | 20 | Ages 40-49 | Paul Abrahams | 5 | Stopsley Striders | 00:21:44 | 00:21:38 | 4:20 min/km | |
190 | 46 | Female | 11 | Ages 45-54 | Emma Allibon | 8 | 00:27:07 | 00:26:55 | 5:25 min/km | ||
227 | 64 | Female | 15 | Female open | Carina Archer | 9 | Leighton Fun Runners | 00:28:39 | 00:26:23 | 5:43 min/km | |
70 | 60 | Male | 2 | Ages 60-69 | Charlie Arnold | 10 | Biggleswade AC | 00:21:23 | 00:21:18 | 4:16 min/km | |
183 | 40 | Female | 7 | Ages 55-64 | Karen Ashby | 11 | Stopsley Striders | 00:26:43 | 00:26:29 | 5:20 min/km | |
8 | 7 | Male | 6 | Male open | Simon Ashton | 12 | St.Neots Riverside Runners | 00:17:04 | 00:17:02 | 3:24 min/km | |
87 | 76 | Male | 22 | Ages 40-49 | Wayne Bailey | 14 | St.Neots Riverside Runners | 00:21:54 | 00:21:49 | 4:22 min/km | |
122 | 18 | Female | 1 | Ages 65+ | Diane Baldwin | 16 | Marshall Milton Keynes AC | 00:23:33 | 00:23:29 | 4:42 min/km | |
270 | 170 | Male | 18 | Ages 60-69 | Martin Ball | 17 | Stopsley Striders | 00:31:25 | 00:31:09 | 6:17 min/km | |
171 | 136 | Male | 2 | Ages 70+ | Alan Barclay-Devine | 18 | Dunstable RRC | 00:25:43 | 00:25:41 | 5:08 min/km | |
319 | 181 | Male | 22 | Ages 60-69 | David Barker | 19 | 00:36:19 | 00:36:01 | 7:15 min/km | ||
268 | 98 | Female | 22 | Ages 55-64 | Liz Barker | 20 | Stopsley Striders | 00:31:17 | 00:31:01 | 6:15 min/km | |
249 | 82 | Female | 21 | Ages 35-44 | Natasha Barnett-Hall | 21 | HLB Runners (Run Together - Unaffiliated) | 00:30:01 | 00:29:46 | 6:00 min/km | |
220 | 160 | Male | 15 | Ages 60-69 | Rudolph Bartlett | 23 | Stopsley Striders | 00:28:29 | 00:28:15 | 5:41 min/km | |
174 | 138 | Male | 42 | Ages 40-49 | Paul Barton | 24 | Ampthill & Flitwick Flyers RC | 00:25:56 | 00:25:44 | 5:11 min/km | |
159 | 30 | Female | 7 | Ages 35-44 | Clare Bates | 25 | Dunstable RRC | 00:25:00 | 00:24:58 | 5:00 min/km | |
52 | 43 | Male | 23 | Male open | Ahmed Berrah | 26 | Stopsley Striders | 00:20:02 | 00:20:01 | 4:00 min/km | |
7 | 6 | Male | 5 | Male open | Tom Best | 27 | 00:17:03 | 00:17:03 | 3:24 min/km | ||
280 | 108 | Female | 25 | Ages 45-54 | Leigh Betts | 28 | Stopsley Striders | 00:32:02 | 00:31:49 | 6:24 min/km | |
117 | 100 | Male | 29 | Ages 40-49 | Nick Betts | 29 | Stopsley Striders | 00:23:28 | 00:23:14 | 4:41 min/km | |
19 | 17 | Male | 14 | Male open | Richard Bevan | 30 | 00:18:13 | 00:18:12 | 3:38 min/km | ||
198 | 49 | Female | 13 | Ages 45-54 | Alison Billington | 31 | 00:27:24 | 00:27:14 | 5:28 min/km | ||
107 | 93 | Male | 38 | Male open | Jesse Billington | 32 | 00:22:52 | 00:22:42 | 4:34 min/km | ||
26 | 24 | Male | 3 | Ages 50-59 | Andrew Blair | 34 | Bedford & County AC | 00:18:28 | 00:18:28 | 3:41 min/km | |
37 | 32 | Male | 2 | Under 17 | Sam Bosher | 35 | Bedford & County AC | 00:19:09 | 00:19:09 | 3:49 min/km | |
39 | 6 | Female | 1 | Ages 35-44 | Sue Bosher | 36 | Bedford & County AC | 00:19:12 | 00:19:12 | 3:50 min/km | |
92 | 80 | Male | 23 | Ages 40-49 | Andrew Bracey | 37 | Harpenden Arrows Running Club | 00:22:13 | 00:22:09 | 4:26 min/km | |
285 | 111 | Female | 27 | Ages 55-64 | Claire Bracey | 38 | Stopsley Striders | 00:32:43 | 00:32:38 | 6:32 min/km | |
129 | 23 | Female | 2 | Ages 55-64 | Debra Brent | 40 | Marshall Milton Keynes AC | 00:23:50 | 00:23:47 | 4:46 min/km | |
72 | 62 | Male | 13 | Ages 50-59 | Martin Brent | 41 | Marshall Milton Keynes AC | 00:21:27 | 00:21:23 | 4:17 min/km | |
75 | 64 | Male | 30 | Male open | Paul Britton | 42 | Stewartby Striders - Unaffiliated | 00:21:28 | 00:21:27 | 4:17 min/km | |
267 | 97 | Female | 25 | Ages 35-44 | Tracy Brosnan | 43 | Bedford Run Club (Unaffiliated) | 00:31:13 | 00:30:59 | 6:14 min/km | |
232 | 165 | Male | 39 | Ages 50-59 | David Brown | 44 | Stopsley Striders | 00:28:57 | 00:28:43 | 5:47 min/km | |
127 | 105 | Male | 41 | Male open | Kieran Brown | 45 | 00:23:46 | 00:23:39 | 4:45 min/km | ||
58 | 49 | Male | 25 | Male open | Peter Brown | 46 | Stopsley Striders | 00:20:34 | 00:20:32 | 4:06 min/km | |
305 | 130 | Female | 36 | Ages 35-44 | Samantha Browning | 47 | 00:34:29 | 00:34:13 | 6:53 min/km | ||
175 | 139 | Male | 47 | Male open | Dean Bugler | 48 | Dunstable Lions Running Club | 00:25:58 | 00:25:49 | 5:11 min/km | |
246 | 79 | Female | 20 | Ages 35-44 | Lucy Bullen | 49 | 00:29:48 | 00:29:38 | 5:57 min/km | ||
247 | 80 | Female | 21 | Female open | Lizzy Burch | 50 | 00:29:49 | 00:29:36 | 5:57 min/km | ||
282 | 109 | Female | 26 | Ages 35-44 | Judy Burraway | 52 | Stewartby Striders - Unaffiliated | 00:32:23 | 00:31:59 | 6:28 min/km | |
303 | 128 | Female | 29 | Ages 45-54 | Emma Butcher | 53 | 00:34:19 | 00:34:00 | 6:51 min/km | ||
263 | 93 | Female | 20 | Ages 55-64 | Jill Bywaters | 54 | Stopsley Striders | 00:30:59 | 00:30:46 | 6:11 min/km | |
185 | 42 | Female | 10 | Ages 35-44 | Kelly Bywaters | 55 | Dunstable RRC | 00:26:48 | 00:26:36 | 5:21 min/km | |
134 | 110 | Male | 26 | Ages 50-59 | Craig Cairns | 56 | 00:24:04 | 00:24:03 | 4:48 min/km | ||
317 | 137 | Female | 33 | Ages 55-64 | Beverley Carey | 57 | 00:36:17 | 00:35:58 | 7:15 min/km | ||
318 | 180 | Male | 21 | Ages 60-69 | Tony Carey | 58 | 00:36:17 | 00:35:58 | 7:15 min/km | ||
57 | 48 | Male | 11 | Ages 40-49 | Richard Cartwright | 59 | Redway Runners | 00:20:32 | 00:20:22 | 4:06 min/km | |
218 | 159 | Male | 38 | Ages 50-59 | James Causer | 60 | HLB Runners (Run Together - Unaffiliated) | 00:28:25 | 00:28:12 | 5:41 min/km | |
50 | 8 | Female | 5 | Female open | Imogen Chesterton | 61 | Bedford & County AC | 00:19:48 | 00:19:46 | 3:57 min/km | |
144 | 119 | Male | 29 | Ages 50-59 | Nigel Chesterton | 62 | Leighton Buzzard Athletic Club | 00:24:26 | 00:24:18 | 4:53 min/km | |
111 | 97 | Male | 21 | Ages 50-59 | Julian Cleveley | 63 | 00:23:07 | 00:22:57 | 4:37 min/km | ||
74 | 63 | Male | 29 | Male open | Robert Connors | 64 | 00:21:27 | 00:21:24 | 4:17 min/km | ||
238 | 71 | Female | 18 | Female open | Jo Corless | 66 | 00:29:18 | 00:29:12 | 5:51 min/km | ||
78 | 67 | Male | 15 | Ages 50-59 | Mark Cornell | 67 | Dunstable Lions Running Club | 00:21:34 | 00:21:29 | 4:18 min/km | |
14 | 12 | Male | 1 | Ages 50-59 | Darren Cornish | 68 | Dunstable Lions Running Club | 00:17:37 | 00:17:37 | 3:31 min/km | |
30 | 27 | Male | 19 | Male open | Jude Cornish | 69 | Dunstable Lions Running Club | 00:18:48 | 00:18:45 | 3:45 min/km | |
279 | 171 | Male | 19 | Ages 60-69 | David Cornwall | 70 | Lonely Goat RC | 00:31:53 | 00:31:32 | 6:22 min/km | |
113 | 14 | Female | 4 | Ages 35-44 | Tracey Cotton | 71 | Gade Valley Harriers | 00:23:17 | 00:23:08 | 4:39 min/km | |
102 | 89 | Male | 5 | Ages 60-69 | Nick Cross | 72 | Bedford Harriers AC | 00:22:33 | 00:22:28 | 4:30 min/km | |
163 | 33 | Female | 3 | Ages 55-64 | Susan Cross | 73 | Bedford Harriers AC | 00:25:22 | 00:25:17 | 5:04 min/km | |
312 | 176 | Male | 20 | Ages 60-69 | David Crowe | 74 | 00:35:34 | 00:35:12 | 7:06 min/km | ||
209 | 53 | Female | 14 | Ages 35-44 | Vicki Crowston | 75 | Stopsley Striders | 00:27:52 | 00:27:35 | 5:34 min/km | |
217 | 58 | Female | 15 | Ages 45-54 | Sharon Cunningham | 76 | HLB Runners (Run Together - Unaffiliated) | 00:28:25 | 00:28:12 | 5:41 min/km | |
231 | 164 | Male | 52 | Ages 40-49 | Keith Curwood | 77 | Olney Runners AC | 00:28:54 | 00:28:31 | 5:46 min/km | |
252 | 85 | Female | 22 | Ages 35-44 | Kayleigh Darby | 78 | 00:30:12 | 00:29:53 | 6:02 min/km | ||
86 | 75 | Male | 21 | Ages 40-49 | Thomas Darby | 79 | Stopsley Striders | 00:21:52 | 00:21:46 | 4:22 min/km | |
250 | 83 | Female | 18 | Ages 55-64 | Carole Darnell | 80 | Bedford Harriers AC | 00:30:11 | 00:29:50 | 6:02 min/km | |
40 | 1 | Unknown | 1 | Female open | Ellie Davies | 82 | Stopsley Striders | 00:19:15 | 00:19:14 | 3:51 min/km | |
154 | 28 | Female | 2 | Ages 65+ | Margaret De Winter | 83 | Dunstable RRC | 00:24:53 | 00:24:48 | 4:58 min/km | |
10 | 9 | Male | 7 | Male open | Sam Dear | 84 | Leighton Buzzard Athletic Club | 00:17:14 | 00:17:13 | 3:26 min/km | |
91 | 79 | Male | 33 | Male open | Eammon Devane | 85 | Stopsley Striders | 00:22:12 | 00:22:07 | 4:26 min/km | |
300 | 125 | Female | 6 | Ages 65+ | Patricia Dicks | 86 | Bedford Run Club (Unaffiliated) | 00:34:10 | 00:33:56 | 6:50 min/km | |
116 | 16 | Female | 3 | Ages 45-54 | Zoey Didlick | 88 | Ampthill & Flitwick Flyers RC | 00:23:27 | 00:23:28 | 4:41 min/km | |
336 | 151 | Female | 35 | Ages 45-54 | Verity Dods | 89 | 00:41:47 | 00:41:23 | 8:21 min/km | ||
54 | 45 | Male | 24 | Male open | Michael Donnor | 90 | Dunstable Lions Running Club | 00:20:19 | 00:20:15 | 4:03 min/km | |
161 | 32 | Female | 8 | Ages 45-54 | Ruth Doyle | 92 | Stopsley Striders | 00:25:17 | 00:25:10 | 5:03 min/km | |
170 | 135 | Male | 46 | Male open | Lewis Duggleby | 93 | Stewartby Striders - Unaffiliated | 00:25:43 | 00:25:39 | 5:08 min/km | |
272 | 101 | Female | 23 | Ages 55-64 | Sandra Dunsterville | 94 | Leighton Fun Runners | 00:31:36 | 00:31:25 | 6:19 min/km | |
99 | 87 | Male | 4 | Ages 60-69 | Andrew Durrant | 95 | Stopsley Striders | 00:22:31 | 00:22:28 | 4:30 min/km | |
156 | 29 | Female | 9 | Female open | Charlotte Eagles | 96 | 00:24:56 | 00:24:48 | 4:59 min/km | ||
157 | 127 | Male | 37 | Ages 40-49 | Jeremy Eagles | 97 | 00:24:56 | 00:24:48 | 4:59 min/km | ||
89 | 78 | Male | 18 | Ages 50-59 | Ian Early | 98 | Dunstable Lions Running Club | 00:22:09 | 00:22:02 | 4:25 min/km | |
296 | 121 | Female | 31 | Ages 35-44 | Kelly Eggar | 99 | 00:33:56 | 00:33:37 | 6:47 min/km | ||
283 | 173 | Male | 54 | Ages 40-49 | Mark Eggar | 100 | 00:32:27 | 00:32:07 | 6:29 min/km | ||
1 | 1 | Male | 1 | Male open | Mohammed Elbayan | 101 | Dunstable Lions Running Club | 00:15:54 | 00:15:54 | 3:10 min/km | |
77 | 66 | Male | 14 | Ages 50-59 | Steve Ellerton | 102 | Leighton Fun Runners | 00:21:32 | 00:21:27 | 4:18 min/km | |
302 | 127 | Female | 34 | Ages 35-44 | Zena Ellis | 103 | Stopsley Striders | 00:34:12 | 00:33:54 | 6:50 min/km | |
125 | 20 | Female | 6 | Female open | Issy Elmes | 104 | 00:23:43 | 00:23:33 | 4:44 min/km | ||
2 | 2 | Male | 1 | Ages 40-49 | Rob Elmore | 105 | Leighton Buzzard Athletic Club | 00:15:58 | 00:15:58 | 3:11 min/km | |
76 | 65 | Male | 17 | Ages 40-49 | Paul Emery | 107 | St.Neots Riverside Runners | 00:21:29 | 00:21:25 | 4:17 min/km | |
173 | 137 | Male | 32 | Ages 50-59 | Barry Ephgrave | 108 | 00:25:54 | 00:25:45 | 5:10 min/km | ||
187 | 43 | Female | 8 | Ages 55-64 | Julie Etherden | 109 | Leighton Fun Runners | 00:26:59 | 00:26:48 | 5:23 min/km | |
315 | 178 | Male | 50 | Male open | Gareth Evans | 110 | 00:36:08 | 00:35:47 | 7:13 min/km | ||
337 | 185 | Male | 55 | Ages 40-49 | Matt Eyre | 111 | 00:42:20 | 00:41:59 | 8:28 min/km | ||
9 | 8 | Male | 2 | Ages 40-49 | Ben Fairhall | 112 | Redway Runners | 00:17:04 | 00:17:03 | 3:24 min/km | |
51 | 42 | Male | 8 | Ages 50-59 | Gez Fallon | 113 | Stopsley Striders | 00:19:52 | 00:19:51 | 3:58 min/km | |
294 | 119 | Female | 30 | Ages 55-64 | Jane Few | 115 | Stopsley Striders | 00:33:46 | 00:33:33 | 6:45 min/km | |
59 | 50 | Male | 12 | Ages 40-49 | Mark Finn | 116 | Bedford Harriers AC | 00:20:36 | 00:20:32 | 4:07 min/km | |
290 | 116 | Female | 29 | Ages 35-44 | Rebecca Fleckney | 117 | Ampthill & Flitwick Flyers RC | 00:33:04 | 00:32:48 | 6:36 min/km | |
80 | 69 | Male | 19 | Ages 40-49 | James Fletcher | 118 | 00:21:38 | 00:21:26 | 4:19 min/km | ||
251 | 84 | Female | 22 | Female open | Katie Fletcher | 119 | Bedford Harriers AC | 00:30:11 | 00:29:52 | 6:02 min/km | |
261 | 91 | Female | 23 | Ages 35-44 | Nicola Fordham | 121 | Shefford Runners | 00:30:40 | 00:30:33 | 6:08 min/km | |
215 | 57 | Female | 15 | Ages 35-44 | Pamela Fossey | 122 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:28:20 | 00:28:10 | 5:40 min/km | |
172 | 35 | Female | 10 | Female open | Rebecca Fowler | 123 | Northampton Road Runners | 00:25:45 | 00:25:33 | 5:09 min/km | |
149 | 27 | Female | 8 | Female open | Megan Francis | 124 | Leighton Fun Runners | 00:24:43 | 00:24:33 | 4:56 min/km | |
248 | 81 | Female | 17 | Ages 55-64 | Julie Fraser | 125 | 00:29:49 | 00:29:35 | 5:57 min/km | ||
236 | 69 | Female | 16 | Female open | Alice Fraser-Mcdonald | 126 | 00:29:18 | 00:29:04 | 5:51 min/km | ||
211 | 156 | Male | 37 | Ages 50-59 | Ingo Frommholz | 127 | Stopsley Striders | 00:28:07 | 00:27:52 | 5:37 min/km | |
23 | 21 | Male | 2 | Ages 50-59 | Michael Furness | 129 | Leighton Buzzard Athletic Club | 00:18:23 | 00:18:21 | 3:40 min/km | |
181 | 39 | Female | 6 | Ages 55-64 | Davina Galloway | 131 | 00:26:37 | 00:26:29 | 5:19 min/km | ||
153 | 125 | Male | 45 | Male open | Mike Garner | 133 | Leighton Fun Runners | 00:24:51 | 00:24:44 | 4:58 min/km | |
298 | 123 | Female | 28 | Ages 45-54 | Julie Gawin | 134 | Ampthill & Flitwick Flyers RC | 00:33:58 | 00:33:38 | 6:47 min/km | |
269 | 99 | Female | 4 | Ages 65+ | Pat Godfrey | 135 | Ampthill & Flitwick Flyers RC | 00:31:17 | 00:31:12 | 6:15 min/km | |
276 | 105 | Female | 24 | Ages 45-54 | Beverley Gous | 136 | Bedford Harriers AC | 00:31:44 | 00:31:23 | 6:20 min/km | |
199 | 50 | Female | 14 | Ages 45-54 | Alice Graves-Morris | 137 | 00:27:25 | 00:27:20 | 5:29 min/km | ||
151 | 123 | Male | 36 | Ages 40-49 | Martin Green | 139 | 00:24:47 | 00:24:29 | 4:57 min/km | ||
316 | 179 | Male | 44 | Ages 50-59 | Andy Griggs | 140 | Leighton Fun Runners | 00:36:08 | 00:35:42 | 7:13 min/km | |
208 | 155 | Male | 36 | Ages 50-59 | Gordon Grove | 141 | 00:27:50 | 00:27:32 | 5:34 min/km | ||
265 | 95 | Female | 21 | Ages 55-64 | Theresa Gunnell | 142 | Stopsley Striders | 00:31:07 | 00:30:56 | 6:13 min/km | |
271 | 100 | Female | 21 | Ages 45-54 | Gina Gurney | 143 | Leighton Fun Runners | 00:31:30 | 00:31:20 | 6:18 min/km | |
196 | 147 | Male | 35 | Ages 50-59 | Matthew Hake | 144 | Dunstable RRC | 00:27:19 | 00:27:17 | 5:27 min/km | |
63 | 54 | Male | 26 | Male open | Euan Hakon | 145 | 00:20:48 | 00:20:44 | 4:09 min/km | ||
85 | 74 | Male | 3 | Ages 60-69 | Martin Halling | 146 | St Albans Striders | 00:21:47 | 00:21:37 | 4:21 min/km | |
20 | 18 | Male | 1 | Under 17 | Joshua Hampson Wallace | 148 | Dunstable Lions Running Club | 00:18:14 | 00:18:12 | 3:38 min/km | |
109 | 95 | Male | 39 | Male open | James Hare | 149 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:22:57 | 00:22:52 | 4:35 min/km | |
245 | 78 | Female | 4 | Under 17 | Susanna Hare | 150 | 00:29:45 | 00:29:35 | 5:57 min/km | ||
73 | 10 | Female | 2 | Under 17 | Ellie Harper | 151 | Bedford & County AC | 00:21:27 | 00:21:26 | 4:17 min/km | |
286 | 112 | Female | 27 | Ages 35-44 | Felicity Harper | 152 | 00:32:45 | 00:32:30 | 6:33 min/km | ||
38 | 33 | Male | 7 | Ages 40-49 | Simon Harper | 153 | Bedford & County AC | 00:19:09 | 00:19:08 | 3:49 min/km | |
18 | 16 | Male | 13 | Male open | Adam Harris | 154 | St.Neots Riverside Runners | 00:17:52 | 00:17:52 | 3:34 min/km | |
257 | 168 | Male | 41 | Ages 50-59 | John Harris | 155 | 00:30:24 | 00:30:03 | 6:04 min/km | ||
333 | 148 | Female | 37 | Ages 55-64 | Bernie Harrison | 156 | HLB Runners (Run Together - Unaffiliated) | 00:38:55 | 00:38:34 | 7:47 min/km | |
148 | 26 | Female | 7 | Ages 45-54 | Sharon Hawkins | 158 | Dunstable RRC | 00:24:37 | 00:24:29 | 4:55 min/km | |
314 | 136 | Female | 39 | Ages 35-44 | Laura Hayward | 159 | 00:36:04 | 00:35:39 | 7:12 min/km | ||
97 | 85 | Male | 35 | Male open | Harry Hess | 160 | 00:22:29 | 00:22:28 | 4:29 min/km | ||
136 | 112 | Male | 33 | Ages 40-49 | John Highmore | 161 | 00:24:08 | 00:24:04 | 4:49 min/km | ||
64 | 55 | Male | 11 | Ages 50-59 | Richard Hill | 162 | 00:20:51 | 00:20:48 | 4:10 min/km | ||
25 | 23 | Male | 4 | Ages 40-49 | Adam Hills | 163 | Bedford Harriers AC | 00:18:27 | 00:18:25 | 3:41 min/km | |
66 | 57 | Male | 27 | Male open | Andrew Hiskett | 164 | 00:20:54 | 00:20:52 | 4:10 min/km | ||
224 | 162 | Male | 16 | Ages 60-69 | Geoff Hiskett | 165 | 00:28:38 | 00:28:27 | 5:43 min/km | ||
219 | 59 | Female | 11 | Ages 55-64 | Margaret Hiskett | 166 | 00:28:27 | 00:28:17 | 5:41 min/km | ||
306 | 131 | Female | 31 | Ages 55-64 | Jenny Hogan | 167 | Leighton Fun Runners | 00:34:31 | 00:34:20 | 6:54 min/km | |
320 | 138 | Female | 34 | Ages 55-64 | Deborah Hooker | 168 | Dunstable RRC | 00:36:41 | 00:36:19 | 7:20 min/km | |
301 | 126 | Female | 33 | Ages 35-44 | Sarah Horton | 169 | 00:34:12 | 00:34:02 | 6:50 min/km | ||
158 | 128 | Male | 5 | Under 17 | Owen Humphreys | 170 | Dunstable RRC | 00:24:58 | 00:24:53 | 4:59 min/km | |
274 | 103 | Female | 22 | Ages 45-54 | Sarah Humphreys | 171 | Dunstable RRC | 00:31:38 | 00:31:25 | 6:19 min/km | |
5 | 5 | Male | 4 | Male open | Adam Hunt | 172 | 00:16:47 | 00:16:47 | 3:21 min/km | ||
169 | 34 | Female | 4 | Ages 55-64 | Alison Hunt | 173 | Dunstable RRC | 00:25:39 | 00:25:31 | 5:07 min/km | |
258 | 89 | Female | 19 | Ages 45-54 | Sally Hunt | 174 | Stopsley Striders | 00:30:28 | 00:30:11 | 6:05 min/km | |
176 | 36 | Female | 5 | Ages 55-64 | Ruth Hutchings | 175 | 00:26:01 | 00:25:49 | 5:12 min/km | ||
143 | 118 | Male | 35 | Ages 40-49 | Jason Hymus | 176 | Ampthill & Flitwick Flyers RC | 00:24:24 | 00:24:19 | 4:52 min/km | |
165 | 131 | Male | 40 | Ages 40-49 | Lee Imrie | 177 | 00:25:27 | 00:25:17 | 5:05 min/km | ||
123 | 104 | Male | 23 | Ages 50-59 | Simon Ingram | 178 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:23:33 | 00:23:32 | 4:42 min/km | |
12 | 10 | Male | 8 | Male open | Andrew Inskip | 179 | Bedford & County AC | 00:17:30 | 00:17:30 | 3:30 min/km | |
124 | 19 | Female | 5 | Ages 45-54 | Donna Irwin | 180 | St Albans Striders | 00:23:35 | 00:23:23 | 4:43 min/km | |
182 | 142 | Male | 44 | Ages 40-49 | Chris Ives | 181 | St Theresa's AC | 00:26:40 | 00:26:21 | 5:20 min/km | |
145 | 25 | Female | 6 | Ages 45-54 | Carmel Jarman | 182 | Dunstable RRC | 00:24:29 | 00:24:19 | 4:53 min/km | |
95 | 83 | Male | 24 | Ages 40-49 | Alex Jefferson | 183 | 00:22:24 | 00:22:18 | 4:28 min/km | ||
194 | 146 | Male | 34 | Ages 50-59 | Phil Jeffrey | 184 | Stopsley Striders | 00:27:14 | 00:27:07 | 5:26 min/km | |
222 | 60 | Female | 16 | Ages 45-54 | Michelle Jenner | 187 | 00:28:36 | 00:28:24 | 5:43 min/km | ||
264 | 94 | Female | 20 | Ages 45-54 | Diane Jolly | 188 | Redway Runners | 00:30:59 | 00:30:52 | 6:11 min/km | |
330 | 146 | Female | 32 | Ages 45-54 | Penny Jones | 189 | 00:37:52 | 00:37:31 | 7:34 min/km | ||
244 | 77 | Female | 16 | Ages 55-64 | Lucy Joseph | 190 | Boxfit Tri | 00:29:45 | 00:29:41 | 5:57 min/km | |
255 | 87 | Female | 3 | Ages 65+ | Jenny Keens | 193 | HLB Runners (Run Together - Unaffiliated) | 00:30:17 | 00:30:02 | 6:03 min/km | |
142 | 117 | Male | 42 | Male open | Dale Keep | 194 | 00:24:22 | 00:24:14 | 4:52 min/km | ||
128 | 22 | Female | 7 | Female open | Eleanor Keep | 195 | Ampthill & Flitwick Flyers RC | 00:23:48 | 00:23:40 | 4:45 min/km | |
223 | 61 | Female | 16 | Ages 35-44 | Sarah Kelley | 196 | 00:28:36 | 00:28:18 | 5:43 min/km | ||
241 | 74 | Female | 14 | Ages 55-64 | Mary Kelly | 197 | HLB Runners (Run Together - Unaffiliated) | 00:29:30 | 00:29:13 | 5:54 min/km | |
180 | 141 | Male | 12 | Ages 60-69 | Steve Kelly | 198 | 00:26:36 | 00:26:26 | 5:19 min/km | ||
135 | 111 | Male | 32 | Ages 40-49 | Craig Kerins | 199 | 00:24:08 | 00:24:04 | 4:49 min/km | ||
179 | 140 | Male | 43 | Ages 40-49 | Darren Kerins | 200 | 00:26:30 | 00:26:24 | 5:18 min/km | ||
69 | 9 | Female | 2 | Ages 35-44 | Kerrie Kerins | 201 | 00:21:16 | 00:21:15 | 4:15 min/km | ||
335 | 150 | Female | 34 | Ages 45-54 | Dawn Keveren | 202 | Stopsley Striders | 00:40:24 | 00:40:06 | 8:04 min/km | |
27 | 25 | Male | 17 | Male open | Harry Kutner | 205 | 00:18:31 | 00:18:28 | 3:42 min/km | ||
53 | 44 | Male | 9 | Ages 50-59 | Ian Lambert | 207 | Ampthill & Flitwick Flyers RC | 00:20:10 | 00:20:06 | 4:02 min/km | |
28 | 3 | Female | 1 | Ages 45-54 | Christine Lathwell | 211 | Stopsley Striders | 00:18:31 | 00:18:31 | 3:42 min/km | |
6 | 1 | Female | 1 | Under 17 | Holly Lathwell | 212 | Luton Athletic Club | 00:16:52 | 00:16:52 | 3:22 min/km | |
228 | 65 | Female | 18 | Ages 35-44 | Donna Lavender | 213 | 00:28:39 | 00:28:19 | 5:43 min/km | ||
204 | 52 | Female | 13 | Ages 35-44 | Hannah Leavy | 214 | Shefford Runners | 00:27:39 | 00:27:30 | 5:31 min/km | |
160 | 31 | Female | 8 | Ages 35-44 | Johanna Lee | 215 | Dunstable RRC | 00:25:12 | 00:25:01 | 5:02 min/km | |
137 | 24 | Female | 6 | Ages 35-44 | Miriam Linforth | 216 | Stopsley Striders | 00:24:12 | 00:24:06 | 4:50 min/km | |
230 | 163 | Male | 51 | Ages 40-49 | Nathan Lloyd | 217 | 00:28:50 | 00:28:35 | 5:46 min/km | ||
262 | 92 | Female | 24 | Ages 35-44 | Alison Luckman | 218 | 00:30:42 | 00:30:22 | 6:08 min/km | ||
206 | 153 | Male | 46 | Ages 40-49 | Ben Luckman | 219 | 00:27:43 | 00:27:24 | 5:32 min/km | ||
339 | 186 | Male | 9 | Ages 70+ | Lionel Mann | 222 | Ampthill & Flitwick Flyers RC | 00:43:05 | 00:42:42 | 8:37 min/km | |
138 | 113 | Male | 8 | Ages 60-69 | Liam Mannion | 223 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:24:19 | 00:24:18 | 4:51 min/km | |
103 | 90 | Male | 37 | Male open | David Mansfield | 224 | 00:22:34 | 00:22:26 | 4:30 min/km | ||
226 | 63 | Female | 17 | Ages 35-44 | Sophie March | 225 | Leighton Fun Runners | 00:28:39 | 00:26:23 | 5:43 min/km | |
101 | 88 | Male | 25 | Ages 40-49 | Peter Marshall | 226 | Marston Moretaine Runners (Run England - Unaffiliated) | 00:22:33 | 00:22:31 | 4:30 min/km | |
299 | 124 | Female | 32 | Ages 35-44 | Nicola Mason | 227 | Sutton in Ashfield Harriers & AC | 00:34:07 | 00:33:46 | 6:49 min/km | |
115 | 15 | Female | 2 | Ages 45-54 | Sue Mcavock | 229 | Dunstable RRC | 00:23:20 | 00:23:11 | 4:40 min/km | |
110 | 96 | Male | 27 | Ages 40-49 | Jim Mccormick | 230 | Lonely Goat RC | 00:23:03 | 00:22:57 | 4:36 min/km | |
164 | 130 | Male | 39 | Ages 40-49 | Simon Mcintosh | 231 | 00:25:27 | 00:25:18 | 5:05 min/km | ||
